VAN beat BOS 2–0. VAN lost the expected-goals battle 0.7 to 3.4 and won anyway, a result the shot quality did not support. The biggest swing: Jake DeBrusk scored on the power play at 5:53 of the second, moving VAN’s win probability from 48% to 68%. Kevin Lankinen saved 5.4 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | VAN–BOS | Win prob. |
|---|---|---|---|---|
| P2 5:53 | Jake DeBruskPP from Conor Garland, Quinn Hughes | 1–0 | 48% → 68% | |
| P3 19:47 | Conor GarlandEN from Pius Suter | 2–0 | 96% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake DeBrusk L | 16:44 | 1 | +0.20 | −0.14 | +0.34 | −0.02 | +0.02 | +0.00 | +0.00 | |
| Conor Garland R | 19:22 | 1 | 1 | +0.10 | −0.25 | −0.06 | +0.18 | +0.03 | +0.20 | +0.00 |
| Arshdeep Bains L | 7:10 | −0.01 | −0.01 | −0.00 | −0.02 | +0.00 | +0.00 | +0.01 | ||
| Quinn Hughes D | 24:10 | 1 | −0.06 | −0.09 | −0.01 | +0.08 | −0.04 | +0.00 | +0.00 | |
| Erik Brannstrom D | 13:06 | −0.07 | −0.05 | +0.00 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Tyler Myers D | 18:49 | −0.07 | −0.07 | +0.00 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Filip Hronek D | 22:25 | −0.08 | −0.04 | −0.01 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Elias Pettersson C | 18:01 | −0.10 | −0.09 | +0.00 | +0.03 | +0.00 | +0.00 | −0.05 | ||
| Aatu Räty C | 9:29 | −0.11 | −0.07 | +0.00 | −0.02 | +0.00 | +0.00 | −0.02 | ||
| Nils Hoglander L | 7:40 | −0.12 | −0.10 | −0.02 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Teddy Blueger C | 17:28 | −0.16 | −0.15 | +0.00 | −0.03 | +0.00 | +0.00 | +0.01 | ||
| Danton Heinen L | 16:53 | −0.22 | −0.19 | +0.00 | −0.04 | +0.01 | +0.00 | +0.00 | ||
| Kiefer Sherwood L | 16:29 | −0.28 | −0.17 | −0.08 | −0.02 | −0.01 | +0.00 | +0.00 | ||
| Pius Suter C | 16:37 | 1 | −0.36 | −0.19 | −0.07 | −0.05 | +0.01 | +0.00 | −0.06 | |
| Carson Soucy D | 19:25 | −0.37 | −0.35 | −0.02 | −0.03 | +0.03 | +0.00 | +0.00 | ||
| Dakota Joshua C | 13:24 | −0.38 | −0.14 | +0.00 | −0.04 | +0.00 | −0.20 | +0.00 | ||
| Noah Juulsen D | 19:37 | −0.43 | −0.41 | +0.00 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Brock Boeser R | 17:11 | −0.51 | −0.12 | +0.00 | +0.01 | −0.01 | −0.40 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Kevin Lankinen G | 60:00 | +5.44 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Lohrei D | 19:47 | +0.30 | +0.29 | −0.10 | −0.09 | −0.00 | +0.20 | +0.00 | ||
| David Pastrnak R | 21:08 | +0.27 | +0.33 | −0.13 | −0.12 | +0.00 | +0.20 | +0.00 | ||
| Charlie McAvoy D | 24:55 | +0.19 | +0.50 | −0.09 | −0.23 | +0.01 | +0.00 | +0.00 | ||
| Marc McLaughlin C | 9:36 | +0.02 | +0.08 | −0.01 | −0.05 | +0.00 | +0.00 | +0.00 | ||
| John Beecher C | 9:34 | +0.01 | +0.10 | −0.02 | −0.08 | +0.00 | +0.00 | +0.01 | ||
| Charlie Coyle C | 18:59 | −0.00 | +0.03 | −0.02 | −0.05 | +0.00 | +0.00 | +0.04 | ||
| Nikita Zadorov D | 17:45 | −0.01 | +0.06 | −0.01 | −0.06 | +0.00 | +0.00 | +0.00 | ||
| Pavel Zacha C | 19:53 | −0.01 | +0.32 | −0.17 | −0.19 | +0.00 | +0.00 | +0.03 | ||
| Elias Lindholm C | 19:55 | −0.02 | +0.29 | −0.18 | −0.16 | −0.00 | +0.00 | +0.03 | ||
| Brandon Carlo D | 17:02 | −0.03 | −0.01 | +0.00 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Andrew Peeke D | 18:13 | −0.03 | +0.11 | −0.04 | −0.11 | +0.00 | +0.00 | +0.00 | ||
| Parker Wotherspoon D | 16:20 | −0.05 | −0.01 | −0.01 | −0.04 | +0.01 | +0.00 | +0.00 | ||
| Cole Koepke L | 8:05 | −0.07 | +0.09 | −0.10 | −0.06 | +0.00 | +0.00 | +0.00 | ||
| Mark Kastelic C | 9:36 | −0.08 | +0.06 | −0.11 | −0.06 | +0.00 | +0.00 | +0.03 | ||
| Justin Brazeau R | 15:45 | −0.09 | −0.04 | −0.21 | −0.04 | +0.01 | +0.20 | +0.00 | ||
| Trent Frederic C | 14:01 | −0.12 | +0.02 | −0.11 | −0.02 | +0.01 | +0.00 | −0.01 | ||
| Morgan Geekie C | 17:38 | −0.18 | +0.00 | −0.08 | −0.09 | +0.00 | +0.00 | −0.02 | ||
| Brad Marchand L | 19:23 | −0.52 | +0.31 | −0.49 | −0.14 | −0.00 | −0.20 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jeremy Swayman G | 58:37 | −0.33 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.