DAL beat ARI 5–2. DAL also won the expected-goals battle 3.5 to 2.0: the better chances went the right way. The biggest swing: Jason Robertson scored at 19:38 of the second, moving DAL’s win probability from 48% to 72%. Karel Vejmelka allowed 2.4 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | DAL–ARI | Win prob. |
|---|---|---|---|---|
| P1 1:23 | Joe Pavelski from Esa Lindell, Jason Robertson | 1–0 | 47% → 62% | |
| P1 5:32 | Juuso VälimäkiPP from Clayton Keller, Travis Boyd | 1–1 | 38% → 53% | |
| P1 15:14 | Connor Mackey from Travis Boyd, Christian Fischer | 1–2 | 53% → 71% | |
| P2 0:53 | Roope Hintz from Jason Robertson, Miro Heiskanen | 2–2 | 28% → 47% | |
| P2 19:38 | Jason Robertson from Roope Hintz, Miro Heiskanen | 3–2 | 48% → 72% | |
| P3 4:56 | Jamie BennPP from Jason Robertson, Miro Heiskanen | 4–2 | 77% → 92% | |
| P3 18:59 | Max DomiEN from Esa Lindell | 5–2 | 100% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Robertson L | 20:11 | 1 | 3 | +0.86 | +0.09 | +0.29 | +0.48 | −0.01 | +0.00 | +0.00 |
| Roope Hintz C | 15:16 | 1 | 1 | +0.68 | +0.14 | +0.31 | +0.23 | +0.00 | +0.00 | −0.01 |
| Joe Pavelski C | 17:46 | 1 | +0.51 | +0.08 | +0.34 | +0.06 | +0.02 | +0.00 | +0.02 | |
| Luke Glendening C | 13:22 | +0.24 | +0.07 | −0.00 | −0.05 | +0.00 | +0.19 | +0.03 | ||
| Max Domi C | 15:25 | 1 | +0.22 | +0.05 | −0.00 | −0.05 | +0.00 | +0.19 | +0.03 | |
| Esa Lindell D | 16:32 | 2 | +0.21 | −0.00 | −0.02 | +0.21 | +0.02 | +0.00 | +0.00 | |
| Jamie Benn L | 16:04 | 1 | +0.17 | −0.09 | +0.32 | −0.07 | +0.00 | +0.00 | +0.02 | |
| Miro Heiskanen D | 26:39 | 3 | +0.14 | +0.04 | −0.15 | +0.23 | +0.01 | +0.00 | +0.00 | |
| Jani Hakanpää D | 17:23 | +0.09 | +0.10 | −0.01 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Radek Faksa C | 14:19 | +0.08 | +0.09 | −0.00 | −0.02 | −0.00 | +0.00 | +0.01 | ||
| Joel Hanley D | 13:02 | −0.02 | −0.00 | +0.00 | −0.03 | +0.01 | +0.00 | +0.00 | ||
| Ty Dellandrea C | 13:25 | −0.04 | +0.12 | −0.15 | −0.03 | +0.00 | +0.00 | +0.02 | ||
| Tyler Seguin C | 16:09 | −0.08 | +0.02 | +0.00 | −0.11 | −0.00 | +0.00 | +0.01 | ||
| Ryan Suter D | 22:52 | −0.13 | −0.01 | −0.07 | −0.08 | +0.03 | +0.00 | +0.00 | ||
| Colin Miller D | 17:45 | −0.20 | +0.04 | −0.25 | +0.00 | +0.01 | +0.00 | +0.00 | ||
| Joel Kiviranta L | 12:20 | −0.21 | +0.05 | −0.04 | −0.03 | +0.01 | −0.19 | +0.00 | ||
| Evgenii Dadonov L | 14:42 | −0.36 | −0.16 | +0.00 | −0.18 | −0.02 | +0.00 | +0.00 | ||
| Wyatt Johnston C | 14:57 | −0.59 | −0.16 | −0.17 | −0.09 | +0.00 | −0.19 | +0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jake Oettinger G | 59:41 | −0.49 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Juuso Välimäki D | 21:58 | 1 | +0.53 | +0.14 | +0.44 | −0.05 | +0.00 | +0.00 | +0.00 | |
| Connor Mackey D | 15:45 | 1 | +0.48 | +0.08 | +0.43 | −0.02 | −0.01 | +0.00 | +0.00 | |
| Clayton Keller R | 20:22 | 1 | +0.19 | +0.02 | +0.00 | +0.19 | −0.02 | +0.00 | +0.00 | |
| Christian Fischer R | 15:33 | 1 | +0.05 | −0.04 | −0.00 | +0.08 | +0.01 | +0.00 | +0.00 | |
| Victor Soderstrom D | 15:32 | +0.02 | −0.02 | +0.00 | +0.04 | +0.00 | +0.00 | +0.00 | ||
| Liam O'Brien C | 12:47 | +0.01 | −0.01 | +0.00 | +0.02 | +0.01 | +0.00 | +0.00 | ||
| Milos Kelemen L | 8:00 | −0.01 | +0.01 | −0.00 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Nate Smith C | 8:30 | −0.04 | +0.01 | −0.00 | −0.02 | −0.00 | +0.00 | −0.02 | ||
| Brett Ritchie R | 10:18 | −0.05 | −0.02 | −0.03 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Barrett Hayton C | 19:20 | −0.06 | +0.02 | −0.05 | +0.02 | −0.00 | +0.00 | −0.04 | ||
| Patrik Nemeth D | 20:16 | −0.17 | −0.16 | −0.01 | −0.03 | +0.03 | +0.00 | +0.00 | ||
| Jack McBain C | 16:24 | −0.21 | −0.11 | −0.00 | −0.07 | +0.00 | +0.00 | −0.04 | ||
| Matias Maccelli L | 14:08 | −0.22 | −0.12 | −0.06 | −0.05 | +0.00 | +0.00 | +0.00 | ||
| J.J. Moser D | 21:40 | −0.23 | −0.16 | −0.01 | −0.03 | −0.03 | +0.00 | +0.00 | ||
| Lawson Crouse L | 16:28 | −0.25 | −0.07 | −0.15 | −0.04 | +0.01 | +0.00 | +0.00 | ||
| Travis Boyd C | 16:30 | 2 | −0.25 | −0.03 | −0.52 | +0.32 | −0.01 | +0.00 | −0.02 | |
| Joshua Brown D | 21:42 | −0.32 | −0.01 | −0.10 | −0.01 | −0.01 | −0.19 | +0.00 | ||
| Nick Schmaltz C | 18:09 | −0.33 | −0.02 | −0.13 | +0.04 | −0.01 | −0.19 | −0.02 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Karel Vejmelka G | 58:29 | −2.40 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.