LAK beat NYR 4–3. LAK also won the expected-goals battle 2.9 to 1.3: the better chances went the right way. The biggest swing: Alec Martinez scored at 19:05 of the third, moving LAK’s win probability from 50% to 96%. Henrik Lundqvist allowed 3.3 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | NYR–LAK | Win prob. |
|---|---|---|---|---|
| P1 11:11 | Vladislav Namestnikov from Pavel Buchnevich | 1–0 | 47% → 64% | |
| P2 7:42 | Tony DeAngelo from Vladislav Namestnikov, Brett Howden | 2–0 | 68% → 83% | |
| P2 11:23 | Dustin BrownPP from Ilya Kovalchuk, Drew Doughty | 2–1 | 16% → 31% | |
| P2 13:14 | Ilya KovalchukPP from Drew Doughty, Anze Kopitar | 2–2 | 31% → 53% | |
| P3 10:28 | Trevor Lewis from Adrian Kempe, Ilya Kovalchuk | 2–3 | 52% → 83% | |
| P3 15:16 | Ryan Spooner from Tony DeAngelo, Brady Skjei | 3–3 | 11% → 49% | |
| P3 19:05 | Alec Martinez unassisted | 3–4 | 50% → 96% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony DeAngelo D | 16:48 | 1 | 1 | +0.75 | +0.11 | +0.44 | +0.23 | −0.03 | +0.00 | +0.00 |
| Vladislav Namestnikov C | 14:45 | 1 | 1 | +0.45 | −0.18 | +0.41 | +0.21 | +0.01 | +0.00 | +0.00 |
| Ryan Spooner C | 14:27 | 1 | +0.31 | −0.03 | +0.41 | −0.07 | +0.01 | +0.00 | −0.01 | |
| Pavel Buchnevich L | 11:21 | 1 | +0.19 | −0.10 | −0.00 | +0.30 | +0.00 | +0.00 | −0.01 | |
| Brady Skjei D | 17:31 | 1 | +0.16 | +0.02 | −0.01 | +0.18 | −0.02 | +0.00 | +0.00 | |
| Brett Howden C | 14:04 | 1 | +0.08 | −0.04 | −0.00 | +0.13 | −0.00 | +0.00 | +0.00 | |
| Chris Kreider L | 17:09 | +0.00 | −0.03 | −0.13 | −0.03 | +0.01 | +0.18 | +0.00 | ||
| Jesper Fast R | 11:04 | −0.03 | −0.09 | −0.10 | −0.03 | +0.00 | +0.18 | +0.00 | ||
| Filip Chytil C | 10:09 | −0.09 | −0.04 | −0.00 | −0.01 | −0.00 | +0.00 | −0.04 | ||
| Mika Zibanejad C | 20:17 | −0.10 | −0.20 | −0.07 | −0.01 | +0.01 | +0.18 | +0.00 | ||
| Kevin Shattenkirk D | 19:22 | −0.18 | −0.13 | −0.01 | −0.03 | −0.01 | +0.00 | +0.00 | ||
| Brendan Smith D | 18:19 | −0.18 | −0.11 | +0.00 | −0.02 | −0.05 | +0.00 | +0.00 | ||
| Kevin Hayes R | 19:40 | −0.21 | −0.19 | −0.00 | −0.04 | −0.00 | +0.00 | +0.03 | ||
| Jimmy Vesey L | 18:53 | −0.23 | −0.10 | −0.10 | −0.02 | −0.01 | +0.00 | +0.00 | ||
| Mats Zuccarello C | 21:53 | −0.25 | −0.21 | −0.04 | +0.01 | −0.00 | +0.00 | +0.00 | ||
| Marc Staal D | 18:59 | −0.36 | −0.33 | +0.00 | +0.01 | −0.04 | +0.00 | +0.00 | ||
| Cody McLeod L | 7:12 | −0.38 | −0.01 | −0.00 | −0.02 | +0.01 | −0.36 | +0.00 | ||
| Neal Pionk D | 23:46 | −0.52 | −0.28 | −0.02 | −0.02 | −0.02 | −0.18 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Henrik Lundqvist G | 59:20 | −3.26 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Kovalchuk L | 16:28 | 1 | 2 | +0.74 | +0.19 | +0.20 | +0.35 | −0.01 | +0.00 | +0.00 |
| Drew Doughty D | 28:07 | 2 | +0.54 | +0.43 | −0.14 | +0.25 | +0.01 | +0.00 | +0.00 | |
| Dustin Brown R | 22:17 | 1 | +0.53 | +0.28 | +0.33 | −0.09 | +0.01 | +0.00 | +0.00 | |
| Alec Martinez D | 23:12 | 1 | +0.42 | +0.04 | +0.43 | −0.06 | +0.02 | +0.00 | +0.00 | |
| Dion Phaneuf D | 15:38 | +0.38 | +0.04 | −0.01 | −0.01 | +0.00 | +0.36 | +0.00 | ||
| Trevor Lewis C | 16:06 | 1 | +0.33 | +0.06 | +0.36 | −0.09 | +0.01 | +0.00 | +0.00 | |
| Jeff Carter C | 18:42 | +0.20 | +0.21 | −0.15 | +0.08 | +0.01 | +0.00 | +0.05 | ||
| Anze Kopitar C | 24:08 | 1 | +0.19 | +0.20 | −0.24 | +0.06 | +0.03 | +0.18 | −0.03 | |
| Adrian Kempe R | 13:29 | 1 | +0.12 | +0.05 | −0.09 | +0.17 | −0.00 | +0.00 | −0.01 | |
| Tyler Toffoli C | 17:05 | +0.11 | +0.07 | −0.00 | +0.04 | +0.00 | +0.00 | +0.00 | ||
| Derek Forbort D | 21:35 | +0.07 | +0.21 | −0.01 | +0.04 | +0.00 | −0.18 | +0.00 | ||
| Nate Thompson C | 5:46 | +0.02 | +0.01 | −0.00 | −0.01 | +0.00 | +0.00 | +0.03 | ||
| Alex Iafallo L | 18:02 | +0.02 | +0.16 | −0.01 | −0.13 | +0.00 | +0.00 | +0.00 | ||
| Austin Wagner L | 3:29 | −0.01 | +0.00 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Jake Muzzin D | 20:49 | −0.03 | +0.07 | −0.02 | −0.10 | +0.01 | +0.00 | +0.00 | ||
| Sean Walker D | 8:41 | −0.09 | −0.00 | −0.06 | −0.01 | −0.02 | +0.00 | +0.00 | ||
| Kyle Clifford L | 5:16 | −0.26 | −0.06 | −0.00 | −0.01 | +0.00 | −0.18 | −0.01 | ||
| Tanner Pearson L | 15:10 | −0.29 | +0.02 | −0.06 | −0.06 | −0.01 | −0.18 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jack Campbell G | 60:00 | −2.20 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.