TBL beat CHI 2–1 in a shootout. TBL also won the expected-goals battle 4.2 to 2.2: the better chances went the right way. The biggest swing: Nikita Kucherov scored at 18:42 of the second, moving TBL’s win probability from 23% to 47%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | TBL–CHI | Win prob. |
|---|---|---|---|---|
| P1 17:42 | Ryan Greene from Nick Lardis, Oliver Moore | 0–1 | 54% → 72% | |
| P2 18:42 | Nikita Kucherov from Brandon Hagel, Anthony Cirelli | 1–1 | 23% → 47% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Kucherov R | 24:38 | 1 | +2.07 | +0.35 | +0.77 | +0.16 | −0.00 | +0.00 | +0.00 | +0.79 | |
| Gage Goncalves C | 15:16 | +1.10 | +0.04 | −0.17 | +0.01 | +0.01 | +0.19 | +0.00 | +1.01 | ||
| Dominic James C | 12:38 | +0.74 | −0.01 | −0.24 | −0.00 | −0.01 | +0.00 | −0.01 | +1.01 | ||
| J.J. Moser D | 26:01 | +0.48 | +0.46 | −0.19 | +0.02 | −0.01 | +0.19 | +0.00 | +0.00 | ||
| Zemgus Girgensons C | 15:32 | +0.14 | +0.20 | −0.21 | −0.04 | −0.00 | +0.19 | +0.00 | −0.00 | ||
| Anthony Cirelli C | 20:10 | 1 | +0.08 | +0.28 | −0.23 | +0.02 | +0.01 | +0.00 | +0.00 | −0.00 | |
| Declan Carlile D | 12:21 | +0.04 | +0.03 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Max Crozier D | 15:16 | +0.04 | +0.13 | −0.10 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Erik Cernak D | 19:33 | +0.02 | +0.12 | −0.09 | +0.01 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Yanni Gourde C | 17:16 | −0.02 | +0.33 | −0.38 | +0.00 | +0.00 | +0.00 | +0.03 | −0.00 | ||
| Nick Paul L | 9:35 | −0.13 | −0.10 | +0.00 | −0.01 | +0.00 | +0.00 | −0.02 | −0.00 | ||
| Pontus Holmberg R | 15:23 | −0.19 | −0.07 | −0.10 | −0.03 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Jack Finley C | 1:01 | −0.23 | −0.03 | +0.00 | −0.01 | +0.00 | −0.19 | +0.00 | −0.00 | ||
| Charle-Edouard D'Astous D | 20:51 | −0.27 | +0.03 | +0.00 | +0.01 | +0.01 | +0.00 | +0.00 | −0.32 | ||
| Oliver Bjorkstrand R | 16:29 | −0.30 | −0.12 | −0.18 | −0.00 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Brandon Hagel L | 23:45 | 1 | −0.35 | −0.09 | −0.28 | +0.02 | −0.00 | +0.00 | +0.00 | −0.00 | |
| Darren Raddysh D | 27:49 | −0.55 | −0.01 | −0.36 | +0.02 | +0.00 | −0.19 | +0.00 | +0.00 | ||
| Jake Guentzel C | 23:13 | −0.81 | +0.05 | −0.38 | −0.01 | −0.00 | +0.00 | +0.02 | −0.49 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Andrei Vasilevskiy G | 65:00 | +0.89 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Crevier D | 20:45 | +0.67 | −0.30 | −0.01 | −0.01 | −0.03 | +0.00 | +0.00 | +1.01 | ||
| Frank Nazar C | 21:39 | +0.48 | +0.04 | −0.27 | −0.00 | −0.01 | +0.00 | +0.04 | +0.68 | ||
| Ryan Greene C | 17:04 | 1 | +0.43 | −0.26 | +0.74 | −0.00 | −0.01 | +0.00 | −0.03 | −0.00 | |
| Nick Foligno L | 9:01 | +0.14 | −0.07 | +0.00 | −0.00 | +0.01 | +0.19 | +0.00 | −0.00 | ||
| Connor Murphy D | 20:08 | −0.01 | −0.03 | +0.00 | −0.00 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Ryan Donato C | 12:09 | −0.09 | −0.08 | +0.00 | −0.00 | −0.01 | +0.00 | +0.00 | −0.00 | ||
| Matt Grzelcyk D | 13:52 | −0.13 | −0.14 | +0.00 | −0.00 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Alex Vlasic D | 24:32 | −0.14 | −0.14 | −0.02 | +0.00 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Ilya Mikheyev R | 21:09 | −0.15 | +0.13 | −0.30 | −0.00 | +0.02 | +0.00 | +0.00 | −0.00 | ||
| Wyatt Kaiser D | 22:48 | −0.21 | +0.04 | −0.24 | +0.00 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Landon Slaggert L | 11:20 | −0.24 | −0.22 | +0.00 | −0.01 | −0.01 | +0.00 | +0.00 | −0.00 | ||
| Artyom Levshunov D | 22:37 | −0.27 | −0.05 | +0.00 | +0.00 | −0.03 | −0.19 | +0.00 | +0.00 | ||
| Tyler Bertuzzi L | 18:12 | −0.28 | −0.21 | −0.25 | +0.01 | −0.03 | +0.19 | +0.00 | −0.00 | ||
| Nick Lardis L | 12:10 | 1 | −0.32 | +0.13 | −0.12 | −0.01 | −0.00 | +0.00 | +0.00 | −0.32 | |
| Oliver Moore C | 13:32 | 1 | −0.48 | +0.00 | +0.00 | −0.00 | +0.01 | +0.00 | +0.00 | −0.49 | |
| Jason Dickinson C | 15:20 | −0.62 | −0.22 | −0.18 | −0.01 | +0.02 | −0.19 | −0.03 | −0.00 | ||
| Connor Bedard C | 22:52 | −0.70 | −0.29 | +0.00 | +0.01 | −0.05 | +0.00 | +0.00 | −0.38 | ||
| Andre Burakovsky L | 22:36 | −0.84 | −0.14 | −0.68 | −0.01 | −0.02 | +0.00 | +0.00 | −0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Arvid Soderblom G | 65:00 | +0.04 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.