BOS beat TBL 2–1. BOS also won the expected-goals battle 3.7 to 1.7: the better chances went the right way. The biggest swing: Brad Marchand scored at 19:05 of the first, moving BOS’s win probability from 47% to 65%. Andrei Vasilevskiy saved 1.6 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | BOS–TBL | Win prob. |
|---|---|---|---|---|
| P1 19:05 | Brad Marchand from Torey Krug, David Pastrnak | 1–0 | 47% → 65% | |
| P2 10:05 | Jake DeBrusk from Charlie Coyle | 2–0 | 68% → 84% | |
| P2 17:28 | Mitchell Stephens from Tyler Johnson, Barclay Goodrow | 2–1 | 12% → 29% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Marchand L | 14:36 | 1 | +1.00 | +0.19 | +0.78 | +0.01 | +0.00 | +0.00 | +0.02 | |
| Jake DeBrusk L | 16:26 | 1 | +0.84 | +0.15 | +0.50 | +0.00 | +0.01 | +0.18 | +0.00 | |
| Matt Grzelcyk D | 16:39 | +0.30 | +0.28 | +0.01 | +0.01 | +0.01 | +0.00 | +0.00 | ||
| Charlie Coyle C | 19:21 | 1 | +0.21 | +0.14 | −0.08 | −0.01 | +0.00 | +0.18 | −0.01 | |
| Chris Wagner R | 16:10 | +0.11 | +0.19 | −0.06 | −0.03 | +0.01 | +0.00 | +0.00 | ||
| Torey Krug D | 19:15 | 1 | +0.08 | +0.09 | −0.02 | +0.01 | −0.00 | +0.00 | +0.00 | |
| Zdeno Chara D | 23:04 | +0.02 | +0.05 | −0.06 | +0.02 | +0.01 | +0.00 | +0.00 | ||
| Jeremy Lauzon D | 13:41 | +0.00 | +0.18 | −0.15 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| David Krejci C | 17:16 | +0.00 | +0.09 | −0.31 | +0.01 | +0.01 | +0.18 | +0.03 | ||
| Charlie McAvoy D | 25:03 | −0.03 | +0.20 | −0.27 | +0.03 | +0.01 | +0.00 | +0.00 | ||
| Patrice Bergeron C | 16:11 | −0.06 | +0.19 | −0.33 | −0.02 | +0.01 | +0.00 | +0.09 | ||
| Par Lindholm C | 11:37 | −0.06 | −0.02 | −0.00 | −0.00 | +0.01 | +0.00 | −0.05 | ||
| Nick Ritchie L | 15:20 | −0.06 | +0.11 | −0.14 | −0.03 | +0.00 | +0.00 | +0.00 | ||
| Brandon Carlo D | 17:02 | −0.11 | +0.10 | −0.04 | +0.00 | +0.01 | −0.18 | +0.00 | ||
| Sean Kuraly C | 10:50 | −0.19 | +0.06 | −0.23 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Joakim Nordstrom C | 9:21 | −0.22 | −0.04 | −0.16 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Ondrej Kase R | 18:21 | −0.30 | +0.09 | −0.38 | −0.02 | −0.00 | +0.00 | +0.00 | ||
| David Pastrnak R | 14:29 | 1 | −0.39 | +0.20 | −0.63 | +0.04 | −0.00 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Tuukka Rask G | 40:00 | +0.64 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Stephens C | 10:54 | 1 | +0.84 | +0.07 | +0.75 | −0.01 | +0.00 | +0.00 | +0.03 | |
| Patrick Maroon L | 12:42 | +0.16 | −0.01 | −0.01 | +0.00 | −0.01 | +0.18 | +0.01 | ||
| Nikita Kucherov R | 20:54 | −0.03 | −0.07 | −0.00 | +0.05 | −0.01 | +0.00 | +0.00 | ||
| Cedric Paquette C | 12:36 | −0.06 | −0.04 | −0.02 | −0.02 | +0.01 | +0.00 | +0.02 | ||
| Braydon Coburn D | 14:22 | −0.13 | +0.01 | −0.13 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Barclay Goodrow C | 13:28 | 1 | −0.17 | −0.14 | −0.00 | −0.01 | −0.00 | +0.00 | −0.02 | |
| Zach Bogosian D | 16:12 | −0.19 | −0.12 | −0.07 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Blake Coleman L | 13:22 | −0.21 | −0.17 | −0.04 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Ondrej Palat L | 16:44 | −0.26 | −0.16 | −0.09 | +0.01 | +0.01 | +0.00 | −0.03 | ||
| Alex Killorn L | 14:06 | −0.26 | −0.26 | −0.00 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Erik Cernak D | 17:38 | −0.31 | −0.23 | −0.07 | +0.00 | −0.02 | +0.00 | +0.00 | ||
| Anthony Cirelli C | 15:10 | −0.33 | −0.05 | −0.18 | −0.00 | +0.01 | +0.00 | −0.10 | ||
| Brayden Point C | 20:14 | −0.34 | −0.21 | −0.18 | +0.01 | −0.00 | +0.00 | +0.05 | ||
| Tyler Johnson C | 13:01 | 1 | −0.38 | −0.12 | −0.24 | −0.01 | +0.01 | +0.00 | −0.02 | |
| Kevin Shattenkirk D | 19:51 | −0.39 | −0.08 | −0.13 | +0.00 | −0.01 | −0.18 | +0.00 | ||
| Mikhail Sergachev D | 21:47 | −0.45 | −0.28 | +0.01 | +0.01 | −0.01 | −0.18 | +0.00 | ||
| Victor Hedman D | 28:04 | −0.48 | −0.33 | −0.16 | +0.02 | −0.00 | +0.00 | +0.00 | ||
| Yanni Gourde C | 12:34 | −0.53 | −0.33 | −0.00 | −0.00 | +0.01 | −0.18 | −0.02 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Andrei Vasilevskiy G | 58:55 | +1.60 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.