VAN beat WSH 2–1 in a shootout. Expected goals were close to even (VAN 3.3, WSH 3.3), so the finishing and the goaltending decided it. The biggest swing: Jakub Vrana scored at 2:22 of the first, moving WSH’s win probability from 53% to 69%. Jacob Markstrom saved 6.5 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | VAN–WSH | Win prob. |
|---|---|---|---|---|
| P1 2:22 | Jakub Vrana from Lars Eller | 0–1 | 53% → 69% | |
| P1 14:00 | Elias PetterssonPP from J.T. Miller, Quinn Hughes | 1–1 | 34% → 48% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Horvat C | 26:08 | +0.78 | −0.13 | −0.00 | −0.10 | −0.01 | +0.00 | +0.02 | +1.02 | ||
| Elias Pettersson C | 20:20 | 1 | +0.37 | +0.32 | +0.24 | −0.15 | +0.00 | +0.35 | −0.01 | −0.38 | |
| Alexander Edler D | 3:15 | +0.02 | +0.02 | +0.00 | +0.00 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Troy Stecher D | 17:26 | +0.00 | +0.07 | −0.01 | −0.07 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Chris Tanev D | 25:41 | +0.00 | −0.16 | −0.00 | −0.07 | +0.05 | +0.18 | +0.00 | +0.00 | ||
| Tyler Graovac C | 9:06 | −0.04 | +0.10 | −0.07 | −0.04 | +0.00 | +0.00 | −0.02 | −0.00 | ||
| Quinn Hughes D | 25:13 | 1 | −0.05 | +0.17 | −0.12 | −0.04 | −0.05 | +0.00 | +0.00 | +0.00 | |
| Loui Eriksson L | 10:11 | −0.12 | −0.05 | −0.05 | −0.04 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Tim Schaller L | 13:41 | −0.19 | −0.16 | −0.02 | −0.01 | +0.01 | +0.00 | −0.01 | −0.00 | ||
| Jake Virtanen R | 8:24 | −0.24 | +0.05 | −0.05 | −0.06 | −0.01 | −0.18 | +0.00 | −0.00 | ||
| Jordie Benn D | 22:37 | −0.25 | −0.20 | −0.01 | −0.04 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Tyler Myers D | 25:21 | −0.26 | +0.04 | −0.01 | −0.12 | −0.00 | −0.18 | +0.00 | +0.00 | ||
| Brock Boeser R | 22:25 | −0.28 | +0.42 | −0.23 | −0.14 | −0.00 | +0.00 | +0.00 | −0.32 | ||
| Josh Leivo L | 14:21 | −0.29 | −0.03 | −0.10 | −0.02 | +0.00 | +0.35 | −0.01 | −0.48 | ||
| Zack MacEwen C | 13:16 | −0.36 | −0.11 | −0.03 | −0.04 | +0.00 | −0.18 | +0.00 | −0.00 | ||
| Tanner Pearson L | 17:14 | −0.63 | +0.04 | −0.05 | −0.12 | −0.01 | +0.00 | +0.00 | −0.48 | ||
| Adam Gaudette R | 13:24 | −0.65 | −0.11 | −0.00 | −0.04 | +0.00 | +0.00 | −0.03 | −0.48 | ||
| J.T. Miller C | 23:58 | 1 | −0.78 | −0.02 | −0.42 | +0.15 | −0.02 | +0.00 | +0.01 | −0.48 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jacob Markstrom G | 64:56 | +6.51 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Jensen D | 19:23 | +0.15 | +0.22 | −0.02 | −0.06 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Brendan Leipsic L | 7:47 | +0.03 | +0.07 | −0.00 | −0.05 | +0.00 | +0.00 | +0.01 | −0.00 | ||
| Radko Gudas D | 18:06 | −0.06 | −0.14 | +0.00 | +0.07 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Michael Sgarbossa C | 8:01 | −0.08 | −0.06 | −0.02 | −0.02 | +0.01 | +0.00 | +0.01 | −0.00 | ||
| Beck Malenstyn L | 9:59 | −0.19 | −0.15 | −0.01 | −0.03 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Travis Boyd C | 14:54 | −0.21 | −0.01 | −0.08 | −0.08 | −0.01 | +0.00 | −0.02 | −0.00 | ||
| Jonas Siegenthaler D | 16:01 | −0.22 | −0.09 | −0.02 | +0.05 | +0.01 | −0.18 | +0.00 | +0.00 | ||
| Chandler Stephenson C | 12:41 | −0.24 | +0.03 | −0.06 | −0.03 | −0.00 | −0.18 | −0.01 | −0.00 | ||
| Jakub Vrana L | 14:53 | 1 | −0.24 | +0.07 | +0.27 | −0.08 | −0.02 | +0.00 | +0.00 | −0.48 | |
| Michal Kempny D | 16:26 | −0.26 | −0.21 | −0.01 | −0.03 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Richard Panik R | 11:10 | −0.26 | −0.04 | −0.03 | −0.02 | −0.01 | −0.18 | +0.00 | −0.00 | ||
| Tom Wilson R | 23:24 | −0.27 | −0.15 | −0.21 | −0.05 | −0.01 | +0.18 | −0.02 | −0.00 | ||
| T.J. Oshie R | 19:26 | −0.28 | +0.31 | −0.12 | −0.14 | +0.01 | +0.00 | −0.03 | −0.32 | ||
| Lars Eller C | 21:48 | 1 | −0.29 | +0.01 | −0.00 | +0.13 | +0.00 | +0.00 | +0.06 | −0.48 | |
| Alex Ovechkin L | 21:30 | −0.43 | +0.27 | −0.37 | −0.01 | −0.02 | +0.18 | +0.00 | −0.48 | ||
| Dmitry Orlov D | 24:37 | −0.48 | +0.21 | −0.07 | −0.13 | −0.01 | +0.00 | +0.00 | −0.48 | ||
| Evgeny Kuznetsov C | 21:14 | −0.69 | −0.11 | −0.04 | −0.04 | −0.01 | −0.18 | +0.06 | −0.38 | ||
| John Carlson D | 27:19 | −0.74 | −0.04 | −0.01 | −0.18 | −0.02 | +0.00 | −0.01 | −0.48 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Braden Holtby G | 65:00 | +5.80 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.