TBL beat NYI 1–0 in a shootout. TBL lost the expected-goals battle 3.1 to 3.8 and won anyway, a result the shot quality did not support. Andrei Vasilevskiy saved 5.1 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | TBL–NYI | Win prob. |
|---|
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Hedman D | 26:37 | +0.68 | +0.25 | −0.14 | +0.04 | −0.00 | −0.18 | +0.00 | +0.71 | ||
| Alex Killorn L | 15:36 | −0.02 | −0.03 | −0.00 | +0.01 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Dan Girardi D | 20:09 | −0.05 | +0.03 | −0.07 | +0.01 | −0.02 | +0.00 | +0.00 | −0.00 | ||
| Ondrej Palat L | 14:55 | −0.05 | +0.21 | −0.28 | +0.02 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Anthony Cirelli C | 16:53 | −0.07 | −0.01 | −0.08 | +0.01 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Mikhail Sergachev D | 17:41 | −0.10 | −0.10 | +0.01 | +0.01 | −0.01 | +0.00 | +0.00 | −0.00 | ||
| Adam Erne L | 10:00 | −0.10 | −0.10 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Erik Cernak D | 21:15 | −0.15 | −0.00 | −0.15 | +0.01 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Braydon Coburn D | 14:56 | −0.19 | −0.08 | −0.11 | −0.00 | −0.01 | +0.00 | +0.00 | −0.00 | ||
| Cedric Paquette C | 12:30 | −0.25 | −0.08 | −0.00 | −0.02 | +0.01 | −0.18 | +0.02 | +0.00 | ||
| J.T. Miller C | 12:36 | −0.26 | +0.06 | −0.32 | +0.02 | −0.00 | +0.00 | −0.02 | +0.00 | ||
| Mathieu Joseph R | 10:49 | −0.31 | −0.00 | −0.30 | −0.00 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Ryan McDonagh D | 24:53 | −0.38 | −0.32 | −0.12 | +0.03 | +0.03 | +0.00 | +0.00 | −0.00 | ||
| Steven Stamkos C | 16:50 | −0.43 | +0.06 | −0.46 | +0.04 | −0.00 | +0.00 | −0.06 | +0.00 | ||
| Nikita Kucherov R | 20:05 | −0.44 | −0.09 | −0.15 | +0.10 | −0.03 | −0.18 | +0.00 | −0.09 | ||
| Brayden Point C | 19:50 | −0.56 | −0.13 | −0.47 | +0.04 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Yanni Gourde C | 15:48 | −0.61 | +0.06 | −0.68 | −0.00 | +0.00 | +0.00 | +0.01 | +0.00 | ||
| Tyler Johnson C | 17:37 | −0.68 | −0.22 | −0.41 | −0.02 | +0.01 | +0.00 | −0.04 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Andrei Vasilevskiy G | 65:00 | +5.11 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Leddy D | 25:22 | +0.24 | +0.11 | −0.03 | +0.01 | −0.03 | +0.18 | +0.00 | −0.00 | ||
| Ryan Pulock D | 22:20 | +0.21 | +0.20 | −0.04 | +0.04 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Leo Komarov R | 12:48 | +0.16 | −0.01 | −0.00 | −0.01 | +0.01 | +0.18 | −0.01 | +0.00 | ||
| Adam Pelech D | 18:35 | +0.04 | +0.03 | +0.01 | −0.00 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Cal Clutterbuck R | 16:11 | −0.04 | −0.05 | −0.00 | −0.01 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Johnny Boychuk D | 20:53 | −0.09 | +0.12 | −0.08 | +0.02 | +0.04 | −0.18 | +0.00 | −0.00 | ||
| Michael Dal Colle L | 11:38 | −0.09 | +0.05 | −0.15 | −0.01 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Matt Martin L | 13:34 | −0.10 | +0.08 | −0.35 | −0.01 | +0.00 | +0.18 | +0.00 | +0.00 | ||
| Jordan Eberle R | 16:45 | −0.11 | +0.07 | −0.18 | +0.02 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Scott Mayfield D | 15:43 | −0.11 | −0.30 | +0.01 | −0.00 | +0.00 | +0.18 | +0.00 | −0.00 | ||
| Devon Toews D | 17:57 | −0.13 | −0.16 | +0.01 | +0.00 | +0.02 | +0.00 | +0.00 | −0.00 | ||
| Casey Cizikas C | 15:16 | −0.16 | +0.02 | −0.20 | −0.01 | −0.00 | +0.00 | +0.03 | +0.00 | ||
| Anthony Beauvillier R | 18:07 | −0.28 | −0.06 | −0.22 | −0.00 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Mathew Barzal C | 18:46 | −0.51 | +0.16 | −0.41 | +0.01 | −0.01 | +0.00 | +0.00 | −0.27 | ||
| Valtteri Filppula C | 13:30 | −0.54 | +0.06 | −0.61 | −0.01 | +0.00 | +0.00 | +0.01 | +0.00 | ||
| Anders Lee C | 17:47 | −0.59 | +0.10 | −0.65 | −0.03 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Josh Bailey R | 20:02 | −0.68 | +0.05 | −0.45 | +0.01 | −0.02 | +0.00 | +0.04 | −0.31 | ||
| Brock Nelson C | 19:23 | −0.74 | +0.11 | −0.57 | −0.02 | +0.01 | +0.00 | +0.02 | −0.30 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Thomas Greiss G | 65:00 | +3.12 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.