SJS beat WPG 6–1. SJS also won the expected-goals battle 3.6 to 2.9: the better chances went the right way. The biggest swing: Will Smith scored at 16:54 of the first, moving SJS’s win probability from 47% to 65%. Eric Comrie allowed 1.8 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | SJS–WPG | Win prob. |
|---|---|---|---|---|
| P1 3:28 | Cole Koepke unassisted | 0–1 | 53% → 69% | |
| P1 6:26 | Igor ChernyshovPP from William Eklund, Macklin Celebrini | 1–1 | 31% → 47% | |
| P1 16:54 | Will Smith from Macklin Celebrini, John Klingberg | 2–1 | 47% → 65% | |
| P2 5:51 | Collin Graf unassisted | 3–1 | 67% → 82% | |
| P2 18:01 | Michael Misa from William Eklund, John Klingberg | 4–1 | 88% → 97% | |
| P2 19:55 | William Eklund from Mario Ferraro, Kiefer Sherwood | 5–1 | 97% → 99% | |
| P3 1:14 | Macklin Celebrini from John Klingberg, Will Smith | 6–1 | 100% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| William Eklund L | 14:24 | 1 | 2 | +0.79 | +0.21 | +0.59 | +0.01 | −0.00 | +0.00 | +0.00 |
| Macklin Celebrini C | 17:07 | 1 | 2 | +0.67 | +0.11 | +0.56 | +0.02 | −0.01 | +0.00 | −0.01 |
| Will Smith C | 16:04 | 1 | 1 | +0.65 | +0.11 | +0.53 | +0.01 | −0.01 | +0.00 | +0.00 |
| Igor Chernyshov L | 18:01 | 1 | +0.61 | +0.08 | +0.52 | +0.01 | −0.01 | +0.00 | +0.00 | |
| Collin Graf R | 17:33 | 1 | +0.43 | −0.09 | +0.51 | −0.01 | +0.02 | +0.00 | +0.00 | |
| Michael Misa C | 13:34 | 1 | +0.27 | +0.15 | +0.13 | −0.01 | −0.00 | +0.00 | +0.00 | |
| Dmitry Orlov D | 16:30 | +0.11 | +0.11 | +0.00 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Mario Ferraro D | 21:23 | 1 | +0.02 | +0.02 | −0.01 | +0.01 | +0.01 | +0.00 | +0.00 | |
| Sam Dickinson D | 21:08 | +0.02 | −0.01 | +0.00 | +0.03 | −0.00 | +0.00 | +0.00 | ||
| Luca Cagnoni D | 18:06 | −0.02 | −0.01 | −0.01 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| John Klingberg D | 20:54 | 3 | −0.06 | −0.05 | +0.00 | +0.02 | −0.03 | +0.00 | +0.00 | |
| Barclay Goodrow C | 14:07 | −0.09 | −0.08 | +0.00 | −0.01 | −0.00 | +0.00 | +0.01 | ||
| Kiefer Sherwood L | 14:05 | 1 | −0.11 | +0.14 | −0.26 | +0.01 | −0.01 | +0.00 | +0.00 | |
| Pavol Regenda L | 10:27 | −0.11 | −0.10 | +0.00 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Shakir Mukhamadullin D | 21:24 | −0.14 | +0.11 | −0.05 | −0.01 | −0.00 | −0.19 | +0.00 | ||
| Philipp Kurashev C | 14:47 | −0.19 | −0.10 | −0.09 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Zack Ostapchuk C | 14:40 | −0.44 | −0.06 | −0.33 | −0.02 | +0.01 | +0.00 | −0.04 | ||
| Ty Dellandrea C | 16:43 | −0.69 | −0.09 | −0.55 | −0.01 | −0.01 | +0.00 | −0.04 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Alex Nedeljkovic G | 60:00 | +1.70 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole Koepke L | 11:52 | 1 | +0.72 | +0.09 | +0.64 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Brayden Yager C | 12:17 | +0.11 | +0.08 | +0.00 | −0.01 | +0.00 | +0.00 | +0.03 | ||
| Nikita Chibrikov R | 10:37 | +0.08 | +0.09 | +0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Ville Heinola D | 15:54 | +0.08 | +0.07 | +0.00 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Mark Scheifele C | 18:34 | +0.07 | −0.11 | +0.00 | +0.03 | −0.01 | +0.19 | −0.03 | ||
| Gabriel Vilardi C | 17:24 | +0.03 | −0.16 | +0.00 | −0.01 | +0.01 | +0.19 | +0.00 | ||
| Dylan DeMelo D | 19:45 | +0.03 | −0.02 | +0.00 | +0.01 | +0.03 | +0.00 | +0.00 | ||
| Jonathan Toews C | 16:10 | −0.01 | −0.11 | +0.00 | +0.01 | −0.01 | +0.00 | +0.09 | ||
| Colin Miller D | 18:38 | −0.07 | −0.05 | −0.03 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Isak Rosen R | 13:25 | −0.09 | −0.04 | −0.05 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Adam Lowry C | 14:42 | −0.09 | +0.02 | −0.07 | −0.04 | +0.01 | +0.00 | −0.01 | ||
| Josh Morrissey D | 21:36 | −0.10 | −0.00 | −0.10 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Cole Perfetti C | 17:16 | −0.12 | +0.08 | −0.20 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Haydn Fleury D | 18:59 | −0.13 | +0.01 | −0.13 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Brad Lambert C | 14:44 | −0.17 | −0.02 | −0.13 | −0.02 | −0.00 | +0.00 | +0.00 | ||
| Dylan Samberg D | 19:17 | −0.19 | −0.13 | −0.07 | −0.02 | +0.03 | +0.00 | +0.00 | ||
| Nino Niederreiter R | 15:37 | −0.61 | +0.08 | −0.49 | −0.01 | +0.00 | −0.19 | +0.00 | ||
| Kyle Connor L | 18:18 | −1.01 | −0.19 | −0.79 | −0.00 | −0.03 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Eric Comrie G | 60:00 | −1.79 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.