CGY beat LAK 3–2 in a shootout. Expected goals were close to even (LAK 2.5, CGY 2.8), so the finishing and the goaltending decided it. The biggest swing: Zayne Parekh scored on the power play at 13:02 of the third, moving CGY’s win probability from 22% to 53%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | LAK–CGY | Win prob. |
|---|---|---|---|---|
| P1 2:35 | Quinton Byfield from Joel Armia, Drew Doughty | 1–0 | 47% → 62% | |
| P2 14:50 | Olli Maatta from Victor Olofsson, Ryan Strome | 1–1 | 30% → 53% | |
| P3 0:17 | Quinton Byfield from Trevor Moore, Alex Laferriere | 2–1 | 48% → 73% | |
| P3 13:02 | Zayne ParekhPP from Matt Coronato, Matvei Gridin | 2–2 | 22% → 53% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Byfield R | 19:50 | 2 | +1.51 | +0.12 | +1.39 | +0.00 | +0.02 | +0.00 | −0.02 | −0.00 | |
| Artemi Panarin L | 22:05 | +0.24 | −0.30 | −0.29 | +0.04 | −0.01 | +0.19 | +0.00 | +0.60 | ||
| Mathieu Joseph R | 11:59 | +0.09 | +0.02 | −0.13 | −0.00 | +0.01 | +0.19 | +0.01 | −0.00 | ||
| Brian Dumoulin D | 15:08 | +0.05 | +0.06 | +0.00 | −0.02 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Samuel Helenius C | 8:15 | +0.04 | +0.07 | +0.00 | −0.01 | +0.01 | +0.00 | −0.02 | −0.00 | ||
| Joel Armia R | 10:24 | 1 | +0.02 | +0.02 | +0.00 | −0.00 | +0.00 | +0.00 | +0.00 | −0.00 | |
| Mikey Anderson D | 21:15 | −0.02 | +0.12 | −0.15 | −0.01 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Joel Edmundson D | 19:28 | −0.09 | +0.03 | −0.12 | −0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Alex Laferriere R | 20:10 | 1 | −0.13 | −0.11 | −0.01 | −0.01 | +0.00 | +0.00 | −0.01 | −0.00 | |
| Jeff Malott L | 7:16 | −0.14 | +0.04 | −0.17 | −0.01 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Jared Wright R | 12:59 | −0.19 | +0.02 | −0.21 | −0.01 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Drew Doughty D | 25:48 | 1 | −0.22 | −0.04 | −0.18 | −0.01 | +0.01 | +0.00 | +0.00 | +0.00 | |
| Anze Kopitar C | 20:45 | −0.22 | −0.30 | +0.00 | +0.00 | +0.01 | +0.00 | +0.06 | −0.00 | ||
| Scott Laughton C | 16:05 | −0.30 | +0.05 | −0.12 | −0.01 | +0.00 | −0.19 | −0.03 | −0.00 | ||
| Cody Ceci D | 17:30 | −0.42 | −0.03 | +0.00 | −0.00 | +0.01 | −0.39 | +0.00 | +0.00 | ||
| Brandt Clarke D | 20:49 | −0.54 | −0.07 | +0.00 | +0.01 | +0.01 | +0.00 | +0.00 | −0.49 | ||
| Trevor Moore L | 19:33 | 1 | −0.61 | +0.06 | −0.35 | −0.01 | +0.01 | +0.00 | +0.00 | −0.32 | |
| Adrian Kempe R | 19:46 | −0.70 | −0.22 | +0.00 | +0.01 | −0.00 | +0.00 | +0.00 | −0.49 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Darcy Kuemper G | 65:00 | −0.53 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yegor Sharangovich C | 18:59 | +0.90 | +0.12 | −0.18 | −0.01 | −0.02 | +0.00 | −0.03 | +1.01 | ||
| Zayne Parekh D | 17:43 | 1 | +0.76 | +0.13 | +0.45 | −0.01 | −0.01 | +0.19 | +0.00 | +0.00 | |
| Morgan Frost C | 19:08 | +0.70 | −0.02 | +0.00 | +0.00 | +0.01 | +0.00 | +0.04 | +0.66 | ||
| Olli Maatta D | 20:25 | 1 | +0.68 | −0.06 | +0.74 | +0.00 | −0.00 | +0.00 | +0.00 | +0.00 | |
| Kevin Bahl D | 22:41 | +0.14 | +0.32 | +0.00 | +0.00 | +0.00 | −0.19 | +0.00 | +0.00 | ||
| Zach Whitecloud D | 27:42 | +0.08 | +0.09 | −0.00 | −0.02 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Martin Pospisil C | 9:12 | −0.02 | −0.02 | +0.00 | −0.01 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Joel Hanley D | 14:15 | −0.03 | −0.03 | +0.00 | −0.01 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Ryan Lomberg L | 8:26 | −0.07 | −0.06 | +0.00 | −0.01 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Victor Olofsson R | 16:09 | 1 | −0.07 | +0.05 | −0.11 | −0.00 | −0.00 | +0.00 | +0.00 | −0.00 | |
| Adam Klapka R | 9:03 | −0.09 | −0.08 | +0.00 | −0.01 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Ryan Strome C | 15:18 | 1 | −0.16 | −0.17 | +0.00 | +0.02 | −0.01 | +0.00 | −0.01 | −0.00 | |
| Joel Farabee L | 18:05 | −0.23 | +0.17 | −0.02 | −0.01 | +0.00 | +0.00 | +0.00 | −0.38 | ||
| Mikael Backlund C | 19:25 | −0.24 | +0.11 | −0.36 | +0.00 | +0.00 | +0.00 | +0.01 | −0.00 | ||
| Hunter Brzustewicz D | 16:50 | −0.28 | −0.18 | −0.11 | −0.00 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Matt Coronato R | 19:12 | 1 | −0.32 | −0.09 | +0.00 | −0.02 | −0.02 | −0.19 | −0.01 | −0.00 | |
| Matvei Gridin R | 18:44 | 1 | −0.35 | −0.04 | −0.02 | −0.00 | +0.01 | +0.19 | +0.01 | −0.49 | |
| Blake Coleman L | 19:54 | −0.36 | +0.14 | −0.68 | −0.01 | +0.00 | +0.19 | +0.00 | −0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Dustin Wolf G | 64:49 | +0.99 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.