WPG beat NYR 3–2 in a shootout. WPG also won the expected-goals battle 3.4 to 2.8: the better chances went the right way. The biggest swing: Mika Zibanejad scored on the power play at 14:03 of the second, moving NYR’s win probability from 31% to 53%. Eric Comrie saved 1.6 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | WPG–NYR | Win prob. |
|---|---|---|---|---|
| P1 13:06 | Adam Lowry from Gabriel Vilardi, Cole Perfetti | 1–0 | 47% → 64% | |
| P2 0:41 | Tye Kartye from J.T. Miller | 1–1 | 34% → 53% | |
| P2 6:43 | Gabriel VilardiPP from Kyle Connor, Josh Morrissey | 2–1 | 48% → 67% | |
| P2 14:03 | Mika ZibanejadPP from Adam Fox, J.T. Miller | 2–2 | 31% → 53% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Connor L | 24:46 | 1 | +0.98 | +0.27 | −0.33 | −0.01 | −0.01 | +0.39 | +0.00 | +0.66 | |
| Gabriel Vilardi C | 17:19 | 1 | 1 | +0.82 | +0.04 | +0.59 | +0.00 | +0.00 | +0.00 | −0.03 | +0.22 |
| Adam Lowry C | 17:06 | 1 | +0.62 | −0.04 | +0.73 | −0.04 | +0.03 | +0.00 | −0.05 | −0.00 | |
| Isak Rosen R | 10:10 | +0.12 | +0.12 | +0.00 | −0.01 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Elias Salomonsson D | 19:38 | +0.05 | +0.07 | −0.02 | −0.01 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Neal Pionk D | 25:27 | −0.04 | +0.25 | −0.29 | −0.00 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Cole Perfetti C | 17:43 | 1 | −0.07 | +0.08 | −0.15 | −0.01 | +0.01 | +0.00 | +0.00 | −0.00 | |
| Josh Morrissey D | 26:47 | 1 | −0.07 | +0.23 | −0.30 | −0.01 | +0.01 | +0.00 | +0.00 | +0.00 | |
| Gustav Nyquist R | 10:30 | −0.11 | −0.00 | −0.09 | −0.01 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Jonathan Toews C | 11:05 | −0.13 | +0.03 | −0.20 | −0.00 | −0.00 | +0.00 | +0.04 | −0.00 | ||
| Morgan Barron C | 13:46 | −0.14 | −0.08 | −0.04 | −0.01 | +0.01 | +0.00 | −0.03 | −0.00 | ||
| Alex Iafallo L | 18:22 | −0.21 | +0.10 | −0.30 | −0.01 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Dylan Samberg D | 23:05 | −0.21 | −0.11 | −0.12 | −0.02 | +0.03 | +0.00 | +0.00 | +0.00 | ||
| Mark Scheifele C | 24:40 | −0.22 | +0.29 | −0.60 | +0.06 | −0.00 | +0.00 | +0.03 | −0.00 | ||
| Brad Lambert C | 13:04 | −0.23 | +0.13 | −0.34 | −0.01 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Haydn Fleury D | 10:43 | −0.25 | −0.06 | +0.00 | −0.01 | +0.00 | −0.19 | +0.00 | +0.00 | ||
| Dylan DeMelo D | 18:14 | −0.26 | −0.17 | −0.13 | +0.01 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Cole Koepke L | 11:12 | −0.30 | −0.20 | −0.09 | −0.01 | +0.01 | +0.00 | +0.00 | −0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Eric Comrie G | 64:37 | +1.57 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika Zibanejad C | 23:29 | 1 | +0.62 | +0.09 | +0.51 | +0.01 | +0.01 | +0.00 | +0.00 | −0.00 | |
| Jaroslav Chmelar R | 6:03 | +0.20 | +0.02 | +0.00 | −0.01 | +0.00 | +0.19 | +0.00 | −0.00 | ||
| Tye Kartye L | 13:18 | 1 | +0.11 | −0.12 | +0.43 | −0.01 | +0.00 | −0.19 | +0.00 | −0.00 | |
| Braden Schneider D | 24:38 | +0.11 | +0.11 | −0.02 | +0.01 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Alexis Lafrenière L | 19:44 | +0.04 | +0.18 | −0.14 | +0.00 | −0.01 | +0.00 | +0.00 | −0.00 | ||
| Gabe Perreault R | 19:58 | +0.01 | +0.06 | −0.05 | −0.00 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Adam Edstrom C | 7:12 | −0.00 | +0.04 | +0.00 | −0.01 | +0.00 | +0.00 | −0.03 | −0.00 | ||
| Connor Mackey D | 12:30 | −0.13 | −0.04 | −0.08 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Jonny Brodzinski C | 6:04 | −0.15 | +0.04 | −0.18 | −0.01 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Matthew Robertson D | 23:16 | −0.15 | +0.09 | −0.05 | +0.01 | −0.01 | −0.19 | +0.00 | +0.00 | ||
| Conor Sheary L | 14:16 | −0.15 | −0.15 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Will Borgen D | 14:32 | −0.18 | −0.13 | −0.06 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Adam Fox D | 23:19 | 1 | −0.20 | −0.16 | −0.09 | +0.02 | +0.02 | +0.00 | +0.00 | +0.00 | |
| Vladislav Gavrikov D | 24:17 | −0.21 | −0.28 | −0.12 | −0.02 | +0.01 | +0.19 | +0.00 | +0.00 | ||
| Taylor Raddysh R | 17:51 | −0.37 | −0.15 | −0.03 | −0.01 | +0.02 | −0.19 | +0.00 | −0.00 | ||
| Will Cuylle L | 17:30 | −0.37 | −0.13 | −0.22 | −0.01 | +0.00 | +0.00 | −0.02 | −0.00 | ||
| J.T. Miller C | 20:21 | 2 | −0.42 | +0.00 | −0.20 | +0.01 | −0.02 | +0.00 | +0.07 | −0.29 | |
| Vincent Trocheck C | 24:31 | −0.93 | −0.03 | −0.60 | +0.00 | −0.00 | +0.00 | +0.02 | −0.32 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Dylan Garand G | 65:00 | +1.02 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.