LAK beat NYI 5–3. LAK lost the expected-goals battle 3.5 to 4.0 and won anyway, a result the shot quality did not support. The biggest swing: Artemi Panarin scored at 3:17 of the first, moving LAK’s win probability from 53% to 69%. Ilya Sorokin allowed 1.5 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | NYI–LAK | Win prob. |
|---|---|---|---|---|
| P1 3:17 | Artemi Panarin from Anze Kopitar, Mikey Anderson | 0–1 | 53% → 69% | |
| P2 14:20 | Samuel Helenius from Jeff Malott, Taylor Ward | 0–2 | 75% → 90% | |
| P2 15:51 | Mikey Anderson from Drew Doughty, Adrian Kempe | 0–3 | 90% → 98% | |
| P2 19:59 | Bo Horvat from Jean-Gabriel Pageau | 1–3 | 2% → 8% | |
| P3 2:30 | Alex LaferrierePP from Brandt Clarke, Darcy Kuemper | 1–4 | 93% → 99% | |
| P3 4:30 | Adam PelechSH from Jean-Gabriel Pageau | 2–4 | 1% → 6% | |
| P3 8:30 | Adrian Kempe from Brandt Clarke, Artemi Panarin | 2–5 | 96% → 100% | |
| P3 18:01 | Emil HeinemanPP from Matthew Schaefer, Mathew Barzal | 3–5 | 0% → 0% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Pelech D | 19:10 | 1 | +0.78 | +0.05 | +0.71 | −0.00 | +0.02 | +0.00 | +0.00 | |
| Bo Horvat C | 24:00 | 1 | +0.51 | −0.04 | +0.37 | −0.00 | −0.02 | +0.19 | +0.01 | |
| Emil Heineman L | 15:35 | 1 | +0.48 | −0.07 | +0.55 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Kyle MacLean C | 6:30 | +0.06 | +0.07 | +0.00 | −0.03 | +0.00 | +0.00 | +0.01 | ||
| Ryan Pulock D | 19:29 | +0.04 | +0.01 | −0.03 | +0.06 | +0.01 | +0.00 | +0.00 | ||
| Marc Gatcomb C | 9:32 | +0.04 | +0.06 | +0.00 | −0.03 | +0.00 | +0.00 | +0.00 | ||
| Tony DeAngelo D | 24:01 | +0.01 | +0.03 | +0.00 | +0.01 | −0.03 | +0.00 | +0.00 | ||
| Jean-Gabriel Pageau C | 15:57 | 2 | −0.01 | −0.01 | −0.06 | −0.01 | −0.00 | +0.00 | +0.07 | |
| Jonathan Drouin L | 14:56 | −0.07 | −0.06 | +0.00 | +0.00 | −0.02 | +0.00 | +0.00 | ||
| Scott Mayfield D | 9:34 | −0.11 | −0.02 | −0.09 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Calum Ritchie C | 16:49 | −0.17 | −0.15 | +0.00 | −0.01 | −0.00 | +0.00 | −0.01 | ||
| Carson Soucy D | 9:31 | −0.17 | +0.02 | −0.01 | −0.01 | +0.02 | −0.19 | +0.00 | ||
| Casey Cizikas C | 11:37 | −0.21 | +0.07 | −0.25 | −0.02 | −0.00 | +0.00 | −0.01 | ||
| Matthew Schaefer D | 27:47 | 1 | −0.31 | −0.06 | −0.24 | +0.01 | −0.01 | +0.00 | +0.00 | |
| Ondrej Palat L | 15:15 | −0.34 | −0.02 | −0.17 | +0.02 | +0.02 | −0.19 | +0.00 | ||
| Mathew Barzal C | 23:16 | 1 | −0.46 | −0.06 | −0.41 | +0.01 | −0.01 | +0.00 | +0.00 | |
| Simon Holmstrom R | 21:31 | −0.46 | −0.09 | −0.36 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Anders Lee C | 18:58 | −0.68 | −0.00 | −0.67 | −0.00 | −0.00 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Ilya Sorokin G | 51:25 | −1.50 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikey Anderson D | 24:01 | 1 | 1 | +0.91 | +0.07 | +0.82 | −0.01 | +0.04 | +0.00 | +0.00 |
| Artemi Panarin L | 23:36 | 1 | 1 | +0.91 | +0.06 | +0.75 | +0.11 | −0.01 | +0.00 | +0.00 |
| Alex Laferriere R | 21:09 | 1 | +0.88 | +0.02 | +0.47 | −0.00 | +0.00 | +0.39 | +0.00 | |
| Samuel Helenius C | 7:51 | 1 | +0.80 | +0.01 | +0.80 | −0.02 | +0.01 | +0.00 | +0.00 | |
| Adrian Kempe R | 23:39 | 1 | 1 | +0.53 | +0.06 | +0.47 | −0.01 | −0.00 | +0.00 | +0.00 |
| Drew Doughty D | 25:48 | 1 | +0.09 | +0.11 | −0.02 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Joel Edmundson D | 16:51 | +0.07 | +0.07 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Cody Ceci D | 17:14 | −0.01 | −0.02 | +0.00 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Anze Kopitar C | 25:10 | 1 | −0.04 | +0.08 | −0.10 | +0.03 | +0.02 | +0.00 | −0.07 | |
| Brian Dumoulin D | 14:02 | −0.06 | −0.02 | −0.02 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Jeff Malott L | 8:26 | 1 | −0.09 | −0.00 | −0.08 | −0.02 | +0.00 | +0.00 | +0.01 | |
| Kenny Connors C | 7:05 | −0.13 | −0.07 | −0.06 | −0.01 | −0.00 | +0.00 | +0.01 | ||
| Brandt Clarke D | 17:17 | 2 | −0.17 | −0.08 | −0.11 | +0.01 | +0.01 | +0.00 | +0.00 | |
| Jared Wright R | 7:29 | −0.23 | −0.10 | −0.13 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Alex Turcotte C | 10:27 | −0.29 | +0.00 | −0.08 | −0.02 | +0.01 | −0.19 | −0.01 | ||
| Taylor Ward R | 8:08 | 1 | −0.31 | −0.07 | −0.24 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Trevor Moore L | 19:56 | −0.56 | +0.05 | −0.62 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Corey Perry R | 15:51 | −0.57 | −0.04 | −0.53 | −0.00 | +0.01 | +0.00 | −0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Darcy Kuemper G | 60:00 | +0.69 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.