OTT beat PHI 2–1 in overtime. OTT also won the expected-goals battle 2.6 to 2.0: the better chances went the right way. The biggest swing: Tim Stützle scored at 0:47 of overtime, moving OTT’s win probability from 48% to 100%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | OTT–PHI | Win prob. |
|---|---|---|---|---|
| P2 9:55 | Nick Cousins from Shane Pinto, Michael Amadio | 1–0 | 47% → 68% | |
| P3 18:46 | Jamie DrysdalePP from Bobby Brink, Trevor Zegras | 1–1 | 6% → 50% | |
| OT 0:47 | Tim Stützle from Brady Tkachuk | 2–1 | 48% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Cousins C | 16:53 | 1 | +0.61 | +0.12 | +0.49 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Tim Stützle C | 19:18 | 1 | +0.58 | −0.01 | +0.66 | +0.00 | −0.04 | +0.00 | −0.02 | |
| Michael Amadio R | 17:53 | 1 | +0.20 | +0.09 | −0.10 | −0.00 | +0.02 | +0.19 | +0.00 | |
| Jake Sanderson D | 21:59 | +0.08 | +0.10 | −0.00 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Tyler Kleven D | 15:29 | +0.08 | +0.14 | −0.05 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Nick Jensen D | 21:23 | +0.06 | +0.03 | +0.00 | +0.01 | +0.02 | +0.00 | +0.00 | ||
| Fabian Zetterlund L | 9:11 | +0.05 | +0.05 | −0.01 | +0.01 | −0.00 | +0.00 | +0.00 | ||
| Lars Eller C | 9:34 | +0.03 | +0.06 | −0.06 | −0.01 | +0.00 | +0.00 | +0.03 | ||
| Ridly Greig C | 17:50 | +0.02 | +0.12 | −0.10 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Jordan Spence D | 14:35 | +0.01 | +0.13 | −0.10 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Artem Zub D | 22:15 | −0.03 | −0.04 | +0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Shane Pinto C | 18:33 | 1 | −0.07 | +0.07 | −0.15 | −0.02 | +0.01 | +0.00 | +0.02 | |
| Brady Tkachuk L | 16:20 | 1 | −0.12 | +0.24 | −0.41 | +0.03 | −0.01 | +0.00 | +0.03 | |
| Dylan Cozens C | 16:02 | −0.12 | +0.04 | −0.10 | −0.01 | −0.00 | +0.00 | −0.05 | ||
| Claude Giroux R | 15:19 | −0.12 | −0.14 | −0.01 | +0.00 | −0.00 | +0.00 | +0.03 | ||
| Stephen Halliday C | 7:34 | −0.18 | +0.03 | −0.21 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Thomas Chabot D | 24:29 | −0.32 | +0.05 | −0.38 | +0.02 | −0.01 | +0.00 | +0.00 | ||
| Drake Batherson R | 15:44 | −0.33 | −0.14 | +0.00 | −0.00 | +0.01 | −0.19 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| James Reimer G | 60:47 | +0.35 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Drysdale D | 23:17 | 1 | +0.67 | −0.11 | +0.80 | −0.01 | −0.02 | +0.00 | +0.00 | |
| Trevor Zegras C | 21:17 | 1 | +0.16 | +0.04 | −0.07 | +0.05 | −0.01 | +0.19 | −0.04 | |
| Nick Seeler D | 14:11 | +0.07 | +0.05 | +0.00 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Nikita Grebenkin R | 10:38 | +0.05 | +0.05 | +0.00 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Rasmus Ristolainen D | 22:57 | −0.01 | +0.04 | −0.05 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Bobby Brink R | 17:16 | 1 | −0.01 | −0.02 | +0.00 | +0.00 | +0.01 | +0.00 | +0.00 | |
| Garnet Hathaway R | 8:17 | −0.03 | −0.03 | +0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Noah Juulsen D | 11:56 | −0.07 | −0.07 | +0.00 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Christian Dvorak C | 20:52 | −0.08 | −0.02 | −0.08 | +0.00 | +0.02 | +0.00 | +0.00 | ||
| Carl Grundstrom R | 9:27 | −0.09 | −0.07 | +0.00 | −0.01 | +0.00 | +0.00 | −0.01 | ||
| Cam York D | 22:42 | −0.12 | −0.12 | +0.00 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Noah Cates L | 18:52 | −0.14 | −0.02 | −0.14 | −0.01 | +0.01 | +0.00 | +0.02 | ||
| Matvei Michkov R | 14:58 | −0.19 | −0.12 | −0.07 | +0.01 | −0.01 | +0.00 | +0.00 | ||
| Denver Barkey C | 9:44 | −0.20 | −0.13 | −0.06 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Travis Sanheim D | 24:11 | −0.21 | −0.16 | −0.05 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Owen Tippett R | 15:41 | −0.24 | −0.09 | −0.14 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Sean Couturier C | 14:23 | −0.44 | −0.01 | −0.23 | +0.00 | +0.00 | −0.19 | −0.01 | ||
| Travis Konecny R | 20:46 | −0.46 | −0.26 | −0.20 | +0.01 | −0.01 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Dan Vladar G | 59:43 | +0.60 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.