LAK beat CBJ 5–4 in overtime. LAK also won the expected-goals battle 3.4 to 2.2: the better chances went the right way. The biggest swing: Adrian Kempe scored at 2:34 of overtime, moving LAK’s win probability from 48% to 100%. Jet Greaves allowed 1.7 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | LAK–CBJ | Win prob. |
|---|---|---|---|---|
| P1 6:46 | Scott Laughton from Brian Dumoulin, Alex Turcotte | 1–0 | 47% → 63% | |
| P1 14:48 | Artemi Panarin from Samuel Helenius | 2–0 | 64% → 78% | |
| P1 17:35 | Conor Garland from Sean Monahan, Ivan Provorov | 2–1 | 21% → 35% | |
| P2 10:53 | Denton Mateychuk from Isac Lundeström, Boone Jenner | 2–2 | 31% → 53% | |
| P2 12:13 | Conor Garland from Denton Mateychuk | 2–3 | 53% → 74% | |
| P2 14:09 | Adrian Kempe from Anze Kopitar, Brian Dumoulin | 3–3 | 25% → 47% | |
| P3 10:07 | Brian Dumoulin from Mikey Anderson, Scott Laughton | 4–3 | 48% → 80% | |
| P3 18:04 | Kirill MarchenkoPP from Zach Werenski, Charlie Coyle | 4–4 | 8% → 50% | |
| OT 2:34 | Adrian Kempe from Artemi Panarin, Drew Doughty | 5–4 | 48% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Kempe R | 21:02 | 2 | +1.77 | +0.34 | +1.23 | +0.01 | +0.00 | +0.19 | −0.01 | |
| Artemi Panarin L | 21:19 | 1 | 1 | +1.34 | +0.43 | +0.79 | +0.13 | −0.00 | +0.00 | +0.00 |
| Brian Dumoulin D | 17:12 | 1 | 2 | +1.09 | +0.24 | +0.67 | −0.02 | +0.00 | +0.19 | +0.00 |
| Scott Laughton C | 15:09 | 1 | 1 | +0.60 | +0.05 | +0.71 | −0.01 | −0.00 | −0.19 | +0.04 |
| Cody Ceci D | 18:32 | +0.24 | +0.24 | −0.01 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Alex Laferriere R | 23:32 | +0.16 | +0.16 | −0.01 | −0.01 | +0.00 | +0.00 | +0.01 | ||
| Brandt Clarke D | 22:01 | +0.15 | +0.33 | −0.18 | +0.00 | +0.01 | +0.00 | +0.00 | ||
| Jared Wright R | 11:12 | +0.08 | +0.08 | +0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Mikey Anderson D | 20:21 | 1 | +0.06 | +0.03 | +0.00 | −0.01 | +0.03 | +0.00 | +0.00 | |
| Taylor Ward R | 6:06 | +0.01 | +0.01 | +0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Jeff Malott L | 4:55 | −0.00 | +0.00 | +0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Drew Doughty D | 21:58 | 1 | −0.09 | −0.06 | −0.04 | −0.01 | +0.02 | +0.00 | +0.00 | |
| Quinton Byfield R | 21:04 | −0.14 | +0.07 | −0.33 | +0.00 | +0.02 | +0.00 | +0.10 | ||
| Joel Edmundson D | 17:19 | −0.18 | −0.05 | −0.13 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Anze Kopitar C | 20:48 | 1 | −0.19 | +0.28 | −0.57 | +0.03 | +0.01 | +0.00 | +0.07 | |
| Alex Turcotte C | 10:07 | 1 | −0.19 | +0.09 | −0.27 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Samuel Helenius C | 6:47 | 1 | −0.20 | −0.01 | +0.00 | −0.01 | +0.01 | −0.19 | +0.00 | |
| Trevor Moore L | 20:57 | −0.28 | −0.06 | −0.23 | −0.01 | +0.02 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Anton Forsberg G | 62:34 | −1.09 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Conor Garland R | 12:05 | 2 | +1.62 | −0.05 | +1.62 | +0.02 | +0.03 | +0.00 | +0.00 | |
| Denton Mateychuk D | 17:52 | 1 | 1 | +0.88 | −0.16 | +0.84 | −0.00 | +0.01 | +0.19 | +0.00 |
| Kirill Marchenko R | 22:51 | 1 | +0.16 | −0.11 | +0.26 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Miles Wood L | 9:31 | −0.02 | −0.01 | +0.00 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Boone Jenner C | 14:15 | 1 | −0.04 | +0.06 | −0.08 | −0.00 | −0.01 | +0.00 | −0.01 | |
| Erik Gudbranson D | 5:02 | −0.07 | −0.02 | −0.05 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Isac Lundeström C | 12:11 | 1 | −0.09 | +0.05 | −0.15 | −0.01 | +0.01 | +0.00 | +0.01 | |
| Mason Marchment L | 19:37 | −0.11 | +0.03 | −0.16 | +0.02 | −0.00 | +0.00 | +0.00 | ||
| Ivan Provorov D | 23:07 | 1 | −0.17 | −0.16 | +0.00 | −0.00 | −0.01 | +0.00 | +0.00 | |
| Charlie Coyle C | 16:37 | 1 | −0.25 | −0.19 | +0.00 | −0.02 | −0.00 | +0.00 | −0.03 | |
| Dante Fabbro D | 17:29 | −0.25 | −0.23 | −0.02 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Cole Sillinger C | 13:18 | −0.27 | −0.24 | +0.00 | −0.01 | −0.02 | +0.00 | +0.00 | ||
| Mathieu Olivier R | 12:26 | −0.29 | −0.27 | −0.02 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Zach Werenski D | 29:04 | 1 | −0.45 | −0.20 | −0.26 | +0.01 | +0.00 | +0.00 | +0.00 | |
| Kent Johnson C | 13:04 | −0.48 | −0.02 | −0.46 | +0.01 | −0.01 | +0.00 | +0.00 | ||
| Sean Monahan C | 17:21 | 1 | −0.49 | −0.24 | −0.13 | −0.01 | −0.00 | +0.00 | −0.12 | |
| Adam Fantilli C | 21:44 | −0.50 | −0.17 | −0.06 | +0.00 | −0.02 | −0.19 | −0.06 | ||
| Damon Severson D | 24:08 | −0.58 | −0.07 | −0.27 | −0.01 | −0.03 | −0.19 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jet Greaves G | 62:34 | −1.67 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.