CBJ beat UTA 3–2 in overtime. CBJ also won the expected-goals battle 3.8 to 2.2: the better chances went the right way. The biggest swing: Dmitri Voronkov scored on the power play at 1:01 of overtime, moving CBJ’s win probability from 50% to 100%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | CBJ–UTA | Win prob. |
|---|---|---|---|---|
| P1 2:47 | Mikael Pyyhtia from Danton Heinen, Ivan Provorov | 1–0 | 47% → 62% | |
| P1 16:20 | Jack McBain from Clayton Keller, Nick DeSimone | 1–1 | 35% → 53% | |
| P2 1:02 | Mikhail Sergachev from Clayton Keller, Nick Schmaltz | 1–2 | 53% → 72% | |
| P2 18:31 | Charlie CoylePP from Adam Fantilli, Kirill Marchenko | 2–2 | 24% → 47% | |
| OT 1:01 | Dmitri VoronkovPP from Zach Werenski, Kirill Marchenko | 3–2 | 50% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Pyyhtia L | 11:54 | 1 | +0.82 | +0.00 | +0.83 | −0.02 | +0.00 | +0.00 | +0.00 | |
| Dmitri Voronkov L | 14:03 | 1 | +0.67 | +0.21 | +0.45 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Charlie Coyle C | 17:29 | 1 | +0.63 | +0.23 | +0.39 | −0.01 | +0.00 | +0.00 | +0.02 | |
| Zach Werenski D | 28:19 | 1 | +0.59 | +0.47 | −0.10 | +0.03 | +0.00 | +0.19 | +0.00 | |
| Damon Severson D | 21:16 | +0.08 | +0.16 | −0.01 | −0.04 | −0.03 | +0.00 | +0.00 | ||
| Denton Mateychuk D | 0:41 | +0.01 | +0.01 | +0.00 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Mathieu Olivier R | 16:53 | −0.01 | +0.06 | −0.06 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Adam Fantilli C | 18:56 | 1 | −0.02 | +0.38 | −0.55 | +0.01 | −0.02 | +0.19 | −0.03 | |
| Brendan Gaunce C | 14:32 | −0.02 | −0.01 | −0.01 | −0.02 | +0.00 | +0.00 | +0.01 | ||
| Kent Johnson C | 14:24 | −0.02 | +0.28 | −0.31 | +0.01 | −0.01 | +0.00 | +0.00 | ||
| Ivan Provorov D | 25:07 | 1 | −0.03 | +0.05 | −0.07 | −0.01 | −0.01 | +0.00 | +0.00 | |
| Kirill Marchenko R | 18:11 | 2 | −0.05 | +0.32 | −0.38 | +0.00 | +0.01 | +0.00 | +0.00 | |
| Egor Zamula D | 22:21 | −0.09 | −0.06 | +0.00 | −0.02 | −0.02 | +0.00 | +0.00 | ||
| Dante Fabbro D | 20:43 | −0.15 | −0.09 | −0.06 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Danton Heinen L | 12:01 | 1 | −0.16 | −0.02 | −0.14 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Sean Monahan C | 12:58 | −0.21 | +0.02 | −0.20 | +0.00 | +0.00 | +0.00 | −0.03 | ||
| Boone Jenner C | 16:58 | −0.42 | −0.07 | −0.15 | −0.00 | −0.01 | −0.19 | +0.00 | ||
| Cole Sillinger C | 15:06 | −0.56 | −0.03 | −0.51 | −0.01 | −0.02 | +0.00 | +0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jet Greaves G | 61:01 | −0.06 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikhail Sergachev D | 25:20 | 1 | +0.82 | −0.27 | +0.89 | +0.03 | −0.02 | +0.19 | +0.00 | |
| Jack McBain C | 11:48 | 1 | +0.42 | −0.04 | +0.76 | −0.00 | +0.00 | −0.39 | +0.08 | |
| Nick Schmaltz C | 20:49 | 1 | +0.15 | +0.13 | −0.16 | +0.05 | −0.00 | +0.19 | −0.06 | |
| Nick DeSimone D | 12:06 | 1 | +0.05 | +0.05 | +0.00 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Clayton Keller R | 21:00 | 2 | +0.00 | +0.13 | −0.14 | +0.03 | −0.02 | +0.00 | +0.00 | |
| JJ Peterka R | 15:59 | −0.06 | −0.05 | −0.02 | +0.01 | −0.01 | +0.00 | +0.00 | ||
| Sean Durzi D | 22:04 | −0.10 | −0.03 | −0.03 | +0.01 | −0.04 | +0.00 | +0.00 | ||
| John Marino D | 20:10 | −0.14 | −0.12 | −0.01 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Nate Schmidt D | 19:48 | −0.14 | −0.14 | −0.02 | +0.00 | +0.02 | +0.00 | +0.00 | ||
| Kailer Yamamoto R | 10:59 | −0.15 | −0.05 | −0.09 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Brandon Tanev L | 9:50 | −0.19 | −0.05 | −0.15 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Michael Carcone L | 12:32 | −0.19 | −0.13 | −0.05 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Ian Cole D | 18:52 | −0.24 | −0.25 | +0.00 | +0.01 | −0.01 | +0.00 | +0.00 | ||
| Daniil But L | 12:44 | −0.31 | −0.05 | −0.04 | −0.00 | +0.01 | −0.19 | −0.02 | ||
| Lawson Crouse L | 19:14 | −0.34 | −0.10 | −0.22 | −0.03 | +0.01 | +0.00 | +0.00 | ||
| Dylan Guenther R | 16:04 | −0.40 | −0.01 | −0.37 | −0.01 | −0.01 | +0.00 | −0.01 | ||
| Kevin Stenlund C | 16:29 | −0.43 | −0.32 | −0.10 | −0.02 | −0.01 | +0.00 | +0.03 | ||
| Barrett Hayton C | 13:49 | −0.46 | −0.16 | −0.29 | −0.00 | −0.00 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Vitek Vanecek G | 61:01 | +0.98 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.