NYI beat NYR 2–0. NYI lost the expected-goals battle 3.1 to 3.6 and won anyway, a result the shot quality did not support. The biggest swing: Anders Lee scored at 0:58 of the first, moving NYI’s win probability from 53% to 69%. David Rittich saved 5.0 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | NYR–NYI | Win prob. |
|---|---|---|---|---|
| P1 0:58 | Anders Lee unassisted | 0–1 | 53% → 69% | |
| P3 19:43 | Simon HolmstromEN unassisted | 0–2 | 97% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Raddysh R | 14:47 | +0.27 | +0.36 | −0.00 | −0.11 | +0.02 | +0.00 | +0.01 | ||
| Will Borgen D | 16:38 | +0.25 | +0.25 | −0.01 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Mika Zibanejad C | 24:19 | +0.21 | +0.29 | −0.00 | −0.09 | +0.00 | +0.00 | +0.01 | ||
| Matthew Robertson D | 15:52 | +0.10 | +0.14 | +0.00 | −0.04 | −0.00 | +0.00 | +0.00 | ||
| Noah Laba C | 14:13 | +0.07 | −0.05 | −0.00 | −0.07 | +0.01 | +0.19 | +0.00 | ||
| Brennan Othmann L | 5:47 | −0.03 | +0.16 | −0.11 | −0.08 | +0.00 | +0.00 | +0.00 | ||
| Matt Rempe C | 5:44 | −0.03 | +0.16 | −0.11 | −0.09 | −0.00 | +0.00 | +0.01 | ||
| Scott Morrow D | 20:04 | −0.08 | +0.08 | −0.01 | −0.14 | −0.01 | +0.00 | +0.00 | ||
| Sam Carrick C | 9:43 | −0.09 | +0.16 | −0.18 | −0.07 | +0.00 | +0.00 | +0.00 | ||
| Artemi Panarin L | 21:50 | −0.12 | +0.09 | −0.36 | −0.04 | −0.01 | +0.19 | +0.00 | ||
| Vladislav Gavrikov D | 23:47 | −0.21 | −0.02 | −0.03 | −0.17 | +0.01 | +0.00 | +0.00 | ||
| Carson Soucy D | 15:33 | −0.21 | +0.15 | −0.35 | −0.03 | +0.02 | +0.00 | +0.00 | ||
| Jonny Brodzinski C | 9:01 | −0.22 | −0.20 | −0.01 | −0.02 | +0.00 | +0.00 | +0.01 | ||
| Braden Schneider D | 21:46 | −0.24 | +0.15 | +0.00 | −0.20 | +0.00 | −0.19 | +0.00 | ||
| Gabe Perreault R | 13:27 | −0.27 | −0.22 | −0.02 | −0.05 | +0.01 | +0.00 | +0.01 | ||
| Alexis Lafrenière L | 14:28 | −0.35 | −0.03 | −0.08 | −0.03 | −0.01 | −0.19 | −0.02 | ||
| Vincent Trocheck C | 22:38 | −0.37 | +0.07 | −0.27 | −0.05 | −0.00 | −0.19 | +0.07 | ||
| Will Cuylle L | 20:13 | −0.51 | +0.04 | −0.30 | −0.04 | +0.00 | −0.19 | −0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Igor Shesterkin G | 58:10 | +1.56 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Pulock D | 21:34 | +0.20 | +0.02 | +0.00 | −0.02 | +0.01 | +0.19 | +0.00 | ||
| Maksim Shabanov R | 9:38 | +0.00 | −0.03 | −0.11 | −0.05 | −0.00 | +0.19 | +0.00 | ||
| Adam Pelech D | 21:25 | −0.03 | +0.15 | −0.01 | +0.01 | +0.02 | −0.19 | +0.00 | ||
| Anders Lee C | 16:10 | 1 | −0.04 | −0.32 | +0.36 | −0.06 | −0.00 | +0.00 | −0.02 | |
| Marc Gatcomb C | 8:32 | −0.04 | +0.05 | −0.05 | −0.04 | +0.00 | +0.00 | +0.00 | ||
| Tony DeAngelo D | 18:24 | −0.12 | +0.01 | −0.06 | −0.05 | −0.01 | +0.00 | +0.00 | ||
| Jean-Gabriel Pageau C | 12:58 | −0.14 | +0.03 | −0.07 | −0.11 | +0.00 | +0.00 | +0.01 | ||
| Marshall Warren D | 8:31 | −0.14 | −0.06 | −0.03 | −0.05 | +0.00 | +0.00 | +0.00 | ||
| Scott Mayfield D | 13:38 | −0.16 | −0.07 | +0.00 | −0.10 | +0.00 | +0.00 | +0.00 | ||
| Kyle MacLean C | 10:10 | −0.16 | −0.09 | −0.05 | −0.04 | +0.00 | +0.00 | +0.02 | ||
| Jonathan Drouin L | 15:07 | −0.23 | −0.14 | −0.18 | −0.06 | −0.01 | +0.19 | −0.02 | ||
| Emil Heineman L | 16:59 | −0.25 | −0.13 | −0.07 | −0.05 | −0.00 | +0.00 | +0.00 | ||
| Casey Cizikas C | 13:37 | −0.26 | −0.10 | −0.06 | −0.04 | −0.00 | +0.00 | −0.06 | ||
| Simon Holmstrom R | 18:44 | 1 | −0.27 | −0.26 | −0.00 | −0.02 | +0.01 | +0.00 | +0.00 | |
| Mathew Barzal C | 21:30 | −0.27 | −0.15 | −0.31 | +0.04 | −0.00 | +0.19 | −0.04 | ||
| Matthew Schaefer D | 27:03 | −0.39 | −0.20 | −0.05 | −0.13 | −0.01 | +0.00 | +0.00 | ||
| Bo Horvat C | 22:41 | −0.62 | −0.05 | −0.30 | −0.10 | −0.01 | −0.19 | +0.03 | ||
| Calum Ritchie C | 15:19 | −0.69 | −0.31 | −0.00 | −0.17 | −0.01 | −0.19 | −0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| David Rittich G | 60:00 | +5.02 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.