NYI beat ANA 5–2. NYI also won the expected-goals battle 3.4 to 3.0: the better chances went the right way. The biggest swing: Travis Mitchell scored at 8:18 of the first, moving NYI’s win probability from 53% to 70%. Ville Husso allowed 1.4 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | ANA–NYI | Win prob. |
|---|---|---|---|---|
| P1 8:18 | Travis Mitchell from Simon Holmstrom, Scott Mayfield | 0–1 | 53% → 70% | |
| P1 10:16 | Anders LeePP from Tony DeAngelo, Simon Holmstrom | 0–2 | 71% → 83% | |
| P1 19:06 | Anders LeePP from Tony DeAngelo, Mathew Barzal | 0–3 | 86% → 93% | |
| P2 5:34 | Leo Carlsson from Troy Terry, Olen Zellweger | 1–3 | 5% → 13% | |
| P3 2:37 | Troy TerrySH from Ryan Poehling, Jackson LaCombe | 2–3 | 7% → 21% | |
| P3 6:06 | Simon Holmstrom from Anders Lee, Adam Pelech | 2–4 | 80% → 94% | |
| P3 14:46 | Ryan Pulock from Jean-Gabriel Pageau, Anders Lee | 2–5 | 98% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Terry R | 21:09 | 1 | 1 | +0.74 | +0.10 | +0.62 | +0.03 | −0.01 | +0.00 | +0.00 |
| Leo Carlsson C | 22:05 | 1 | +0.73 | +0.06 | +0.71 | −0.03 | −0.01 | +0.00 | −0.01 | |
| Radko Gudas D | 15:32 | +0.21 | +0.00 | −0.00 | +0.01 | +0.01 | +0.19 | +0.00 | ||
| Alex Killorn L | 10:47 | −0.01 | +0.00 | +0.00 | +0.00 | −0.00 | +0.00 | −0.01 | ||
| Mikael Granlund C | 17:50 | −0.05 | −0.02 | −0.06 | +0.02 | +0.02 | +0.00 | −0.01 | ||
| Drew Helleson D | 18:20 | −0.06 | −0.03 | +0.00 | −0.02 | −0.01 | +0.00 | +0.00 | ||
| Ryan Poehling C | 15:06 | 1 | −0.06 | −0.07 | +0.00 | −0.01 | +0.01 | +0.00 | +0.01 | |
| Olen Zellweger D | 16:16 | 1 | −0.06 | −0.06 | +0.00 | −0.01 | −0.00 | +0.00 | +0.00 | |
| Jacob Trouba D | 25:14 | −0.10 | −0.00 | −0.13 | +0.03 | +0.01 | +0.00 | +0.00 | ||
| Ross Johnston L | 8:02 | −0.12 | −0.06 | −0.05 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Cutter Gauthier L | 16:26 | −0.16 | −0.09 | −0.06 | −0.00 | +0.00 | +0.00 | −0.01 | ||
| Mason McTavish C | 14:55 | −0.16 | −0.03 | −0.12 | +0.01 | −0.01 | +0.00 | −0.01 | ||
| Ryan Strome C | 8:06 | −0.20 | −0.00 | +0.00 | +0.02 | −0.00 | −0.19 | −0.02 | ||
| Frank Vatrano R | 12:18 | −0.24 | −0.01 | −0.22 | −0.02 | −0.00 | +0.00 | +0.00 | ||
| Pavel Mintyukov D | 15:22 | −0.29 | −0.01 | −0.24 | −0.00 | −0.03 | +0.00 | +0.00 | ||
| Jackson LaCombe D | 25:30 | 1 | −0.39 | +0.02 | −0.19 | −0.02 | −0.02 | −0.19 | +0.00 | |
| Beckett Sennecke R | 16:05 | −0.42 | −0.04 | −0.18 | +0.00 | −0.01 | −0.19 | +0.00 | ||
| Chris Kreider L | 17:03 | −0.67 | +0.04 | −0.55 | +0.02 | +0.01 | −0.19 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Ville Husso G | 56:30 | −1.38 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Anders Lee C | 16:23 | 2 | 2 | +1.46 | −0.06 | +1.53 | +0.00 | −0.01 | +0.00 | +0.00 |
| Travis Mitchell D | 12:45 | 1 | +0.87 | +0.05 | +0.81 | −0.00 | +0.00 | +0.00 | +0.00 | |
| Ryan Pulock D | 21:37 | 1 | +0.72 | −0.11 | +0.78 | +0.01 | +0.03 | +0.00 | +0.00 | |
| Simon Holmstrom R | 16:38 | 1 | 2 | +0.61 | −0.00 | +0.62 | −0.02 | +0.02 | +0.00 | −0.01 |
| Kyle MacLean C | 11:00 | +0.37 | −0.01 | +0.00 | −0.02 | +0.00 | +0.39 | +0.00 | ||
| Adam Pelech D | 20:32 | 1 | +0.14 | +0.01 | −0.10 | −0.00 | +0.04 | +0.19 | +0.00 | |
| Tony DeAngelo D | 17:08 | 2 | +0.08 | +0.11 | −0.00 | +0.01 | −0.04 | +0.00 | +0.00 | |
| Scott Mayfield D | 16:46 | 1 | +0.05 | +0.07 | −0.03 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Emil Heineman L | 18:20 | +0.04 | +0.07 | +0.00 | −0.03 | −0.00 | +0.00 | +0.00 | ||
| Casey Cizikas C | 13:36 | −0.06 | −0.01 | −0.08 | −0.01 | −0.00 | +0.00 | +0.05 | ||
| Bo Horvat C | 10:01 | −0.15 | +0.05 | −0.18 | −0.02 | −0.00 | +0.00 | +0.01 | ||
| Marc Gatcomb C | 10:21 | −0.16 | +0.01 | −0.17 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Maksim Shabanov R | 19:33 | −0.18 | +0.06 | −0.41 | −0.00 | −0.01 | +0.19 | +0.00 | ||
| Mathew Barzal C | 24:40 | 1 | −0.20 | −0.01 | −0.19 | +0.03 | −0.01 | +0.00 | −0.02 | |
| Jean-Gabriel Pageau C | 15:43 | 1 | −0.27 | −0.07 | −0.22 | −0.01 | +0.00 | +0.00 | +0.03 | |
| Matthew Schaefer D | 25:19 | −0.32 | +0.02 | −0.33 | +0.01 | −0.01 | +0.00 | +0.00 | ||
| Calum Ritchie C | 11:52 | −0.32 | +0.06 | −0.37 | −0.01 | −0.01 | +0.00 | +0.01 | ||
| Anthony Duclair L | 16:38 | −0.47 | +0.07 | −0.37 | +0.03 | −0.00 | −0.19 | −0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| David Rittich G | 60:00 | +0.48 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.