MIN beat CHI 4–3 in overtime. MIN lost the expected-goals battle 2.8 to 3.8 and won anyway, a result the shot quality did not support. The biggest swing: Kirill Kaprizov scored on the power play at 1:38 of overtime, moving MIN’s win probability from 50% to 100%. Spencer Knight allowed 1.6 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | MIN–CHI | Win prob. |
|---|---|---|---|---|
| P2 5:41 | Jason Dickinson unassisted | 0–1 | 53% → 73% | |
| P2 12:08 | Connor Bedard from Sam Rinzel, Tyler Bertuzzi | 0–2 | 74% → 89% | |
| P2 19:46 | Brock Faber from Marcus Johansson, Matt Boldy | 1–2 | 8% → 23% | |
| P3 2:17 | Nico Sturm from Jonas Brodin, Jake Middleton | 2–2 | 23% → 48% | |
| P3 5:31 | Artyom Levshunov from Connor Bedard, Colton Dach | 2–3 | 52% → 80% | |
| P3 10:35 | Matt Boldy from Jonas Brodin, Brock Faber | 3–3 | 17% → 48% | |
| OT 1:38 | Kirill KaprizovPP from Matt Boldy, Joel Eriksson Ek | 4–3 | 50% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirill Kaprizov L | 24:41 | 1 | +1.18 | +0.18 | +0.75 | +0.05 | +0.01 | +0.19 | +0.00 | |
| Nico Sturm C | 12:49 | 1 | +0.82 | −0.08 | +0.78 | −0.01 | +0.00 | +0.19 | −0.07 | |
| Brock Faber D | 25:04 | 1 | 1 | +0.82 | −0.05 | +0.84 | +0.01 | +0.02 | +0.00 | +0.00 |
| Matt Boldy L | 22:34 | 1 | 2 | +0.31 | −0.03 | +0.32 | +0.01 | +0.02 | +0.00 | −0.01 |
| Joel Eriksson Ek C | 23:32 | 1 | +0.24 | +0.20 | −0.18 | −0.01 | +0.04 | +0.19 | −0.01 | |
| Mats Zuccarello C | 19:49 | +0.19 | +0.12 | +0.00 | +0.06 | +0.00 | +0.00 | +0.01 | ||
| Zeev Buium D | 17:16 | +0.03 | +0.06 | +0.00 | −0.02 | −0.02 | +0.00 | +0.00 | ||
| Zach Bogosian D | 15:17 | −0.05 | −0.05 | +0.00 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Tyler Pitlick C | 8:45 | −0.08 | −0.07 | +0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Ben Jones C | 12:21 | −0.11 | −0.14 | +0.00 | −0.01 | +0.02 | +0.00 | +0.01 | ||
| Jared Spurgeon D | 20:25 | −0.15 | −0.18 | −0.03 | −0.01 | +0.05 | +0.00 | +0.00 | ||
| Jonas Brodin D | 21:50 | 2 | −0.18 | +0.00 | −0.01 | −0.03 | +0.06 | −0.19 | +0.00 | |
| Liam Ohgren L | 9:07 | −0.19 | −0.16 | +0.00 | −0.01 | −0.01 | +0.00 | −0.01 | ||
| Marcus Johansson L | 18:44 | 1 | −0.28 | −0.09 | −0.20 | +0.01 | −0.00 | +0.00 | +0.00 | |
| Yakov Trenin C | 12:12 | −0.29 | −0.10 | +0.00 | −0.01 | +0.02 | −0.19 | +0.00 | ||
| Jake Middleton D | 16:48 | 1 | −0.32 | −0.12 | +0.00 | −0.01 | +0.01 | −0.19 | +0.00 | |
| Marcus Foligno L | 7:28 | −0.35 | −0.08 | −0.29 | −0.01 | +0.01 | +0.00 | +0.01 | ||
| Danila Yurov R | 15:59 | −0.47 | −0.04 | −0.42 | −0.01 | +0.01 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Filip Gustavsson G | 72:17 | +1.10 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Artyom Levshunov D | 18:16 | 1 | +0.66 | +0.29 | +0.58 | −0.00 | −0.01 | −0.19 | +0.00 | |
| Jason Dickinson C | 19:35 | 1 | +0.51 | +0.04 | +0.41 | −0.01 | +0.01 | +0.00 | +0.05 | |
| Connor Bedard C | 22:49 | 1 | 1 | +0.40 | +0.04 | +0.55 | +0.04 | −0.03 | −0.19 | +0.00 |
| Landon Slaggert L | 7:59 | +0.30 | +0.11 | +0.00 | −0.01 | +0.00 | +0.19 | +0.00 | ||
| Teuvo Teravainen C | 17:51 | +0.09 | +0.07 | +0.00 | +0.03 | +0.00 | +0.00 | −0.01 | ||
| Connor Murphy D | 13:23 | +0.07 | +0.09 | −0.04 | +0.00 | +0.01 | +0.00 | +0.00 | ||
| Oliver Moore C | 13:46 | +0.02 | −0.02 | −0.17 | +0.01 | +0.01 | +0.19 | +0.00 | ||
| Ryan Greene C | 16:45 | −0.01 | +0.08 | −0.12 | +0.00 | −0.01 | +0.00 | +0.04 | ||
| Ryan Donato C | 18:22 | −0.02 | +0.01 | −0.22 | +0.01 | −0.01 | +0.19 | −0.01 | ||
| Wyatt Kaiser D | 19:24 | −0.03 | +0.20 | −0.42 | +0.01 | −0.01 | +0.19 | +0.00 | ||
| Matt Grzelcyk D | 15:10 | −0.03 | +0.01 | −0.05 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Sam Rinzel D | 14:03 | 1 | −0.18 | −0.13 | −0.04 | −0.00 | −0.00 | +0.00 | +0.00 | |
| Frank Nazar C | 19:00 | −0.23 | +0.04 | −0.25 | −0.01 | −0.00 | +0.00 | −0.01 | ||
| Alex Vlasic D | 22:50 | −0.26 | −0.23 | −0.05 | +0.01 | +0.01 | +0.00 | +0.00 | ||
| Louis Crevier D | 14:06 | −0.27 | −0.07 | +0.00 | −0.01 | −0.01 | −0.19 | +0.00 | ||
| Colton Dach C | 9:19 | 1 | −0.29 | +0.17 | −0.46 | −0.02 | +0.00 | +0.00 | +0.01 | |
| Tyler Bertuzzi L | 18:42 | 1 | −0.31 | −0.02 | −0.28 | −0.00 | −0.02 | +0.00 | +0.00 | |
| Ilya Mikheyev R | 20:51 | −1.04 | −0.16 | −0.52 | +0.01 | +0.01 | −0.39 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Spencer Knight G | 61:38 | −1.58 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.