NJD beat WSH 3–2 in a shootout. NJD also won the expected-goals battle 3.6 to 2.8: the better chances went the right way. The biggest swing: Alex Ovechkin scored at 8:29 of the third, moving WSH’s win probability from 22% to 52%. Jake Allen saved 1.6 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | NJD–WSH | Win prob. |
|---|---|---|---|---|
| P1 5:05 | Arseny GritsyukPP from Luke Hughes, Paul Cotter | 1–0 | 47% → 63% | |
| P1 17:46 | Luke Hughes from Brenden Dillon, Jesper Bratt | 2–0 | 65% → 79% | |
| P3 1:00 | Connor McMichael from Alex Ovechkin, Jakob Chychrun | 2–1 | 10% → 27% | |
| P3 8:29 | Alex Ovechkin from Connor McMichael, Dylan Strome | 2–2 | 22% → 52% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Nemec D | 26:02 | +1.17 | +0.46 | −0.30 | −0.01 | +0.00 | +0.00 | +0.00 | +1.01 | ||
| Luke Hughes D | 26:04 | 1 | 1 | +0.71 | +0.02 | +0.76 | −0.02 | −0.05 | +0.00 | +0.00 | +0.00 |
| Jesper Bratt L | 22:00 | 1 | +0.32 | +0.20 | −0.68 | +0.04 | −0.03 | +0.00 | +0.00 | +0.79 | |
| Arseny Gritsyuk R | 18:34 | 1 | +0.29 | +0.03 | +0.76 | −0.01 | −0.01 | +0.00 | +0.00 | −0.49 | |
| Ondrej Palat L | 13:53 | +0.26 | +0.14 | −0.09 | +0.01 | +0.00 | +0.19 | +0.00 | −0.00 | ||
| Luke Glendening C | 8:11 | +0.12 | +0.07 | +0.00 | −0.03 | +0.01 | +0.00 | +0.07 | −0.00 | ||
| Colton White D | 13:29 | −0.02 | +0.00 | −0.03 | −0.00 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Nathan Légaré R | 8:15 | −0.05 | −0.04 | +0.00 | −0.01 | +0.00 | +0.00 | −0.01 | −0.00 | ||
| Dennis Cholowski D | 14:42 | −0.06 | +0.00 | −0.05 | −0.02 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Jonas Siegenthaler D | 19:57 | −0.06 | −0.04 | −0.04 | −0.01 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Shane Lachance L | 7:25 | −0.06 | −0.07 | +0.00 | −0.01 | +0.00 | +0.00 | +0.01 | −0.00 | ||
| Stefan Noesen R | 14:10 | −0.07 | +0.15 | −0.22 | −0.01 | +0.00 | +0.00 | +0.01 | −0.00 | ||
| Juho Lammikko C | 12:06 | −0.15 | +0.08 | −0.18 | −0.02 | +0.00 | +0.00 | −0.02 | −0.00 | ||
| Brenden Dillon D | 19:20 | 1 | −0.22 | −0.16 | −0.03 | −0.01 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Dawson Mercer C | 23:18 | −0.27 | −0.19 | −0.25 | −0.01 | +0.00 | +0.19 | −0.01 | −0.00 | ||
| Timo Meier R | 24:22 | −0.38 | +0.20 | −0.58 | +0.02 | −0.01 | +0.00 | −0.02 | −0.00 | ||
| Nico Hischier C | 24:14 | −0.39 | −0.01 | −0.37 | +0.02 | −0.01 | +0.00 | −0.02 | −0.00 | ||
| Paul Cotter C | 16:58 | 1 | −0.48 | −0.14 | −0.03 | −0.01 | +0.01 | +0.00 | +0.02 | −0.32 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jake Allen G | 65:00 | +1.59 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Strome C | 19:48 | 1 | +0.58 | +0.17 | −0.20 | +0.04 | −0.01 | +0.00 | −0.08 | +0.66 | |
| Matt Roy D | 24:28 | +0.20 | +0.23 | −0.05 | +0.02 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Ryan Leonard R | 9:29 | −0.02 | −0.02 | +0.00 | +0.00 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Ethen Frank R | 10:34 | −0.02 | −0.01 | −0.02 | −0.01 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Trevor van Riemsdyk D | 16:13 | −0.03 | −0.07 | +0.00 | +0.02 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Brandon Duhaime R | 12:40 | −0.05 | −0.05 | +0.00 | −0.02 | +0.02 | +0.00 | +0.00 | −0.00 | ||
| Justin Sourdif C | 15:07 | −0.08 | +0.13 | −0.26 | +0.01 | +0.01 | +0.00 | +0.04 | −0.00 | ||
| Declan Chisholm D | 15:53 | −0.09 | −0.09 | +0.00 | −0.01 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Connor McMichael L | 18:32 | 1 | 1 | −0.10 | −0.02 | +0.40 | +0.01 | +0.01 | +0.00 | +0.00 | −0.49 |
| Aliaksei Protas L | 22:03 | −0.15 | +0.01 | −0.15 | +0.02 | −0.02 | +0.00 | +0.00 | −0.00 | ||
| Alex Ovechkin L | 17:38 | 1 | 1 | −0.17 | −0.36 | +0.67 | +0.05 | −0.04 | +0.00 | +0.00 | −0.49 |
| Rasmus Sandin D | 18:39 | −0.21 | −0.20 | +0.00 | +0.01 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Hendrix Lapierre C | 8:04 | −0.27 | −0.03 | −0.23 | −0.01 | −0.01 | +0.00 | +0.00 | −0.00 | ||
| Martin Fehérváry D | 19:37 | −0.40 | −0.33 | −0.05 | −0.01 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Anthony Beauvillier R | 13:58 | −0.42 | −0.02 | −0.03 | −0.00 | +0.00 | −0.19 | +0.02 | −0.20 | ||
| Nic Dowd C | 17:20 | −0.48 | −0.25 | +0.00 | −0.03 | +0.00 | −0.19 | −0.01 | −0.00 | ||
| Jakob Chychrun D | 28:22 | 1 | −0.57 | +0.08 | −0.65 | +0.01 | −0.02 | +0.00 | +0.00 | +0.00 | |
| Tom Wilson R | 20:45 | −1.07 | −0.53 | −0.56 | +0.02 | −0.01 | +0.00 | +0.00 | −0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Logan Thompson G | 65:00 | +0.46 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.