LAK beat UTA 5–3. LAK lost the expected-goals battle 2.4 to 2.7 and won anyway, a result the shot quality did not support. The biggest swing: Alex Laferriere scored at 16:10 of the second, moving LAK’s win probability from 53% to 76%. Connor Ingram allowed 2.3 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | UTA–LAK | Win prob. |
|---|---|---|---|---|
| P1 7:54 | Barrett HaytonPP from Nick Schmaltz, Dylan Guenther | 1–0 | 47% → 63% | |
| P1 8:22 | Drew Doughty from Kevin Fiala, Joel Edmundson | 1–1 | 37% → 53% | |
| P2 5:50 | Barrett HaytonPP from Nick Schmaltz, Clayton Keller | 2–1 | 48% → 67% | |
| P2 7:59 | Kevin FialaPP from Anze Kopitar, Drew Doughty | 2–2 | 33% → 53% | |
| P2 16:10 | Alex Laferriere from Drew Doughty, Joel Edmundson | 2–3 | 53% → 76% | |
| P3 9:41 | Trevor Lewis from Jordan Spence, Phillip Danault | 2–4 | 83% → 96% | |
| P3 11:00 | Barrett Hayton from Michael Carcone, Sean Durzi | 3–4 | 3% → 16% | |
| P3 18:30 | Mikey AndersonEN from Phillip Danault | 3–5 | 94% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Barrett Hayton C | 17:11 | 3 | +2.58 | +0.07 | +2.27 | −0.00 | −0.00 | +0.20 | +0.04 | |
| Alexander Kerfoot C | 16:10 | +0.11 | +0.04 | −0.12 | −0.00 | +0.00 | +0.20 | −0.01 | ||
| Jack McBain C | 14:06 | +0.07 | +0.05 | −0.00 | −0.00 | +0.00 | +0.00 | +0.02 | ||
| Nick Schmaltz C | 18:06 | 2 | +0.05 | +0.12 | −0.13 | +0.07 | −0.00 | +0.00 | −0.01 | |
| Olli Maatta D | 22:30 | +0.04 | +0.03 | +0.01 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Michael Kesselring D | 13:21 | −0.03 | +0.02 | −0.05 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Josh Doan R | 13:42 | −0.07 | +0.07 | −0.15 | −0.00 | +0.02 | +0.00 | +0.00 | ||
| John Marino D | 21:07 | −0.07 | −0.06 | +0.01 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Dylan Guenther R | 16:29 | 1 | −0.09 | +0.09 | −0.16 | −0.01 | −0.01 | +0.00 | +0.00 | |
| Ian Cole D | 15:09 | −0.09 | +0.09 | +0.01 | +0.01 | −0.00 | −0.20 | +0.00 | ||
| Lawson Crouse L | 13:18 | −0.10 | +0.08 | −0.17 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Michael Carcone L | 13:34 | 1 | −0.11 | −0.02 | −0.08 | −0.00 | −0.01 | +0.00 | +0.00 | |
| Nick Bjugstad C | 11:43 | −0.13 | −0.10 | −0.02 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Kevin Stenlund C | 16:42 | −0.17 | −0.19 | −0.00 | −0.02 | −0.01 | +0.00 | +0.06 | ||
| Sean Durzi D | 21:37 | 1 | −0.17 | +0.07 | −0.21 | +0.00 | −0.03 | +0.00 | +0.00 | |
| Liam O'Brien C | 10:39 | −0.22 | −0.10 | −0.11 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Mikhail Sergachev D | 23:51 | −0.29 | −0.07 | −0.24 | +0.03 | −0.01 | +0.00 | +0.00 | ||
| Clayton Keller R | 19:40 | 1 | −0.60 | +0.16 | −0.77 | +0.03 | −0.02 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Connor Ingram G | 58:36 | −2.29 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew Doughty D | 21:40 | 1 | 2 | +0.73 | +0.03 | +0.91 | −0.01 | −0.00 | −0.20 | +0.00 |
| Trevor Lewis C | 9:57 | 1 | +0.64 | +0.01 | +0.67 | −0.01 | +0.01 | +0.00 | −0.04 | |
| Kevin Fiala L | 20:14 | 1 | 1 | +0.61 | −0.02 | +0.62 | +0.01 | −0.00 | +0.00 | +0.00 |
| Alex Laferriere R | 18:23 | 1 | +0.55 | +0.06 | +0.48 | −0.00 | +0.01 | +0.00 | +0.00 | |
| Anze Kopitar C | 17:20 | 1 | +0.07 | +0.09 | −0.00 | +0.01 | +0.01 | +0.00 | −0.04 | |
| Brandt Clarke D | 5:15 | +0.06 | +0.05 | +0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Alex Turcotte C | 10:12 | −0.01 | +0.00 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Joel Edmundson D | 21:46 | 2 | −0.01 | +0.05 | −0.05 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Jordan Spence D | 12:19 | 1 | −0.01 | +0.03 | −0.02 | −0.01 | −0.02 | +0.00 | +0.00 | |
| Tanner Jeannot L | 10:21 | −0.01 | +0.01 | −0.01 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Jacob Moverare D | 12:59 | −0.05 | −0.02 | −0.02 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Warren Foegele L | 17:21 | −0.08 | −0.06 | −0.01 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Adrian Kempe R | 17:39 | −0.11 | +0.09 | −0.21 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Trevor Moore L | 19:50 | −0.14 | −0.10 | −0.05 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Phillip Danault C | 20:58 | 2 | −0.16 | −0.12 | −0.23 | −0.02 | +0.00 | +0.20 | +0.00 | |
| Quinton Byfield R | 19:16 | −0.22 | −0.02 | −0.00 | +0.00 | +0.02 | −0.20 | −0.02 | ||
| Mikey Anderson D | 21:19 | 1 | −0.23 | −0.21 | −0.05 | −0.01 | +0.03 | +0.00 | +0.00 | |
| Vladislav Gavrikov D | 22:27 | −0.29 | −0.10 | −0.18 | −0.02 | +0.01 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Darcy Kuemper G | 59:58 | −0.33 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.