WPG beat BOS 6–2. Expected goals were close to even (WPG 2.9, BOS 3.0), so the finishing and the goaltending decided it. The biggest swing: Elias Lindholm scored short-handed at 0:11 of the third, moving BOS’s win probability from 26% to 51%. Joonas Korpisalo allowed 2.0 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | WPG–BOS | Win prob. |
|---|---|---|---|---|
| P1 2:55 | Vladislav NamestnikovPP from Nino Niederreiter, Cole Perfetti | 1–0 | 47% → 62% | |
| P1 11:31 | Mark Scheifele from Neal Pionk, Dylan Samberg | 2–0 | 64% → 77% | |
| P1 15:34 | Brad MarchandPP from Elias Lindholm, David Pastrnak | 2–1 | 22% → 35% | |
| P3 0:11 | Elias LindholmSH from Pavel Zacha | 2–2 | 26% → 51% | |
| P3 0:35 | Mark ScheifelePP from Nikolaj Ehlers, Josh Morrissey | 3–2 | 49% → 73% | |
| P3 1:17 | Nikolaj Ehlers unassisted | 4–2 | 73% → 90% | |
| P3 5:57 | Parker Ford from Alex Iafallo, Logan Stanley | 5–2 | 93% → 99% | |
| P3 19:23 | Kyle ConnorEN from Vladislav Namestnikov | 6–2 | 100% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Scheifele C | 19:59 | 2 | +1.71 | +0.11 | +1.40 | +0.02 | −0.00 | +0.20 | −0.01 | |
| Nikolaj Ehlers L | 16:50 | 1 | 1 | +1.01 | +0.07 | +0.72 | +0.02 | −0.00 | +0.20 | +0.00 |
| Parker Ford C | 8:14 | 1 | +0.74 | −0.00 | +0.75 | −0.01 | −0.00 | +0.00 | +0.00 | |
| Josh Morrissey D | 22:45 | 1 | +0.16 | +0.01 | −0.05 | −0.01 | +0.00 | +0.20 | +0.00 | |
| Neal Pionk D | 24:35 | 1 | +0.14 | +0.14 | +0.01 | +0.00 | −0.01 | +0.00 | +0.00 | |
| Dylan Samberg D | 21:18 | 1 | +0.07 | +0.08 | −0.01 | −0.02 | +0.01 | +0.00 | +0.00 | |
| Dylan DeMelo D | 19:06 | +0.07 | −0.12 | −0.04 | +0.02 | +0.01 | +0.20 | +0.00 | ||
| Vladislav Namestnikov C | 15:58 | 1 | 1 | +0.01 | +0.13 | +0.33 | −0.00 | +0.01 | −0.40 | −0.06 |
| Colin Miller D | 12:34 | −0.01 | +0.04 | −0.05 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Logan Stanley D | 13:07 | 1 | −0.01 | −0.01 | +0.01 | −0.00 | −0.00 | +0.00 | +0.00 | |
| Gabriel Vilardi C | 18:40 | −0.06 | +0.11 | −0.17 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| David Gustafsson C | 10:44 | −0.09 | −0.03 | −0.00 | −0.01 | +0.00 | +0.00 | −0.04 | ||
| Nino Niederreiter R | 18:16 | 1 | −0.10 | −0.09 | −0.01 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Alex Iafallo L | 10:27 | 1 | −0.11 | +0.02 | −0.11 | −0.01 | +0.00 | +0.00 | −0.01 | |
| Cole Perfetti C | 14:05 | 1 | −0.21 | +0.12 | −0.31 | −0.01 | +0.01 | +0.00 | −0.02 | |
| Rasmus Kupari C | 14:14 | −0.22 | −0.20 | −0.00 | −0.01 | +0.01 | +0.00 | −0.02 | ||
| Mason Appleton C | 15:34 | −0.36 | −0.14 | −0.02 | −0.01 | +0.01 | −0.20 | −0.01 | ||
| Kyle Connor L | 19:52 | 1 | −0.43 | +0.12 | −0.54 | −0.01 | −0.01 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Connor Hellebuyck G | 59:57 | +0.23 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Elias Lindholm C | 18:21 | 1 | 1 | +0.75 | −0.02 | +0.78 | −0.01 | +0.00 | +0.00 | +0.00 |
| Brad Marchand L | 14:38 | 1 | +0.37 | −0.11 | +0.87 | +0.00 | +0.00 | −0.40 | +0.00 | |
| Matthew Poitras C | 13:33 | +0.21 | +0.02 | −0.00 | −0.00 | +0.00 | +0.20 | +0.00 | ||
| Mason Lohrei D | 19:38 | −0.01 | −0.01 | +0.01 | +0.01 | −0.01 | +0.00 | +0.00 | ||
| Parker Wotherspoon D | 17:01 | −0.01 | −0.03 | +0.01 | +0.00 | +0.01 | +0.00 | +0.00 | ||
| Justin Brazeau R | 11:58 | −0.06 | +0.02 | −0.08 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Nikita Zadorov D | 21:49 | −0.08 | −0.01 | −0.07 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Vinni Lettieri C | 9:24 | −0.08 | −0.06 | −0.00 | −0.01 | −0.00 | +0.00 | −0.01 | ||
| David Pastrnak R | 20:17 | 1 | −0.09 | −0.01 | −0.16 | +0.10 | −0.02 | +0.00 | +0.00 | |
| Charlie Coyle C | 18:39 | −0.09 | −0.11 | −0.19 | −0.01 | +0.00 | +0.20 | +0.02 | ||
| John Beecher C | 10:39 | −0.11 | −0.11 | −0.07 | −0.01 | +0.01 | +0.00 | +0.07 | ||
| Trent Frederic C | 13:52 | −0.14 | −0.09 | −0.06 | −0.01 | +0.01 | +0.00 | +0.01 | ||
| Andrew Peeke D | 19:51 | −0.14 | −0.04 | −0.09 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Morgan Geekie C | 19:24 | −0.16 | +0.05 | −0.44 | +0.02 | −0.01 | +0.20 | +0.03 | ||
| Pavel Zacha C | 21:29 | 1 | −0.17 | +0.07 | −0.29 | +0.00 | −0.01 | +0.00 | +0.05 | |
| Cole Koepke L | 8:29 | −0.19 | −0.02 | −0.17 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Brandon Carlo D | 17:01 | −0.25 | −0.03 | −0.04 | +0.00 | +0.02 | −0.20 | +0.00 | ||
| Charlie McAvoy D | 21:41 | −0.42 | −0.09 | −0.17 | +0.01 | +0.02 | −0.20 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Joonas Korpisalo G | 56:02 | −2.05 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.