DAL beat VGK 4–3 in overtime. DAL also won the expected-goals battle 3.3 to 2.3: the better chances went the right way. The biggest swing: Wyatt Johnston scored at 0:20 of overtime, moving DAL’s win probability from 48% to 100%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | DAL–VGK | Win prob. |
|---|---|---|---|---|
| P1 1:54 | Jack Eichel from Ivan Barbashev, Mark Stone | 0–1 | 53% → 69% | |
| P1 3:41 | Mavrik Bourque from Matt Duchene, Miro Heiskanen | 1–1 | 31% → 47% | |
| P1 6:35 | Tomas Hertl from Nicolas Hague, Pavel Dorofeyev | 1–2 | 53% → 70% | |
| P2 3:57 | Pavel DorofeyevPP from Mark Stone, Jack Eichel | 1–3 | 76% → 87% | |
| P2 5:04 | Wyatt JohnstonSH from Roope Hintz | 2–3 | 13% → 27% | |
| P3 11:54 | Wyatt Johnston from Roope Hintz, Jason Robertson | 3–3 | 15% → 48% | |
| OT 0:20 | Wyatt Johnston from Roope Hintz, Esa Lindell | 4–3 | 48% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Johnston C | 20:33 | 3 | +2.31 | +0.27 | +2.05 | +0.01 | −0.00 | +0.00 | −0.02 | |
| Mavrik Bourque C | 15:26 | 1 | +0.55 | −0.04 | +0.57 | −0.00 | +0.00 | +0.00 | +0.02 | |
| Esa Lindell D | 20:44 | 1 | +0.39 | +0.33 | +0.01 | +0.02 | +0.04 | +0.00 | +0.00 | |
| Miro Heiskanen D | 19:50 | 1 | +0.28 | +0.13 | −0.05 | −0.01 | +0.00 | +0.20 | +0.00 | |
| Ilya Lyubushkin D | 17:53 | +0.05 | +0.25 | +0.01 | −0.01 | +0.01 | −0.20 | +0.00 | ||
| Jamie Benn L | 15:12 | +0.05 | +0.07 | −0.06 | +0.03 | −0.00 | +0.00 | +0.01 | ||
| Roope Hintz C | 15:54 | 3 | +0.03 | +0.13 | −0.14 | +0.01 | +0.00 | +0.00 | +0.03 | |
| Thomas Harley D | 27:20 | +0.01 | +0.01 | +0.00 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Matt Duchene C | 18:20 | 1 | −0.02 | +0.02 | −0.00 | +0.03 | −0.01 | +0.00 | −0.05 | |
| Sam Steel C | 14:38 | −0.03 | −0.01 | −0.00 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Mathew Dumba D | 13:50 | −0.07 | −0.07 | +0.01 | +0.01 | −0.01 | +0.00 | +0.00 | ||
| Oskar Bäck C | 10:54 | −0.12 | +0.05 | −0.14 | −0.01 | +0.01 | +0.00 | −0.03 | ||
| Brendan Smith D | 7:58 | −0.18 | −0.01 | −0.15 | −0.01 | −0.02 | +0.00 | +0.00 | ||
| Jason Robertson L | 21:13 | 1 | −0.21 | +0.21 | −0.44 | +0.06 | −0.01 | +0.00 | −0.01 | |
| Logan Stankoven C | 14:48 | −0.21 | −0.11 | −0.07 | −0.01 | −0.02 | +0.00 | −0.01 | ||
| Colin Blackwell C | 10:27 | −0.23 | +0.05 | −0.30 | −0.01 | +0.01 | +0.00 | +0.03 | ||
| Lian Bichsel D | 15:44 | −0.41 | −0.12 | −0.07 | +0.00 | −0.02 | −0.20 | +0.00 | ||
| Evgenii Dadonov L | 17:01 | −0.53 | +0.01 | −0.53 | −0.00 | −0.01 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jake Oettinger G | 60:20 | −0.72 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Dorofeyev L | 14:27 | 1 | 1 | +0.89 | −0.04 | +0.72 | −0.02 | +0.02 | +0.20 | +0.01 |
| Tomas Hertl C | 15:53 | 1 | +0.53 | −0.02 | +0.55 | +0.01 | −0.02 | +0.00 | +0.00 | |
| Jack Eichel C | 23:25 | 1 | 1 | +0.43 | −0.20 | +0.62 | +0.04 | +0.02 | +0.00 | −0.04 |
| Jonas Rondbjerg R | 10:39 | +0.09 | +0.02 | −0.11 | −0.01 | +0.00 | +0.20 | −0.01 | ||
| Brett Howden C | 13:27 | +0.08 | +0.07 | −0.00 | −0.01 | −0.00 | +0.00 | +0.02 | ||
| Raphael Lavoie C | 8:28 | +0.02 | +0.03 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Brayden McNabb D | 22:00 | +0.01 | +0.02 | −0.02 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Zach Whitecloud D | 15:33 | −0.03 | −0.03 | +0.01 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Keegan Kolesar R | 14:28 | −0.08 | −0.05 | −0.00 | −0.02 | −0.01 | +0.00 | +0.00 | ||
| Nicolas Roy C | 12:08 | −0.10 | −0.16 | −0.00 | −0.00 | −0.00 | +0.00 | +0.07 | ||
| Tanner Pearson L | 11:11 | −0.13 | −0.03 | −0.06 | −0.01 | −0.01 | +0.00 | −0.01 | ||
| Nicolas Hague D | 15:34 | 1 | −0.13 | +0.01 | −0.15 | +0.01 | −0.00 | +0.00 | +0.00 | |
| Ivan Barbashev L | 18:34 | 1 | −0.17 | −0.15 | −0.00 | −0.00 | −0.01 | +0.00 | −0.01 | |
| Alex Pietrangelo D | 23:09 | −0.17 | −0.15 | −0.04 | +0.02 | −0.00 | +0.00 | +0.00 | ||
| Victor Olofsson R | 12:46 | −0.18 | −0.14 | −0.03 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Noah Hanifin D | 20:00 | −0.18 | −0.16 | −0.03 | +0.01 | −0.01 | +0.00 | +0.00 | ||
| Shea Theodore D | 21:47 | −0.48 | −0.18 | −0.31 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Mark Stone R | 21:31 | 2 | −0.86 | −0.22 | −0.48 | +0.02 | +0.02 | −0.20 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Adin Hill G | 60:20 | −0.64 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.