NSH beat LAK 3–2 in overtime. NSH also won the expected-goals battle 2.2 to 1.9: the better chances went the right way. The biggest swing: Nick Blankenburg scored at 1:03 of overtime, moving NSH’s win probability from 52% to 100%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | LAK–NSH | Win prob. |
|---|---|---|---|---|
| P1 14:16 | Zachary L'Heureux from Gustav Nyquist, Ryan O'Reilly | 0–1 | 53% → 71% | |
| P2 14:00 | Jonathan Marchessault from Roman Josi, Filip Forsberg | 0–2 | 75% → 90% | |
| P3 9:24 | Quinton Byfield from Warren Foegele, Vladislav Gavrikov | 1–2 | 4% → 18% | |
| P3 13:23 | Alex LaferrierePP from Phillip Danault, Joel Edmundson | 2–2 | 14% → 49% | |
| OT 1:03 | Nick Blankenburg from Filip Forsberg | 2–3 | 52% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Laferriere R | 18:27 | 1 | +0.66 | +0.05 | +0.61 | −0.00 | +0.00 | +0.00 | +0.00 | |
| Quinton Byfield R | 20:02 | 1 | +0.64 | +0.00 | +0.63 | +0.00 | +0.01 | +0.00 | +0.00 | |
| Tanner Jeannot L | 14:01 | +0.24 | +0.05 | −0.00 | −0.03 | +0.00 | +0.20 | +0.01 | ||
| Brandt Clarke D | 14:27 | +0.16 | +0.14 | +0.01 | +0.01 | +0.01 | +0.00 | +0.00 | ||
| Alex Turcotte C | 17:21 | +0.01 | +0.00 | −0.00 | −0.02 | +0.01 | +0.00 | +0.01 | ||
| Phillip Danault C | 18:36 | 1 | −0.01 | +0.03 | −0.00 | −0.01 | −0.00 | +0.00 | −0.02 | |
| Joel Edmundson D | 20:47 | 1 | −0.05 | +0.13 | −0.17 | −0.00 | +0.00 | +0.00 | +0.00 | |
| Jordan Spence D | 15:25 | −0.07 | −0.07 | +0.01 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Samuel Helenius C | 8:26 | −0.08 | −0.08 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Akil Thomas C | 7:19 | −0.11 | −0.08 | −0.02 | −0.01 | +0.01 | +0.00 | −0.01 | ||
| Mikey Anderson D | 26:53 | −0.12 | −0.01 | −0.12 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Kyle Burroughs D | 4:57 | −0.12 | −0.11 | +0.01 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Warren Foegele L | 18:13 | 1 | −0.12 | −0.03 | −0.08 | −0.01 | −0.00 | +0.00 | +0.00 | |
| Jacob Moverare D | 9:51 | −0.26 | −0.06 | +0.01 | −0.00 | −0.00 | −0.20 | +0.00 | ||
| Anze Kopitar C | 18:54 | −0.27 | −0.11 | −0.17 | +0.01 | +0.02 | +0.00 | −0.01 | ||
| Adrian Kempe R | 19:22 | −0.34 | −0.03 | −0.31 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Vladislav Gavrikov D | 27:05 | 1 | −0.37 | −0.17 | −0.17 | −0.03 | +0.01 | +0.00 | +0.00 | |
| Kevin Fiala L | 19:18 | −0.43 | −0.21 | −0.02 | +0.00 | −0.00 | −0.20 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Darcy Kuemper G | 60:48 | −0.55 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Blankenburg D | 17:11 | 1 | +1.16 | +0.25 | +0.72 | −0.00 | −0.00 | +0.20 | +0.00 | |
| Zachary L'Heureux L | 16:02 | 1 | +0.63 | +0.05 | +0.58 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Jonathan Marchessault C | 19:14 | 1 | +0.49 | −0.05 | +0.75 | −0.00 | −0.02 | −0.20 | +0.01 | |
| Roman Josi D | 26:25 | 1 | +0.08 | +0.09 | −0.05 | +0.02 | +0.02 | +0.00 | +0.00 | |
| Jeremy Lauzon D | 19:31 | +0.05 | +0.07 | −0.00 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Cole Smith L | 15:37 | +0.05 | +0.06 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Steven Stamkos C | 18:27 | +0.04 | +0.14 | −0.12 | +0.03 | −0.01 | +0.00 | +0.00 | ||
| Luke Evangelista R | 13:23 | +0.03 | +0.08 | −0.05 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Colton Sissons C | 13:51 | +0.02 | +0.03 | −0.01 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Michael McCarron C | 13:38 | +0.01 | +0.04 | −0.00 | −0.01 | +0.00 | +0.00 | −0.03 | ||
| Gustav Nyquist R | 14:34 | 1 | −0.05 | −0.08 | −0.19 | +0.01 | −0.00 | +0.20 | +0.00 | |
| Brady Skjei D | 21:26 | −0.07 | +0.03 | −0.10 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Mark Jankowski L | 11:09 | −0.09 | −0.09 | −0.00 | −0.04 | +0.02 | +0.00 | +0.03 | ||
| Luke Schenn D | 14:56 | −0.11 | −0.11 | +0.01 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Ryan O'Reilly C | 17:27 | 1 | −0.13 | −0.08 | −0.07 | −0.00 | +0.01 | +0.00 | +0.01 | |
| Adam Wilsby D | 18:09 | −0.13 | −0.12 | +0.01 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Tommy Novak C | 12:24 | −0.18 | +0.07 | −0.27 | +0.02 | −0.00 | +0.00 | +0.00 | ||
| Filip Forsberg L | 17:45 | 2 | −0.58 | +0.16 | −0.74 | +0.01 | −0.01 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Justus Annunen G | 61:03 | −0.04 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.