PHI beat STL 3–2 in overtime. PHI also won the expected-goals battle 3.4 to 2.7: the better chances went the right way. The biggest swing: Matvei Michkov scored at 0:28 of overtime, moving PHI’s win probability from 48% to 100%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | PHI–STL | Win prob. |
|---|---|---|---|---|
| P1 9:15 | Owen Tippett from Matvei Michkov, Morgan Frost | 1–0 | 47% → 63% | |
| P3 11:11 | Dylan Holloway from Brayden Schenn, Matthew Kessel | 1–1 | 19% → 52% | |
| P3 12:02 | Tyson Foerster from Bobby Brink, Noah Cates | 2–1 | 48% → 82% | |
| P3 19:40 | Jake NeighboursPP from Justin Faulk, Jordan Kyrou | 2–2 | 4% → 51% | |
| OT 0:28 | Matvei Michkov from Travis Konecny | 3–2 | 48% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Foerster R | 15:15 | 1 | +0.89 | +0.23 | +0.66 | −0.00 | +0.01 | +0.00 | +0.00 | |
| Matvei Michkov R | 14:06 | 1 | 1 | +0.71 | +0.12 | +0.58 | +0.02 | −0.00 | +0.00 | +0.00 |
| Owen Tippett R | 12:48 | 1 | +0.68 | +0.02 | +0.67 | +0.00 | −0.01 | +0.00 | +0.00 | |
| Noah Cates L | 12:07 | 1 | +0.29 | +0.23 | −0.00 | −0.01 | +0.00 | +0.00 | +0.07 | |
| Travis Sanheim D | 24:07 | +0.26 | +0.35 | −0.10 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Morgan Frost C | 13:04 | 1 | +0.24 | −0.01 | −0.00 | +0.01 | +0.01 | +0.20 | +0.04 | |
| Egor Zamula D | 14:39 | +0.14 | +0.17 | +0.01 | −0.02 | −0.01 | +0.00 | +0.00 | ||
| Nick Seeler D | 16:15 | +0.02 | +0.02 | +0.01 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Bobby Brink R | 12:37 | 1 | −0.04 | +0.05 | −0.09 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Cam York D | 21:27 | −0.10 | +0.16 | −0.07 | +0.00 | −0.00 | −0.20 | +0.00 | ||
| Garnet Hathaway R | 13:00 | −0.12 | +0.10 | −0.23 | −0.01 | +0.03 | +0.00 | +0.00 | ||
| Emil Andrae D | 19:21 | −0.16 | −0.18 | +0.01 | +0.01 | +0.01 | +0.00 | +0.00 | ||
| Scott Laughton C | 13:25 | −0.24 | −0.25 | −0.00 | −0.01 | +0.00 | +0.00 | +0.01 | ||
| Travis Konecny R | 20:00 | 1 | −0.29 | +0.11 | −0.19 | +0.02 | −0.01 | −0.20 | −0.02 | |
| Joel Farabee L | 18:01 | −0.31 | +0.01 | −0.51 | −0.01 | −0.01 | +0.20 | +0.00 | ||
| Rasmus Ristolainen D | 21:28 | −0.37 | −0.21 | −0.17 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Sean Couturier C | 18:09 | −0.54 | −0.01 | −0.58 | +0.02 | +0.00 | +0.00 | +0.02 | ||
| Ryan Poehling C | 15:45 | −0.66 | −0.13 | −0.31 | −0.01 | +0.01 | −0.20 | −0.02 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Aleksei Kolosov G | 60:28 | +0.65 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Holloway L | 16:13 | 1 | +0.57 | −0.05 | +0.62 | +0.01 | +0.01 | +0.00 | −0.02 | |
| Jake Neighbours L | 16:22 | 1 | +0.46 | +0.04 | +0.44 | −0.01 | +0.00 | +0.00 | −0.01 | |
| Ryan Suter D | 20:30 | −0.05 | −0.07 | +0.01 | −0.01 | +0.03 | +0.00 | +0.00 | ||
| Matthew Kessel D | 11:57 | 1 | −0.05 | −0.04 | +0.01 | −0.00 | −0.01 | +0.00 | +0.00 | |
| Zachary Bolduc R | 12:17 | −0.06 | −0.10 | −0.16 | −0.00 | +0.01 | +0.20 | +0.00 | ||
| Alexandre Texier L | 9:58 | −0.06 | −0.02 | −0.02 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Oskar Sundqvist C | 11:11 | −0.07 | −0.06 | −0.00 | −0.01 | +0.00 | +0.00 | −0.01 | ||
| Pierre-Olivier Joseph D | 11:12 | −0.08 | −0.06 | +0.01 | −0.01 | −0.02 | +0.00 | +0.00 | ||
| Philip Broberg D | 24:08 | −0.09 | −0.09 | −0.05 | +0.03 | +0.03 | +0.00 | +0.00 | ||
| Brayden Schenn C | 19:40 | 1 | −0.09 | +0.13 | −0.18 | −0.00 | +0.01 | +0.00 | −0.05 | |
| Jordan Kyrou R | 19:51 | 1 | −0.17 | +0.05 | −0.45 | +0.04 | −0.00 | +0.20 | +0.00 | |
| Colton Parayko D | 21:39 | −0.18 | −0.12 | −0.08 | +0.01 | +0.01 | +0.00 | +0.00 | ||
| Justin Faulk D | 25:35 | 1 | −0.20 | −0.01 | −0.18 | +0.00 | −0.01 | +0.00 | +0.00 | |
| Radek Faksa C | 14:51 | −0.22 | −0.04 | −0.00 | −0.01 | −0.01 | −0.20 | +0.03 | ||
| Brandon Saad L | 15:03 | −0.24 | −0.10 | −0.33 | −0.00 | −0.01 | +0.20 | +0.00 | ||
| Robert Thomas C | 21:15 | −0.27 | −0.25 | −0.04 | +0.05 | +0.00 | +0.00 | −0.04 | ||
| Mathieu Joseph R | 14:09 | −0.30 | −0.13 | −0.18 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Alexey Toropchenko R | 12:22 | −0.39 | −0.06 | −0.13 | −0.01 | +0.02 | −0.20 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jordan Binnington G | 59:39 | +0.19 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.