VAN beat CHI 4–1. VAN also won the expected-goals battle 2.8 to 2.4: the better chances went the right way. The biggest swing: Erik Brannstrom scored at 4:25 of the third, moving VAN’s win probability from 52% to 79%. Arturs Silovs saved 1.5 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | CHI–VAN | Win prob. |
|---|---|---|---|---|
| P1 6:50 | Ilya Mikheyev from Nick Foligno, Nolan Allan | 1–0 | 47% → 63% | |
| P2 4:56 | Elias PetterssonPP from J.T. Miller, Quinn Hughes | 1–1 | 34% → 53% | |
| P3 4:25 | Erik Brannstrom from Kiefer Sherwood, Jake DeBrusk | 1–2 | 52% → 79% | |
| P3 18:04 | J.T. MillerEN from Pius Suter | 1–3 | 94% → 100% | |
| P3 18:56 | Teddy BluegerEN from Conor Garland, Danton Heinen | 1–4 | 100% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Mikheyev R | 13:09 | 1 | +0.77 | +0.07 | +0.71 | −0.00 | +0.01 | +0.00 | −0.01 | |
| Craig Smith C | 12:45 | +0.13 | +0.04 | −0.11 | +0.00 | +0.00 | +0.20 | +0.00 | ||
| Alex Vlasic D | 23:33 | +0.02 | +0.01 | −0.02 | +0.03 | +0.01 | +0.00 | +0.00 | ||
| Patrick Maroon L | 13:13 | +0.01 | +0.02 | −0.00 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Nolan Allan D | 14:11 | 1 | −0.01 | +0.00 | +0.01 | −0.01 | −0.00 | +0.00 | +0.00 | |
| Alec Martinez D | 19:05 | −0.01 | −0.05 | +0.01 | +0.02 | +0.01 | +0.00 | +0.00 | ||
| Teuvo Teravainen C | 14:00 | −0.09 | +0.01 | −0.12 | +0.01 | +0.01 | +0.00 | +0.00 | ||
| Connor Murphy D | 25:04 | −0.12 | −0.12 | −0.02 | +0.00 | +0.02 | +0.00 | +0.00 | ||
| TJ Brodie D | 15:18 | −0.17 | −0.08 | −0.08 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Connor Bedard C | 16:48 | −0.22 | −0.13 | −0.01 | +0.02 | −0.03 | +0.00 | −0.07 | ||
| Lukas Reichel L | 13:30 | −0.23 | +0.02 | −0.20 | −0.02 | +0.00 | +0.00 | −0.04 | ||
| Joey Anderson R | 14:33 | −0.25 | +0.05 | −0.30 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Tyler Bertuzzi L | 14:20 | −0.25 | −0.04 | −0.00 | +0.00 | −0.01 | −0.20 | +0.00 | ||
| Jason Dickinson C | 17:00 | −0.27 | −0.15 | −0.13 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Philipp Kurashev C | 16:53 | −0.40 | −0.20 | −0.00 | −0.00 | −0.00 | −0.20 | +0.00 | ||
| Wyatt Kaiser D | 19:23 | −0.49 | −0.11 | −0.16 | +0.00 | −0.01 | −0.20 | +0.00 | ||
| Ryan Donato C | 18:20 | −0.65 | −0.15 | −0.49 | −0.00 | −0.01 | +0.00 | +0.01 | ||
| Nick Foligno L | 15:37 | 1 | −0.68 | −0.13 | −0.53 | −0.00 | +0.01 | +0.00 | −0.02 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Arvid Soderblom G | 58:56 | +0.53 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Erik Brannstrom D | 16:42 | 1 | +0.99 | +0.02 | +0.79 | −0.00 | −0.01 | +0.20 | +0.00 | |
| Elias Pettersson C | 20:39 | 1 | +0.95 | +0.21 | +0.45 | +0.04 | +0.00 | +0.20 | +0.05 | |
| Jake DeBrusk L | 14:46 | 1 | +0.19 | +0.19 | −0.01 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Conor Garland R | 19:13 | 1 | +0.17 | −0.02 | −0.06 | +0.01 | +0.03 | +0.20 | +0.00 | |
| Quinn Hughes D | 25:37 | 1 | +0.07 | +0.12 | −0.04 | +0.05 | −0.05 | +0.00 | +0.00 | |
| Nils Hoglander L | 11:35 | +0.01 | +0.10 | −0.10 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Carson Soucy D | 18:19 | +0.01 | +0.01 | −0.02 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Tyler Myers D | 19:40 | −0.01 | +0.05 | −0.06 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Aatu Räty C | 11:39 | −0.03 | +0.10 | −0.17 | −0.02 | +0.00 | +0.00 | +0.06 | ||
| Noah Juulsen D | 13:37 | −0.04 | +0.07 | −0.11 | +0.01 | −0.00 | +0.00 | +0.00 | ||
| J.T. Miller C | 17:15 | 1 | 1 | −0.04 | +0.07 | −0.16 | +0.00 | −0.01 | +0.00 | +0.05 |
| Dakota Joshua C | 11:29 | −0.11 | −0.10 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Jonathan Lekkerimäki R | 15:33 | −0.14 | +0.00 | −0.13 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Pius Suter C | 14:57 | 1 | −0.18 | −0.03 | −0.15 | −0.01 | +0.02 | +0.00 | +0.00 | |
| Teddy Blueger C | 14:03 | 1 | −0.19 | −0.12 | −0.03 | −0.01 | −0.00 | +0.00 | −0.03 | |
| Filip Hronek D | 22:54 | −0.22 | +0.04 | −0.04 | +0.00 | −0.02 | −0.20 | +0.00 | ||
| Kiefer Sherwood L | 15:35 | 1 | −0.25 | +0.14 | −0.39 | +0.00 | −0.01 | +0.00 | +0.00 | |
| Danton Heinen L | 14:27 | 1 | −0.25 | +0.05 | −0.30 | −0.01 | +0.01 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Arturs Silovs G | 60:00 | +1.48 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.