STL beat CHI 5–2. Expected goals were close to even (CHI 2.6, STL 2.5), so the finishing and the goaltending decided it. The biggest swing: Jordan Kyrou scored at 2:04 of the first, moving STL’s win probability from 53% to 69%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | CHI–STL | Win prob. |
|---|---|---|---|---|
| P1 2:04 | Jordan Kyrou from Nick Leddy, Joel Hofer | 0–1 | 53% → 69% | |
| P1 2:46 | Jordan Kyrou from Brandon Saad, Pavel Buchnevich | 0–2 | 69% → 82% | |
| P1 4:37 | Torey Krug from Matthew Kessel, Nikita Alexandrov | 0–3 | 82% → 89% | |
| P1 6:59 | Zachary Bolduc from Robert Thomas, Brayden Schenn | 0–4 | 90% → 99% | |
| P2 8:40 | Philipp Kurashev from Kevin Korchinski | 1–4 | 1% → 4% | |
| P3 10:01 | Robert Thomas from Brayden Schenn, Zachary Bolduc | 1–5 | 100% → 100% | |
| P3 16:51 | Landon Slaggert from Ryan Donato, MacKenzie Entwistle | 2–5 | 0% → 0% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Philipp Kurashev C | 17:21 | 1 | +0.89 | +0.02 | +0.84 | −0.00 | −0.00 | +0.00 | +0.03 | |
| Landon Slaggert L | 11:59 | 1 | +0.51 | +0.02 | +0.50 | −0.01 | −0.00 | +0.00 | +0.00 | |
| Jason Dickinson C | 15:38 | +0.26 | +0.04 | −0.16 | −0.01 | +0.01 | +0.37 | +0.01 | ||
| Jarred Tinordi D | 14:51 | −0.02 | −0.02 | +0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Colin Blackwell C | 13:19 | −0.02 | −0.03 | −0.00 | −0.01 | +0.01 | +0.00 | +0.01 | ||
| Joey Anderson R | 11:42 | −0.02 | −0.02 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Jaycob Megna D | 18:05 | −0.03 | −0.01 | −0.02 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Connor Bedard C | 19:52 | −0.03 | +0.02 | −0.03 | +0.02 | −0.02 | +0.00 | −0.02 | ||
| MacKenzie Entwistle R | 12:29 | 1 | −0.05 | +0.00 | −0.00 | −0.01 | −0.01 | +0.00 | −0.03 | |
| Kevin Korchinski D | 25:37 | 1 | −0.06 | +0.04 | −0.08 | −0.01 | −0.02 | +0.00 | +0.00 | |
| Andreas Athanasiou C | 14:41 | −0.13 | −0.04 | −0.05 | −0.01 | −0.02 | +0.00 | −0.02 | ||
| Alex Vlasic D | 21:06 | −0.15 | +0.00 | −0.17 | +0.01 | +0.01 | +0.00 | +0.00 | ||
| Tyler Johnson C | 15:28 | −0.16 | +0.02 | −0.16 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Seth Jones D | 22:33 | −0.16 | +0.06 | +0.01 | −0.03 | −0.01 | −0.19 | +0.00 | ||
| Nikita Zaitsev D | 16:12 | −0.22 | −0.04 | +0.00 | −0.01 | +0.01 | −0.19 | +0.00 | ||
| Lukas Reichel L | 15:47 | −0.23 | −0.01 | −0.20 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Ryan Donato C | 10:41 | 1 | −0.23 | +0.00 | −0.23 | −0.00 | −0.00 | +0.00 | +0.00 | |
| Taylor Raddysh R | 14:09 | −0.52 | −0.01 | −0.32 | −0.01 | +0.02 | −0.19 | −0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Arvid Soderblom G | 55:23 | +0.14 |
| Petr Mrazek G | 4:37 | −2.68 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Kyrou R | 17:12 | 2 | +1.56 | +0.02 | +1.54 | +0.00 | −0.00 | +0.00 | +0.00 | |
| Torey Krug D | 12:40 | 1 | +0.93 | −0.00 | +0.92 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Robert Thomas C | 15:50 | 1 | 1 | +0.56 | −0.03 | +0.75 | +0.02 | +0.00 | −0.19 | +0.00 |
| Zachary Bolduc R | 13:34 | 1 | 1 | +0.52 | −0.01 | +0.52 | −0.00 | +0.01 | +0.00 | +0.00 |
| Zach Dean C | 13:07 | +0.14 | −0.01 | −0.03 | −0.01 | +0.00 | +0.19 | +0.00 | ||
| Nikita Alexandrov C | 14:03 | 1 | +0.12 | +0.04 | −0.11 | −0.01 | +0.00 | +0.19 | +0.02 | |
| Alexey Toropchenko R | 14:05 | +0.03 | +0.04 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Tyler Tucker D | 15:09 | +0.02 | +0.05 | −0.02 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Matthew Kessel D | 22:30 | 1 | −0.00 | +0.03 | −0.02 | −0.01 | −0.00 | +0.00 | +0.00 | |
| Nick Leddy D | 21:41 | 1 | −0.00 | −0.00 | +0.01 | +0.01 | −0.01 | +0.00 | +0.00 | |
| Colton Parayko D | 23:56 | −0.05 | −0.04 | −0.03 | +0.01 | +0.02 | +0.00 | +0.00 | ||
| Nathan Walker L | 13:13 | −0.06 | +0.01 | −0.06 | −0.02 | +0.00 | +0.00 | +0.01 | ||
| Sammy Blais L | 14:02 | −0.08 | +0.01 | −0.07 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Brandon Saad L | 14:48 | 1 | −0.15 | −0.01 | −0.11 | −0.01 | −0.01 | +0.00 | −0.01 | |
| Kasperi Kapanen R | 15:10 | −0.16 | −0.00 | −0.14 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Scott Perunovich D | 20:39 | −0.19 | +0.01 | +0.01 | −0.01 | −0.00 | −0.19 | +0.00 | ||
| Brayden Schenn C | 14:13 | 2 | −0.36 | −0.00 | −0.39 | −0.01 | +0.01 | +0.00 | +0.02 | |
| Pavel Buchnevich L | 18:00 | 1 | −0.37 | −0.01 | −0.38 | +0.03 | +0.00 | +0.00 | −0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Joel Hofer G | 59:38 | +0.13 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.