PHI beat BOS 3–2. PHI also won the expected-goals battle 2.8 to 2.3: the better chances went the right way. The biggest swing: Tyson Foerster scored at 18:31 of the third, moving PHI’s win probability from 50% to 94%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | BOS–PHI | Win prob. |
|---|---|---|---|---|
| P2 18:15 | Travis KonecnyPP from Tyson Foerster, Scott Laughton | 0–1 | 53% → 76% | |
| P3 10:19 | Justin Brazeau from Charlie Coyle, Mason Lohrei | 1–1 | 17% → 48% | |
| P3 15:16 | Travis Konecny from Morgan Frost, Owen Tippett | 1–2 | 51% → 89% | |
| P3 16:12 | Danton Heinen from Morgan Geekie, Jake DeBrusk | 2–2 | 10% → 49% | |
| P3 18:31 | Tyson Foerster from Ryan Poehling | 2–3 | 50% → 94% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Brazeau R | 11:48 | 1 | +0.82 | +0.09 | +0.73 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Danton Heinen L | 15:05 | 1 | +0.62 | +0.16 | +0.45 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Morgan Geekie C | 16:34 | 1 | +0.05 | +0.07 | −0.00 | +0.01 | −0.01 | +0.00 | −0.02 | |
| Mason Lohrei D | 16:21 | 1 | +0.03 | +0.03 | +0.01 | +0.00 | −0.00 | +0.00 | +0.00 | |
| David Pastrnak R | 20:29 | +0.02 | −0.21 | −0.03 | +0.06 | −0.01 | +0.19 | +0.01 | ||
| Brandon Carlo D | 18:33 | +0.01 | −0.00 | −0.02 | +0.00 | +0.03 | +0.00 | +0.00 | ||
| Jakub Lauko C | 9:19 | −0.02 | −0.02 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Matt Grzelcyk D | 20:01 | −0.03 | −0.03 | −0.03 | +0.00 | +0.03 | +0.00 | +0.00 | ||
| Jesper Boqvist C | 11:56 | −0.04 | +0.00 | −0.00 | −0.01 | −0.00 | +0.00 | −0.03 | ||
| Charlie McAvoy D | 25:11 | −0.13 | −0.10 | −0.09 | +0.03 | +0.03 | +0.00 | +0.00 | ||
| Pavel Zacha C | 19:18 | −0.15 | −0.18 | −0.20 | −0.01 | −0.00 | +0.19 | +0.05 | ||
| Trent Frederic C | 10:23 | −0.16 | −0.01 | −0.13 | −0.01 | +0.01 | +0.00 | −0.01 | ||
| Hampus Lindholm D | 21:14 | −0.16 | −0.17 | −0.00 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Andrew Peeke D | 15:11 | −0.19 | −0.01 | +0.01 | −0.01 | +0.01 | −0.19 | +0.00 | ||
| Charlie Coyle C | 18:49 | 1 | −0.36 | −0.10 | −0.28 | −0.01 | +0.00 | +0.00 | +0.03 | |
| Brad Marchand L | 18:04 | −0.37 | −0.12 | −0.07 | +0.00 | +0.00 | −0.19 | +0.00 | ||
| Jake DeBrusk L | 16:03 | 1 | −0.41 | −0.30 | −0.11 | −0.00 | +0.01 | +0.00 | −0.01 | |
| James van Riemsdyk L | 11:38 | −0.50 | +0.06 | −0.38 | −0.00 | −0.00 | −0.19 | +0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Linus Ullmark G | 58:31 | −0.16 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Konecny R | 19:31 | 2 | +1.81 | +0.22 | +1.63 | +0.01 | −0.01 | +0.00 | −0.04 | |
| Tyson Foerster R | 19:10 | 1 | 1 | +1.04 | +0.15 | +0.90 | −0.00 | +0.01 | +0.00 | −0.01 |
| Travis Sanheim D | 23:19 | +0.21 | +0.22 | −0.01 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Erik Johnson D | 16:10 | +0.20 | +0.22 | +0.01 | −0.02 | −0.00 | +0.00 | +0.00 | ||
| Noah Cates L | 10:58 | +0.15 | −0.01 | −0.01 | −0.01 | +0.01 | +0.19 | +0.00 | ||
| Cam York D | 25:43 | +0.09 | +0.26 | +0.01 | +0.00 | +0.00 | −0.19 | +0.00 | ||
| Adam Ginning D | 16:37 | +0.04 | +0.08 | −0.04 | +0.00 | +0.01 | +0.00 | +0.00 | ||
| Ryan Poehling C | 19:31 | 1 | −0.04 | +0.12 | −0.16 | −0.01 | +0.01 | +0.00 | +0.01 | |
| Sean Couturier C | 13:09 | −0.05 | +0.11 | −0.18 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Ronnie Attard D | 16:30 | −0.11 | −0.05 | −0.04 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Bobby Brink R | 10:54 | −0.15 | −0.16 | −0.00 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Scott Laughton C | 13:54 | 1 | −0.18 | −0.07 | −0.35 | −0.01 | +0.00 | +0.19 | +0.07 | |
| Garnet Hathaway R | 16:26 | −0.25 | +0.03 | −0.28 | −0.02 | +0.03 | +0.00 | −0.01 | ||
| Olle Lycksell R | 9:56 | −0.26 | +0.04 | −0.29 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Morgan Frost C | 17:03 | 1 | −0.33 | +0.07 | −0.35 | +0.01 | +0.00 | +0.00 | −0.05 | |
| Joel Farabee L | 14:46 | −0.39 | −0.25 | −0.13 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Owen Tippett R | 15:42 | 1 | −0.42 | +0.14 | −0.57 | +0.00 | −0.00 | +0.00 | +0.00 | |
| Egor Zamula D | 17:03 | −0.47 | −0.23 | −0.02 | −0.01 | −0.01 | −0.19 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Samuel Ersson G | 60:00 | +0.14 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.