DAL beat SJS 3–2 in a shootout. DAL also won the expected-goals battle 4.9 to 1.9: the better chances went the right way. The biggest swing: Jason Robertson scored on the power play at 4:08 of the third, moving DAL’s win probability from 26% to 52%. Magnus Chrona saved 2.2 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | SJS–DAL | Win prob. |
|---|---|---|---|---|
| P1 4:39 | William Eklund from Luke Kunin, Jan Rutta | 1–0 | 47% → 63% | |
| P2 3:08 | Radek Faksa from Sam Steel, Craig Smith | 1–1 | 34% → 53% | |
| P2 17:08 | Filip Zadina from Luke Kunin | 2–1 | 47% → 71% | |
| P3 4:08 | Jason RobertsonPP from Miro Heiskanen, Jamie Benn | 2–2 | 26% → 52% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Duclair L | 21:10 | +0.10 | −0.31 | −0.45 | +0.01 | +0.00 | +0.00 | +0.01 | +0.84 | ||
| Givani Smith R | 6:30 | −0.02 | −0.01 | −0.00 | −0.01 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Calen Addison D | 9:39 | −0.02 | −0.02 | +0.01 | −0.00 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Justin Bailey R | 11:54 | −0.04 | +0.07 | −0.07 | −0.01 | +0.00 | +0.00 | −0.02 | +0.00 | ||
| Filip Zadina R | 18:56 | 1 | −0.08 | −0.14 | +0.71 | −0.01 | −0.02 | −0.19 | +0.00 | −0.44 | |
| Henry Thrun D | 20:07 | −0.10 | −0.09 | +0.01 | −0.01 | −0.01 | +0.00 | +0.00 | −0.00 | ||
| Jan Rutta D | 21:51 | 1 | −0.16 | −0.13 | −0.03 | −0.00 | −0.00 | +0.00 | +0.00 | −0.00 | |
| Kyle Burroughs D | 18:33 | −0.17 | +0.05 | −0.01 | −0.01 | −0.01 | −0.19 | +0.00 | −0.00 | ||
| Ryan Carpenter C | 9:21 | −0.22 | −0.04 | −0.15 | −0.01 | −0.00 | +0.00 | −0.03 | +0.00 | ||
| Nico Sturm C | 16:44 | −0.27 | −0.23 | −0.00 | −0.01 | +0.01 | +0.00 | −0.03 | +0.00 | ||
| Nikita Okhotiuk D | 11:56 | −0.29 | +0.05 | −0.16 | +0.01 | −0.01 | −0.19 | +0.00 | −0.00 | ||
| William Eklund L | 21:40 | 1 | −0.31 | −0.33 | +0.70 | −0.00 | −0.01 | −0.19 | −0.04 | −0.44 | |
| Marc-Edouard Vlasic D | 19:41 | −0.36 | −0.39 | +0.00 | −0.00 | +0.02 | +0.00 | +0.00 | −0.00 | ||
| Mike Hoffman C | 9:16 | −0.52 | −0.07 | −0.00 | +0.01 | −0.00 | +0.00 | −0.01 | −0.44 | ||
| Mario Ferraro D | 26:51 | −0.56 | −0.68 | −0.07 | +0.00 | +0.01 | +0.19 | +0.00 | −0.00 | ||
| Fabian Zetterlund L | 22:38 | −0.81 | −0.46 | −0.06 | +0.01 | −0.00 | +0.00 | +0.01 | −0.30 | ||
| Luke Kunin C | 18:27 | 2 | −0.94 | −0.28 | −0.20 | −0.02 | +0.00 | +0.00 | +0.01 | −0.44 | |
| Mikael Granlund C | 24:21 | −1.26 | −0.56 | −0.18 | +0.01 | +0.02 | +0.00 | −0.12 | −0.44 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Magnus Chrona G | 64:56 | +2.21 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Duchene C | 18:44 | +1.05 | +0.16 | −0.22 | +0.03 | −0.01 | +0.19 | +0.05 | +0.84 | ||
| Radek Faksa C | 10:06 | 1 | +0.82 | +0.07 | +0.76 | −0.01 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Jamie Benn L | 15:26 | 1 | +0.77 | +0.32 | −0.71 | +0.03 | +0.00 | +0.00 | +0.07 | +1.06 | |
| Jason Robertson L | 20:46 | 1 | +0.45 | +0.21 | +0.47 | +0.07 | −0.01 | +0.00 | +0.00 | −0.30 | |
| Jani Hakanpää D | 19:18 | +0.40 | +0.41 | +0.00 | −0.01 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Mason Marchment L | 17:52 | +0.39 | +0.16 | −0.00 | +0.05 | −0.01 | +0.19 | +0.00 | +0.00 | ||
| Esa Lindell D | 21:34 | +0.36 | +0.34 | −0.04 | +0.01 | +0.05 | +0.00 | +0.00 | −0.00 | ||
| Miro Heiskanen D | 27:27 | 1 | +0.27 | +0.44 | +0.01 | +0.01 | +0.01 | −0.19 | +0.00 | −0.00 | |
| Thomas Harley D | 23:28 | +0.09 | +0.17 | −0.08 | +0.01 | −0.01 | +0.00 | +0.00 | −0.00 | ||
| Sam Steel C | 11:56 | 1 | +0.07 | +0.22 | −0.13 | −0.00 | −0.00 | +0.00 | −0.01 | +0.00 | |
| Craig Smith C | 10:28 | 1 | +0.03 | +0.08 | −0.06 | −0.00 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Ryan Suter D | 15:45 | −0.07 | +0.01 | −0.11 | −0.01 | +0.04 | +0.00 | +0.00 | −0.00 | ||
| Nils Lundkvist D | 14:24 | −0.10 | +0.08 | +0.01 | +0.01 | +0.00 | −0.19 | +0.00 | −0.00 | ||
| Roope Hintz C | 19:48 | −0.35 | +0.21 | −0.17 | +0.02 | +0.00 | +0.00 | +0.04 | −0.44 | ||
| Joe Pavelski C | 20:43 | −0.36 | +0.35 | −0.48 | −0.01 | +0.02 | +0.19 | +0.02 | −0.44 | ||
| Logan Stankoven C | 14:21 | −0.45 | +0.32 | −0.32 | −0.00 | −0.01 | +0.00 | +0.00 | −0.44 | ||
| Ty Dellandrea C | 12:01 | −0.62 | +0.04 | −0.42 | −0.03 | −0.01 | −0.19 | −0.02 | +0.00 | ||
| Wyatt Johnston C | 17:32 | −0.75 | +0.22 | −0.60 | +0.01 | −0.00 | +0.00 | +0.07 | −0.44 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jake Oettinger G | 64:55 | +1.59 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.