DET beat WSH 8–3. DET also won the expected-goals battle 3.3 to 2.9: the better chances went the right way. The biggest swing: Shayne Gostisbehere scored at 5:45 of the first, moving DET’s win probability from 53% to 69%. Charlie Lindgren allowed 5.0 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | WSH–DET | Win prob. |
|---|---|---|---|---|
| P1 5:45 | Shayne Gostisbehere from Joe Veleno, David Perron | 0–1 | 53% → 69% | |
| P1 16:20 | Lucas Raymond from J.T. Compher, Michael Rasmussen | 0–2 | 71% → 85% | |
| P2 2:09 | Hendrix Lapierre from Alex Ovechkin, Anthony Mantha | 1–2 | 14% → 28% | |
| P2 4:44 | Joe Veleno from David Perron | 1–3 | 72% → 87% | |
| P2 9:01 | Shayne Gostisbehere from Lucas Raymond | 1–4 | 88% → 96% | |
| P2 16:38 | Michael Sgarbossa from John Carlson | 2–4 | 2% → 9% | |
| P2 19:47 | J.T. CompherSH from Andrew Copp, Moritz Seider | 2–5 | 91% → 98% | |
| P3 4:31 | Robby FabbriPP from Patrick Kane, Daniel Sprong | 2–6 | 99% → 100% | |
| P3 7:09 | Max PaciorettyPP unassisted | 3–6 | 0% → 1% | |
| P3 11:49 | Alex DeBrincat from Dylan Larkin, Patrick Kane | 3–7 | 100% → 100% | |
| P3 14:11 | Dylan Larkin from Lucas Raymond, Olli Maatta | 3–8 | 100% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Pacioretty L | 13:54 | 1 | +0.74 | −0.00 | +0.74 | +0.01 | −0.01 | +0.00 | +0.00 | |
| Hendrix Lapierre C | 12:08 | 1 | +0.65 | +0.07 | +0.65 | −0.01 | −0.02 | +0.00 | −0.05 | |
| Michael Sgarbossa C | 12:57 | 1 | +0.64 | −0.02 | +0.83 | −0.01 | +0.01 | −0.19 | +0.02 | |
| Nicolas Aube-Kubel R | 9:03 | +0.20 | +0.04 | −0.01 | −0.01 | +0.01 | +0.19 | −0.01 | ||
| Trevor van Riemsdyk D | 21:19 | +0.15 | +0.10 | +0.01 | +0.02 | +0.02 | +0.00 | +0.00 | ||
| Pierrick Dube R | 11:01 | +0.14 | −0.03 | −0.01 | −0.01 | +0.00 | +0.19 | +0.00 | ||
| Alexander Alexeyev D | 16:24 | +0.03 | +0.03 | +0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Aliaksei Protas L | 20:17 | +0.00 | +0.03 | −0.00 | +0.00 | −0.02 | +0.00 | +0.00 | ||
| Joel Edmundson D | 20:55 | −0.02 | +0.01 | −0.03 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Anthony Mantha R | 17:28 | 1 | −0.03 | +0.04 | −0.08 | +0.01 | −0.00 | +0.00 | +0.00 | |
| Rasmus Sandin D | 19:42 | −0.05 | −0.04 | +0.01 | +0.00 | −0.02 | +0.00 | +0.00 | ||
| Tom Wilson R | 18:57 | −0.09 | −0.08 | −0.00 | +0.01 | −0.01 | +0.00 | −0.01 | ||
| Beck Malenstyn L | 11:19 | −0.13 | −0.00 | −0.11 | −0.01 | +0.00 | +0.00 | −0.01 | ||
| John Carlson D | 22:16 | 1 | −0.16 | −0.16 | +0.01 | +0.02 | −0.01 | +0.00 | +0.00 | |
| Ethan Bear D | 15:58 | −0.16 | +0.02 | −0.01 | +0.02 | −0.01 | −0.19 | +0.00 | ||
| Connor McMichael L | 19:02 | −0.41 | +0.02 | −0.40 | −0.00 | +0.00 | +0.00 | −0.03 | ||
| Alex Ovechkin L | 15:59 | 1 | −0.48 | −0.08 | −0.40 | +0.02 | −0.02 | +0.00 | +0.00 | |
| Dylan Strome C | 15:46 | −0.61 | −0.18 | −0.20 | +0.01 | −0.01 | −0.19 | −0.05 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Charlie Lindgren G | 59:47 | −4.98 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Shayne Gostisbehere D | 20:09 | 2 | +1.61 | −0.02 | +1.64 | +0.01 | −0.02 | +0.00 | +0.00 | |
| J.T. Compher L | 16:45 | 1 | 1 | +0.97 | +0.16 | +0.85 | −0.04 | +0.03 | +0.00 | −0.03 |
| Joe Veleno C | 14:41 | 1 | 1 | +0.88 | −0.12 | +0.83 | −0.02 | −0.00 | +0.19 | +0.00 |
| Dylan Larkin C | 18:29 | 1 | 1 | +0.80 | −0.03 | +0.76 | +0.01 | −0.00 | +0.00 | +0.06 |
| Robby Fabbri C | 12:19 | 1 | +0.75 | +0.04 | +0.71 | −0.01 | −0.01 | +0.00 | +0.01 | |
| Lucas Raymond L | 14:16 | 1 | 2 | +0.43 | +0.09 | +0.34 | +0.01 | −0.00 | +0.00 | +0.00 |
| Alex DeBrincat R | 17:50 | 1 | +0.39 | −0.06 | +0.44 | +0.01 | +0.00 | +0.00 | −0.01 | |
| Patrick Kane R | 17:02 | 2 | +0.20 | −0.03 | −0.00 | +0.06 | −0.01 | +0.19 | +0.00 | |
| Moritz Seider D | 17:49 | 1 | +0.18 | +0.16 | +0.00 | +0.02 | −0.00 | +0.00 | +0.00 | |
| Jake Walman D | 21:13 | +0.14 | +0.15 | +0.01 | +0.01 | −0.03 | +0.00 | +0.00 | ||
| Christian Fischer R | 10:25 | +0.07 | +0.02 | −0.00 | −0.01 | +0.01 | +0.00 | +0.05 | ||
| Daniel Sprong R | 12:47 | 1 | +0.03 | +0.03 | −0.01 | +0.00 | −0.00 | +0.00 | +0.00 | |
| David Perron L | 14:57 | 2 | +0.02 | −0.06 | −0.11 | +0.01 | −0.01 | +0.19 | +0.00 | |
| Ben Chiarot D | 19:05 | −0.08 | −0.07 | +0.00 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Michael Rasmussen C | 14:25 | 1 | −0.14 | +0.08 | −0.24 | +0.01 | −0.00 | +0.00 | +0.01 | |
| Olli Maatta D | 19:01 | 1 | −0.21 | −0.03 | +0.00 | +0.00 | −0.00 | −0.19 | +0.00 | |
| Jeff Petry D | 17:31 | −0.32 | −0.08 | −0.03 | −0.01 | −0.01 | −0.19 | +0.00 | ||
| Andrew Copp C | 18:24 | 1 | −0.46 | −0.04 | −0.49 | +0.00 | +0.02 | +0.00 | +0.05 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Alex Lyon G | 59:06 | −1.17 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.