LAK beat PIT 2–1. LAK also won the expected-goals battle 3.2 to 2.5: the better chances went the right way. The biggest swing: Adrian Kempe scored short-handed at 16:50 of the third, moving LAK’s win probability from 48% to 89%. Cam Talbot saved 1.4 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | LAK–PIT | Win prob. |
|---|---|---|---|---|
| P1 18:43 | Sidney CrosbyPP from Erik Karlsson, Bryan Rust | 0–1 | 54% → 71% | |
| P3 13:49 | Adrian Kempe from Drew Doughty, Viktor Arvidsson | 1–1 | 13% → 49% | |
| P3 16:50 | Adrian KempeSH from Anze Kopitar | 2–1 | 48% → 89% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Kempe R | 21:04 | 2 | +1.77 | +0.09 | +1.52 | +0.00 | −0.00 | +0.19 | −0.02 | |
| Vladislav Gavrikov D | 20:33 | +0.24 | +0.10 | −0.01 | −0.03 | +0.01 | +0.19 | +0.00 | ||
| Anze Kopitar C | 21:02 | 1 | +0.23 | +0.09 | −0.07 | +0.02 | +0.01 | +0.19 | −0.01 | |
| Mikey Anderson D | 23:27 | +0.17 | +0.17 | −0.01 | −0.02 | +0.02 | +0.00 | +0.00 | ||
| Drew Doughty D | 25:19 | 1 | +0.10 | +0.22 | −0.12 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Quinton Byfield R | 15:14 | +0.08 | +0.13 | −0.07 | −0.00 | +0.01 | +0.00 | +0.01 | ||
| Matt Roy D | 20:18 | +0.06 | +0.05 | +0.00 | +0.01 | −0.00 | +0.00 | +0.00 | ||
| Brandt Clarke D | 13:25 | +0.06 | +0.20 | −0.15 | +0.01 | +0.01 | +0.00 | +0.00 | ||
| Alex Turcotte C | 4:52 | +0.04 | +0.05 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Andreas Englund D | 11:14 | +0.03 | +0.03 | +0.01 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Trevor Lewis C | 10:45 | +0.02 | +0.07 | −0.05 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Viktor Arvidsson L | 16:04 | 1 | +0.00 | +0.19 | −0.17 | +0.01 | −0.01 | +0.00 | −0.01 | |
| Arthur Kaliyev R | 6:32 | −0.05 | +0.02 | −0.06 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Kevin Fiala L | 16:42 | −0.24 | +0.17 | −0.41 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Phillip Danault C | 18:56 | −0.37 | +0.19 | −0.51 | −0.02 | −0.01 | +0.00 | −0.03 | ||
| Trevor Moore L | 20:31 | −0.39 | −0.02 | −0.19 | −0.01 | +0.01 | −0.19 | −0.01 | ||
| Pierre-Luc Dubois C | 14:15 | −0.50 | +0.12 | −0.20 | +0.01 | −0.01 | −0.37 | −0.06 | ||
| Alex Laferriere R | 11:50 | −0.64 | +0.05 | −0.32 | −0.00 | +0.00 | −0.37 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Cam Talbot G | 59:52 | +1.38 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby C | 21:23 | 1 | +0.62 | −0.02 | +0.75 | +0.06 | −0.01 | −0.19 | +0.03 | |
| Colin White C | 9:33 | +0.21 | +0.04 | −0.02 | −0.01 | +0.00 | +0.19 | +0.01 | ||
| Erik Karlsson D | 27:26 | 1 | +0.07 | −0.04 | −0.01 | −0.00 | −0.06 | +0.19 | +0.00 | |
| Jansen Harkins C | 5:11 | +0.03 | +0.05 | −0.01 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| John Ludvig D | 9:30 | −0.04 | −0.03 | +0.01 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Marcus Pettersson D | 20:29 | −0.07 | −0.07 | −0.02 | +0.01 | +0.01 | +0.00 | +0.00 | ||
| Jesse Puljujarvi R | 5:59 | −0.12 | −0.11 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Chad Ruhwedel D | 10:54 | −0.12 | −0.12 | +0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Ryan Graves D | 19:03 | −0.17 | −0.17 | −0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Jeff Carter C | 13:59 | −0.23 | −0.14 | −0.08 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Bryan Rust R | 22:04 | 1 | −0.25 | −0.03 | −0.18 | −0.01 | −0.02 | +0.00 | +0.00 | |
| Evgeni Malkin C | 22:06 | −0.26 | −0.05 | −0.50 | +0.06 | −0.02 | +0.19 | +0.06 | ||
| Lars Eller C | 16:54 | −0.28 | −0.25 | −0.23 | −0.01 | −0.01 | +0.19 | +0.03 | ||
| Matthew Phillips R | 11:00 | −0.31 | −0.19 | −0.11 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Reilly Smith R | 16:10 | −0.34 | −0.16 | −0.00 | +0.00 | +0.01 | −0.19 | +0.00 | ||
| Drew O'Connor L | 18:14 | −0.43 | −0.13 | −0.27 | −0.03 | −0.01 | +0.00 | +0.00 | ||
| Kris Letang D | 24:54 | −0.52 | −0.22 | −0.10 | +0.00 | −0.01 | −0.19 | +0.00 | ||
| Rickard Rakell R | 21:49 | −0.69 | −0.02 | −0.66 | −0.00 | −0.01 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Tristan Jarry G | 57:22 | +0.93 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.