PHI beat ARI 5–3. PHI also won the expected-goals battle 3.3 to 2.5: the better chances went the right way. The biggest swing: Scott Laughton scored at 10:21 of the third, moving PHI’s win probability from 52% to 84%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | ARI–PHI | Win prob. |
|---|---|---|---|---|
| P1 16:26 | Mathew Dumba from Clayton Keller, Travis Dermott | 1–0 | 47% → 65% | |
| P2 4:23 | Morgan FrostPP unassisted | 1–1 | 33% → 53% | |
| P2 7:57 | Matias Maccelli from J.J. Moser, Michael Kesselring | 2–1 | 47% → 68% | |
| P2 9:55 | Travis Konecny from Scott Laughton | 2–2 | 32% → 53% | |
| P2 14:02 | Alexander Kerfoot from Jason Zucker, J.J. Moser | 3–2 | 47% → 70% | |
| P3 6:12 | Jamie Drysdale from Travis Konecny | 3–3 | 23% → 52% | |
| P3 10:21 | Scott Laughton from Travis Sanheim, Marc Staal | 3–4 | 52% → 84% | |
| P3 18:39 | Owen TippettEN from Travis Konecny, Sean Couturier | 3–5 | 94% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Matias Maccelli L | 15:19 | 1 | +0.49 | +0.20 | +0.35 | −0.06 | −0.00 | +0.00 | +0.00 | |
| Alexander Kerfoot C | 16:36 | 1 | +0.36 | +0.04 | +0.37 | −0.06 | +0.00 | +0.00 | +0.01 | |
| J.J. Moser D | 22:57 | 2 | +0.34 | +0.17 | −0.04 | +0.23 | −0.02 | +0.00 | +0.00 | |
| Mathew Dumba D | 20:05 | 1 | +0.30 | −0.10 | +0.43 | −0.02 | −0.01 | +0.00 | +0.00 | |
| Jason Zucker L | 12:29 | 1 | +0.24 | +0.17 | −0.08 | +0.15 | +0.00 | +0.00 | +0.00 | |
| Clayton Keller R | 16:01 | 1 | +0.13 | +0.01 | −0.06 | +0.21 | −0.02 | +0.00 | +0.00 | |
| Michael Kesselring D | 16:31 | 1 | +0.11 | +0.03 | +0.00 | +0.07 | +0.00 | +0.00 | +0.00 | |
| Adam Ruzicka C | 9:20 | +0.10 | +0.10 | −0.00 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Nick Schmaltz C | 16:51 | −0.08 | +0.04 | −0.15 | +0.04 | −0.00 | +0.00 | −0.01 | ||
| Jack McBain C | 15:41 | −0.08 | +0.10 | −0.00 | +0.03 | +0.00 | −0.19 | −0.03 | ||
| Juuso Välimäki D | 19:36 | −0.09 | −0.05 | −0.02 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Lawson Crouse L | 19:21 | −0.09 | +0.03 | −0.26 | −0.04 | +0.01 | +0.19 | −0.01 | ||
| Sean Durzi D | 21:22 | −0.12 | +0.17 | −0.07 | −0.00 | −0.02 | −0.19 | +0.00 | ||
| Travis Dermott D | 14:42 | 1 | −0.18 | −0.11 | +0.00 | +0.10 | +0.02 | −0.19 | +0.00 | |
| Logan Cooley C | 9:33 | −0.24 | −0.20 | −0.02 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Barrett Hayton C | 10:40 | −0.28 | −0.12 | −0.14 | −0.03 | −0.00 | +0.00 | +0.01 | ||
| Nick Bjugstad C | 16:26 | −0.31 | +0.03 | −0.05 | −0.01 | +0.00 | −0.19 | −0.09 | ||
| Dylan Guenther R | 13:34 | −0.34 | −0.23 | −0.04 | −0.06 | −0.01 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Karel Vejmelka G | 58:56 | −0.95 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Frost C | 20:16 | 1 | +0.95 | +0.24 | +0.41 | −0.11 | +0.01 | +0.37 | +0.03 | |
| Scott Laughton C | 15:09 | 1 | 1 | +0.80 | −0.04 | +0.44 | +0.23 | +0.00 | +0.19 | −0.02 |
| Jamie Drysdale D | 17:46 | 1 | +0.40 | +0.01 | +0.43 | −0.02 | −0.01 | +0.00 | +0.00 | |
| Marc Staal D | 12:32 | 1 | +0.34 | +0.23 | +0.00 | +0.12 | −0.01 | +0.00 | +0.00 | |
| Travis Konecny R | 21:58 | 1 | 2 | +0.32 | −0.23 | +0.38 | +0.18 | −0.01 | +0.00 | +0.00 |
| Sean Walker D | 16:51 | +0.13 | +0.07 | −0.03 | −0.08 | −0.03 | +0.19 | +0.00 | ||
| Ryan Poehling C | 16:09 | +0.04 | −0.01 | −0.00 | +0.00 | +0.01 | +0.00 | +0.04 | ||
| Noah Cates L | 10:18 | +0.04 | +0.09 | −0.08 | +0.00 | +0.00 | +0.00 | +0.02 | ||
| Owen Tippett R | 21:05 | 1 | −0.00 | +0.03 | −0.19 | −0.01 | −0.01 | +0.19 | +0.00 | |
| Travis Sanheim D | 23:57 | 1 | −0.01 | −0.16 | +0.00 | +0.16 | −0.01 | +0.00 | +0.00 | |
| Nick Seeler D | 17:09 | −0.04 | −0.01 | −0.01 | −0.03 | +0.01 | +0.00 | +0.00 | ||
| Egor Zamula D | 6:13 | −0.10 | −0.07 | −0.00 | −0.03 | −0.01 | +0.00 | +0.00 | ||
| Garnet Hathaway R | 13:23 | −0.22 | +0.15 | −0.17 | −0.02 | +0.02 | −0.19 | +0.00 | ||
| Cam Atkinson R | 18:51 | −0.22 | −0.04 | −0.15 | −0.04 | +0.00 | +0.00 | +0.00 | ||
| Olle Lycksell R | 4:36 | −0.28 | −0.07 | −0.00 | −0.01 | −0.00 | −0.19 | −0.01 | ||
| Joel Farabee L | 20:22 | −0.29 | −0.02 | −0.19 | −0.07 | −0.00 | +0.00 | −0.01 | ||
| Sean Couturier C | 15:44 | 1 | −0.30 | −0.30 | −0.03 | −0.04 | +0.00 | +0.00 | +0.07 | |
| Cam York D | 19:41 | −0.44 | −0.16 | −0.09 | +0.00 | −0.00 | −0.19 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Samuel Ersson G | 74:21 | −0.74 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.