SJS beat LAK 4–3 in a shootout. SJS lost the expected-goals battle 3.0 to 4.6 and won anyway, a result the shot quality did not support. The biggest swing: Drew Doughty scored on the power play at 18:02 of the third, moving LAK’s win probability from 8% to 50%. Kaapo Kahkonen saved 1.8 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | SJS–LAK | Win prob. |
|---|---|---|---|---|
| P2 7:46 | Fabian ZetterlundPP from Mike Hoffman, Tomas Hertl | 1–0 | 48% → 68% | |
| P2 9:06 | William Eklund from Nico Sturm, Jan Rutta | 2–0 | 68% → 84% | |
| P2 17:06 | Trevor Moore from Kevin Fiala | 2–1 | 12% → 29% | |
| P3 1:33 | Quinton Byfield from Adrian Kempe, Jordan Spence | 2–2 | 27% → 52% | |
| P3 6:17 | Justin Bailey from Ryan Carpenter | 3–2 | 48% → 77% | |
| P3 18:02 | Drew DoughtyPP from Kevin Fiala, Quinton Byfield | 3–3 | 8% → 50% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabian Zetterlund L | 22:20 | 1 | +1.00 | +0.34 | +0.43 | +0.02 | −0.00 | +0.00 | +0.00 | +0.22 | |
| Justin Bailey R | 9:07 | 1 | +0.71 | +0.01 | +0.70 | −0.01 | +0.01 | +0.00 | +0.00 | +0.00 | |
| Logan Couture C | 20:50 | +0.46 | −0.22 | −0.09 | +0.01 | +0.02 | +0.00 | +0.04 | +0.71 | ||
| William Eklund L | 21:19 | 1 | +0.21 | −0.34 | +0.57 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Mike Hoffman C | 14:05 | 1 | +0.02 | +0.06 | −0.04 | +0.00 | −0.00 | +0.00 | +0.00 | +0.00 | |
| Tomas Hertl C | 20:33 | 1 | −0.01 | +0.34 | −0.31 | −0.01 | −0.02 | +0.00 | −0.01 | +0.00 | |
| Kyle Burroughs D | 22:47 | −0.02 | +0.04 | −0.02 | −0.01 | −0.02 | +0.00 | +0.00 | −0.00 | ||
| Marc-Edouard Vlasic D | 20:40 | −0.03 | −0.03 | −0.01 | +0.00 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Mario Ferraro D | 14:02 | −0.06 | +0.12 | −0.18 | +0.00 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Filip Zadina R | 8:41 | −0.06 | −0.06 | −0.18 | −0.01 | −0.01 | +0.19 | +0.01 | +0.00 | ||
| Ryan Carpenter C | 11:43 | 1 | −0.07 | +0.06 | −0.13 | −0.01 | −0.01 | +0.00 | +0.02 | +0.00 | |
| Jan Rutta D | 25:24 | 1 | −0.13 | −0.14 | +0.01 | +0.00 | −0.00 | +0.00 | +0.00 | −0.00 | |
| Nico Sturm C | 16:19 | 1 | −0.18 | −0.17 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Nikita Okhotiuk D | 11:52 | −0.25 | −0.20 | −0.04 | +0.00 | −0.02 | +0.00 | +0.00 | −0.00 | ||
| Anthony Duclair L | 12:42 | −0.40 | −0.23 | −0.00 | +0.01 | +0.01 | −0.19 | +0.00 | +0.00 | ||
| Henry Thrun D | 25:41 | −0.45 | −0.40 | +0.01 | −0.00 | −0.05 | +0.00 | +0.00 | −0.00 | ||
| Luke Kunin C | 16:19 | −0.51 | −0.30 | −0.00 | −0.02 | +0.00 | −0.19 | −0.01 | +0.00 | ||
| Alexander Barabanov L | 16:31 | −0.88 | −0.09 | −0.75 | −0.00 | −0.03 | +0.00 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Kaapo Kahkonen G | 64:26 | +1.85 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Doughty D | 28:16 | 1 | +0.92 | +0.08 | +0.85 | −0.01 | +0.01 | +0.00 | +0.00 | −0.00 | |
| Quinton Byfield R | 17:47 | 1 | 1 | +0.86 | +0.03 | +0.77 | +0.00 | +0.02 | +0.00 | +0.04 | +0.00 |
| Vladislav Gavrikov D | 20:01 | +0.21 | +0.25 | −0.00 | −0.05 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Andreas Englund D | 18:00 | +0.07 | +0.09 | +0.01 | −0.03 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Carl Grundstrom R | 7:57 | +0.02 | +0.17 | −0.14 | −0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Anze Kopitar C | 23:27 | −0.01 | +0.07 | −0.12 | +0.02 | +0.01 | +0.00 | +0.02 | +0.00 | ||
| Trevor Moore L | 22:30 | 1 | −0.06 | +0.11 | +0.13 | −0.01 | +0.02 | +0.00 | −0.01 | −0.30 | |
| Alex Laferriere R | 11:53 | −0.09 | −0.06 | −0.03 | −0.00 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Trevor Lewis C | 7:46 | −0.10 | +0.10 | −0.12 | −0.03 | +0.01 | +0.00 | −0.05 | +0.00 | ||
| Pierre-Luc Dubois C | 16:05 | −0.11 | −0.06 | −0.23 | −0.00 | −0.01 | +0.19 | +0.01 | +0.00 | ||
| Phillip Danault C | 22:43 | −0.11 | +0.07 | −0.29 | −0.03 | −0.00 | +0.19 | −0.05 | +0.00 | ||
| Samuel Fagemo L | 6:39 | −0.16 | +0.15 | −0.30 | −0.01 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Mikey Anderson D | 19:29 | −0.17 | −0.07 | −0.11 | −0.01 | +0.02 | +0.00 | +0.00 | −0.00 | ||
| Jaret Anderson-Dolan C | 9:52 | −0.19 | −0.06 | −0.12 | −0.01 | +0.00 | +0.00 | −0.01 | +0.00 | ||
| Jordan Spence D | 16:25 | 1 | −0.22 | +0.13 | −0.14 | −0.01 | −0.02 | −0.19 | +0.00 | −0.00 | |
| Kevin Fiala L | 23:46 | 2 | −0.42 | +0.29 | −0.72 | +0.01 | −0.00 | +0.00 | +0.00 | +0.00 | |
| Brandt Clarke D | 18:02 | −0.45 | −0.06 | −0.43 | +0.03 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Adrian Kempe R | 22:51 | 1 | −0.64 | +0.14 | −0.50 | −0.01 | −0.00 | +0.00 | +0.00 | −0.27 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| David Rittich G | 64:31 | −1.07 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.