VGK beat CGY 5–4 in overtime. VGK also won the expected-goals battle 2.9 to 2.4: the better chances went the right way. The biggest swing: Mark Stone scored at 1:11 of overtime, moving VGK’s win probability from 52% to 100%. Dustin Wolf allowed 1.7 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | CGY–VGK | Win prob. |
|---|---|---|---|---|
| P1 6:27 | MacKenzie Weegar from Mikael Backlund, Blake Coleman | 1–0 | 47% → 63% | |
| P1 13:33 | Chandler StephensonPP from Jonathan Marchessault, Mark Stone | 1–1 | 36% → 53% | |
| P2 2:37 | Nazem Kadri from Connor Zary, Martin Pospisil | 2–1 | 47% → 66% | |
| P2 5:20 | Ivan Barbashev from Mark Stone | 2–2 | 33% → 53% | |
| P2 17:58 | Yegor Sharangovich from Elias Lindholm | 3–2 | 47% → 72% | |
| P3 6:00 | Mark StonePP from William Karlsson, Jonathan Marchessault | 3–3 | 24% → 52% | |
| P3 16:14 | William Karlsson from Chandler Stephenson, Jonathan Marchessault | 3–4 | 51% → 90% | |
| P3 19:00 | Yegor SharangovichPP from Noah Hanifin, Nazem Kadri | 4–4 | 5% → 50% | |
| OT 1:11 | Mark Stone from Jack Eichel, Alex Pietrangelo | 4–5 | 52% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Yegor Sharangovich C | 19:31 | 2 | +1.20 | −0.36 | +1.60 | −0.01 | −0.03 | +0.00 | +0.00 | |
| Nazem Kadri C | 17:55 | 1 | 1 | +0.65 | +0.05 | +0.55 | +0.02 | +0.00 | +0.00 | +0.02 |
| MacKenzie Weegar D | 23:01 | 1 | +0.36 | −0.23 | +0.81 | −0.01 | −0.03 | −0.19 | +0.00 | |
| Blake Coleman L | 16:31 | 1 | +0.30 | −0.08 | −0.00 | −0.01 | +0.01 | +0.37 | +0.00 | |
| Connor Zary C | 17:47 | 1 | +0.20 | +0.23 | −0.00 | −0.03 | +0.01 | +0.00 | −0.01 | |
| Nick DeSimone D | 13:48 | +0.07 | +0.12 | −0.05 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Martin Pospisil C | 11:57 | 1 | +0.03 | +0.18 | −0.16 | −0.01 | +0.00 | +0.00 | +0.02 | |
| Dennis Gilbert D | 15:47 | −0.01 | +0.01 | +0.01 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Dillon Dube C | 8:20 | −0.07 | −0.05 | −0.00 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| A.J. Greer L | 9:08 | −0.09 | −0.09 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Jordan Oesterle D | 17:50 | −0.12 | −0.08 | −0.03 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Jonathan Huberdeau L | 16:15 | −0.18 | −0.11 | −0.08 | +0.02 | −0.01 | +0.00 | +0.00 | ||
| Mikael Backlund C | 19:56 | 1 | −0.20 | −0.05 | −0.24 | −0.00 | +0.00 | +0.00 | +0.08 | |
| Rasmus Andersson D | 23:13 | −0.26 | −0.02 | −0.26 | −0.01 | +0.03 | +0.00 | +0.00 | ||
| Elias Lindholm C | 20:41 | 1 | −0.38 | −0.28 | −0.05 | −0.01 | −0.00 | +0.00 | −0.03 | |
| Adam Ruzicka C | 8:06 | −0.38 | −0.06 | −0.31 | −0.01 | +0.00 | +0.00 | +0.01 | ||
| Noah Hanifin D | 24:16 | 1 | −0.49 | −0.16 | −0.15 | +0.01 | −0.02 | −0.19 | +0.00 | |
| Andrew Mangiapane L | 14:29 | −0.61 | −0.16 | −0.06 | −0.01 | −0.00 | −0.37 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Dustin Wolf G | 60:26 | −1.71 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Stone R | 20:20 | 2 | 2 | +1.99 | +0.20 | +1.35 | +0.06 | +0.01 | +0.37 | −0.01 |
| William Karlsson C | 19:51 | 1 | 1 | +0.86 | +0.21 | +0.45 | −0.00 | +0.01 | +0.19 | +0.00 |
| Ivan Barbashev L | 17:21 | 1 | +0.50 | +0.02 | +0.50 | −0.00 | +0.00 | +0.00 | −0.02 | |
| Chandler Stephenson C | 17:42 | 1 | 1 | +0.44 | −0.04 | +0.49 | +0.01 | −0.00 | +0.00 | −0.01 |
| Michael Amadio R | 13:11 | +0.25 | +0.09 | −0.03 | −0.00 | +0.01 | +0.19 | +0.00 | ||
| Brayden McNabb D | 20:58 | +0.11 | +0.10 | +0.01 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Zach Whitecloud D | 23:00 | +0.10 | +0.25 | −0.14 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Nicolas Hague D | 22:38 | +0.05 | +0.15 | −0.12 | +0.01 | −0.00 | +0.00 | +0.00 | ||
| Alex Pietrangelo D | 26:29 | 1 | −0.02 | +0.13 | −0.18 | +0.02 | +0.00 | +0.00 | +0.00 | |
| Keegan Kolesar R | 10:48 | −0.07 | −0.05 | −0.00 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| William Carrier L | 11:06 | −0.07 | −0.05 | −0.00 | −0.01 | −0.00 | +0.00 | −0.01 | ||
| Brayden Pachal D | 9:35 | −0.11 | −0.09 | −0.03 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Jack Eichel C | 20:55 | 1 | −0.11 | +0.24 | −0.22 | +0.08 | +0.01 | −0.19 | −0.04 | |
| Paul Cotter C | 10:04 | −0.13 | +0.16 | −0.26 | −0.03 | +0.00 | +0.00 | +0.00 | ||
| Ben Hutton D | 12:58 | −0.14 | −0.13 | +0.01 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Nicolas Roy C | 15:41 | −0.14 | −0.11 | −0.02 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Brett Howden C | 9:34 | −0.35 | −0.15 | −0.00 | −0.01 | −0.00 | −0.19 | +0.00 | ||
| Jonathan Marchessault C | 17:22 | 3 | −0.36 | −0.02 | −0.31 | −0.00 | −0.02 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Logan Thompson G | 61:11 | −1.68 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.