PHI beat NYI 1–0 in a shootout. PHI also won the expected-goals battle 3.6 to 2.6: the better chances went the right way. Samuel Ersson saved 4.0 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | PHI–NYI | Win prob. |
|---|
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Foerster R | 18:09 | +0.69 | +0.12 | −0.69 | −0.00 | +0.01 | +0.19 | +0.00 | +1.06 | ||
| Marc Staal D | 17:43 | +0.16 | +0.15 | +0.01 | +0.01 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Nick Seeler D | 20:29 | +0.07 | +0.06 | +0.00 | −0.01 | +0.02 | +0.00 | +0.00 | −0.00 | ||
| Sean Walker D | 21:46 | +0.05 | +0.34 | −0.06 | −0.01 | −0.03 | −0.19 | +0.00 | −0.00 | ||
| Garnet Hathaway R | 9:56 | −0.03 | −0.02 | −0.00 | −0.01 | +0.02 | +0.00 | −0.01 | +0.00 | ||
| Travis Konecny R | 18:40 | −0.09 | +0.33 | −0.43 | +0.02 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Nicolas Deslauriers L | 8:29 | −0.09 | −0.06 | −0.02 | −0.02 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Owen Tippett R | 17:31 | −0.10 | +0.15 | −0.28 | +0.00 | −0.00 | +0.00 | +0.03 | +0.00 | ||
| Noah Cates L | 14:12 | −0.12 | +0.03 | −0.12 | −0.01 | +0.01 | +0.00 | −0.02 | +0.00 | ||
| Sean Couturier C | 20:27 | −0.13 | +0.35 | −0.15 | +0.05 | +0.00 | +0.00 | −0.03 | −0.35 | ||
| Rasmus Ristolainen D | 17:49 | −0.15 | +0.13 | −0.09 | −0.01 | +0.01 | −0.19 | +0.00 | −0.00 | ||
| Cam York D | 21:09 | −0.18 | −0.15 | −0.02 | +0.00 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Scott Laughton C | 12:45 | −0.21 | −0.11 | −0.05 | −0.01 | +0.00 | +0.00 | −0.05 | +0.00 | ||
| Travis Sanheim D | 24:48 | −0.26 | −0.00 | −0.25 | +0.00 | −0.01 | +0.00 | +0.00 | −0.00 | ||
| Morgan Frost C | 16:42 | −0.43 | +0.21 | −0.18 | +0.01 | +0.01 | +0.00 | −0.03 | −0.44 | ||
| Joel Farabee L | 17:40 | −0.56 | −0.37 | −0.17 | −0.01 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Cam Atkinson R | 18:13 | −0.72 | +0.30 | −0.72 | −0.00 | +0.00 | +0.00 | +0.00 | −0.30 | ||
| Ryan Poehling C | 12:32 | −0.73 | −0.28 | −0.29 | −0.01 | +0.01 | −0.19 | +0.03 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Samuel Ersson G | 65:00 | +3.98 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Pulock D | 23:33 | +0.39 | +0.45 | −0.12 | +0.05 | +0.02 | +0.00 | +0.00 | −0.00 | ||
| Cal Clutterbuck R | 12:00 | +0.08 | +0.09 | −0.00 | −0.01 | +0.01 | +0.00 | −0.01 | +0.00 | ||
| Casey Cizikas C | 14:30 | +0.04 | +0.06 | −0.05 | −0.01 | −0.00 | +0.00 | +0.04 | +0.00 | ||
| Grant Hutton D | 10:11 | −0.00 | −0.01 | +0.01 | +0.00 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Samuel Bolduc D | 12:44 | −0.02 | −0.02 | +0.01 | −0.00 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Anders Lee C | 15:19 | −0.07 | −0.19 | −0.06 | −0.00 | −0.01 | +0.19 | +0.01 | +0.00 | ||
| Jean-Gabriel Pageau C | 16:13 | −0.13 | −0.17 | −0.00 | −0.01 | +0.00 | +0.00 | +0.05 | +0.00 | ||
| Simon Holmstrom R | 14:40 | −0.16 | −0.16 | −0.00 | −0.02 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Alexander Romanov D | 22:52 | −0.24 | −0.04 | −0.01 | −0.01 | +0.01 | −0.19 | +0.00 | −0.00 | ||
| Scott Mayfield D | 21:10 | −0.24 | −0.25 | +0.01 | −0.00 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Pierre Engvall L | 19:46 | −0.30 | −0.19 | −0.10 | −0.02 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Julien Gauthier R | 8:45 | −0.31 | +0.05 | −0.35 | −0.01 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Noah Dobson D | 28:41 | −0.38 | −0.52 | −0.07 | −0.00 | +0.02 | +0.19 | +0.00 | −0.00 | ||
| Oliver Wahlstrom R | 11:50 | −0.54 | −0.10 | −0.09 | −0.00 | +0.01 | +0.00 | +0.00 | −0.35 | ||
| Kyle Palmieri C | 18:40 | −0.57 | −0.28 | −0.06 | +0.01 | +0.01 | +0.19 | +0.00 | −0.44 | ||
| Mathew Barzal C | 20:37 | −0.74 | +0.03 | −0.31 | +0.01 | −0.01 | +0.00 | −0.02 | −0.44 | ||
| Bo Horvat C | 20:38 | −0.80 | +0.22 | −0.69 | −0.01 | −0.01 | +0.00 | −0.02 | −0.30 | ||
| Brock Nelson C | 21:45 | −1.00 | −0.52 | −0.51 | −0.01 | +0.01 | +0.00 | +0.03 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Ilya Sorokin G | 64:06 | +3.56 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.