PIT beat ANA 2–0. Expected goals were close to even (PIT 2.6, ANA 2.5), so the finishing and the goaltending decided it. The biggest swing: Radim Zohorna scored at 12:34 of the first, moving PIT’s win probability from 47% to 64%. John Gibson saved 2.2 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | PIT–ANA | Win prob. |
|---|---|---|---|---|
| P1 12:34 | Radim Zohorna from Lars Eller, Erik Karlsson | 1–0 | 47% → 64% | |
| P3 19:40 | Sidney CrosbyEN from Jake Guentzel, Kris Letang | 2–0 | 97% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Radim Zohorna L | 10:36 | 1 | +0.99 | +0.11 | +0.89 | −0.00 | +0.00 | +0.00 | −0.01 | |
| Kris Letang D | 26:28 | 1 | +0.14 | +0.18 | −0.04 | +0.01 | −0.00 | +0.00 | +0.00 | |
| Reilly Smith R | 16:30 | +0.12 | −0.07 | −0.00 | +0.00 | +0.01 | +0.19 | +0.00 | ||
| Marcus Pettersson D | 23:36 | +0.08 | +0.05 | +0.01 | +0.01 | +0.01 | +0.00 | +0.00 | ||
| Bryan Rust R | 20:19 | +0.05 | +0.09 | −0.02 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Matt Nieto L | 8:09 | +0.02 | +0.03 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Noel Acciari C | 10:11 | +0.01 | +0.00 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Ryan Shea D | 10:46 | +0.00 | +0.03 | −0.04 | +0.00 | +0.01 | +0.00 | +0.00 | ||
| Ryan Graves D | 24:10 | −0.03 | +0.09 | −0.12 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Sidney Crosby C | 18:52 | 1 | −0.07 | −0.07 | −0.14 | +0.07 | −0.00 | +0.00 | +0.08 | |
| Chad Ruhwedel D | 10:56 | −0.17 | −0.17 | +0.01 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Drew O'Connor L | 14:05 | −0.19 | −0.00 | −0.15 | −0.03 | −0.00 | +0.00 | −0.01 | ||
| Erik Karlsson D | 22:43 | 1 | −0.21 | +0.11 | −0.30 | +0.01 | −0.04 | +0.00 | +0.00 | |
| Vinnie Hinostroza C | 7:50 | −0.21 | +0.06 | −0.25 | −0.01 | +0.00 | +0.00 | −0.01 | ||
| Jake Guentzel C | 21:03 | 1 | −0.36 | +0.08 | −0.41 | −0.01 | −0.00 | +0.00 | −0.01 | |
| Rickard Rakell R | 16:36 | −0.39 | +0.02 | −0.41 | +0.01 | −0.01 | +0.00 | +0.00 | ||
| Evgeni Malkin C | 18:24 | −0.57 | −0.06 | −0.47 | +0.01 | −0.02 | +0.00 | −0.03 | ||
| Lars Eller C | 14:39 | 1 | −0.82 | +0.00 | −0.46 | −0.01 | −0.01 | −0.37 | +0.03 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Tristan Jarry G | 38:15 | +1.84 |
| Magnus Hellberg G | 21:36 | +1.03 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Carrick C | 12:46 | +0.12 | −0.01 | −0.10 | −0.02 | +0.01 | +0.19 | +0.05 | ||
| Jackson LaCombe D | 21:25 | +0.08 | −0.08 | +0.01 | −0.01 | −0.02 | +0.19 | +0.00 | ||
| Radko Gudas D | 19:40 | +0.06 | +0.05 | −0.01 | +0.01 | +0.01 | +0.00 | +0.00 | ||
| Ross Johnston L | 9:39 | +0.04 | +0.05 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Urho Vaakanainen D | 13:42 | −0.02 | −0.00 | +0.01 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Adam Henrique C | 14:58 | −0.09 | +0.13 | −0.23 | +0.01 | −0.00 | +0.00 | +0.01 | ||
| Pavel Mintyukov D | 20:29 | −0.13 | +0.01 | −0.11 | −0.01 | −0.02 | +0.00 | +0.00 | ||
| Ryan Strome C | 16:18 | −0.13 | +0.07 | −0.22 | +0.03 | −0.01 | +0.00 | +0.00 | ||
| Trevor Zegras C | 15:49 | −0.14 | −0.06 | −0.07 | +0.01 | −0.01 | +0.00 | −0.02 | ||
| Cam Fowler D | 23:53 | −0.20 | −0.10 | −0.08 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Leo Carlsson C | 18:40 | −0.20 | −0.01 | −0.10 | −0.02 | −0.00 | +0.00 | −0.07 | ||
| Jakob Silfverberg R | 10:54 | −0.26 | −0.04 | −0.21 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Ilya Lyubushkin D | 17:04 | −0.28 | +0.01 | −0.10 | −0.01 | +0.01 | −0.19 | +0.00 | ||
| Alex Killorn L | 14:02 | −0.28 | −0.08 | −0.20 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Frank Vatrano R | 18:36 | −0.30 | −0.07 | −0.19 | −0.03 | −0.00 | +0.00 | +0.00 | ||
| Troy Terry R | 17:55 | −0.32 | −0.13 | −0.18 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Mason McTavish C | 18:36 | −0.50 | −0.11 | −0.36 | +0.00 | −0.03 | +0.00 | −0.01 | ||
| Brett Leason R | 12:45 | −0.57 | +0.07 | −0.62 | −0.01 | +0.00 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| John Gibson G | 58:49 | +2.21 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.