VGK beat LAK 4–3 in a shootout. VGK lost the expected-goals battle 4.0 to 4.9 and won anyway, a result the shot quality did not support. The biggest swing: Drew Doughty scored on the power play at 18:57 of the third, moving LAK’s win probability from 6% to 50%. Logan Thompson saved 1.9 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | VGK–LAK | Win prob. |
|---|---|---|---|---|
| P1 13:11 | Alex Laferriere from Pierre-Luc Dubois, Matt Roy | 0–1 | 53% → 71% | |
| P2 4:54 | Trevor Lewis from Mikey Anderson, Blake Lizotte | 0–2 | 73% → 87% | |
| P2 7:36 | Michael Amadio from William Karlsson | 1–2 | 12% → 27% | |
| P2 12:57 | William Carrier unassisted | 2–2 | 25% → 47% | |
| P3 6:26 | Mark StonePP from Jonathan Marchessault, Shea Theodore | 3–2 | 49% → 77% | |
| P3 18:57 | Drew DoughtyPP from Kevin Fiala, Adrian Kempe | 3–3 | 6% → 50% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Amadio R | 13:14 | 1 | +0.84 | +0.11 | +0.53 | −0.00 | +0.02 | +0.19 | +0.00 | +0.00 | |
| Mark Stone R | 20:13 | 1 | +0.72 | +0.14 | +0.54 | +0.01 | +0.02 | +0.00 | +0.00 | +0.00 | |
| William Carrier L | 9:45 | 1 | +0.65 | +0.08 | +0.58 | −0.00 | −0.00 | +0.00 | +0.00 | +0.00 | |
| Nicolas Hague D | 14:44 | +0.08 | −0.12 | +0.00 | +0.01 | −0.01 | +0.19 | +0.00 | −0.00 | ||
| Alec Martinez D | 22:18 | +0.08 | +0.02 | +0.01 | +0.03 | +0.02 | +0.00 | +0.00 | −0.00 | ||
| Ivan Barbashev L | 14:44 | +0.02 | +0.03 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Jack Eichel C | 22:59 | −0.01 | −0.15 | −0.54 | +0.04 | +0.01 | +0.00 | −0.08 | +0.71 | ||
| Brayden Pachal D | 9:54 | −0.02 | −0.03 | +0.01 | −0.01 | +0.02 | +0.00 | +0.00 | −0.00 | ||
| Chandler Stephenson C | 21:36 | −0.05 | −0.06 | −0.00 | −0.00 | −0.00 | +0.00 | +0.02 | +0.00 | ||
| Alex Pietrangelo D | 28:37 | −0.09 | −0.19 | −0.12 | +0.03 | +0.01 | +0.19 | +0.00 | −0.00 | ||
| Keegan Kolesar R | 11:10 | −0.12 | −0.09 | −0.00 | −0.02 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Shea Theodore D | 25:13 | 1 | −0.15 | +0.03 | −0.10 | +0.01 | −0.00 | +0.00 | +0.00 | −0.09 | |
| Pavel Dorofeyev L | 11:44 | −0.17 | +0.04 | −0.21 | −0.02 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Brett Howden C | 11:50 | −0.22 | +0.00 | −0.20 | −0.02 | −0.00 | +0.00 | −0.01 | +0.00 | ||
| Brayden McNabb D | 21:53 | −0.25 | −0.27 | +0.00 | −0.00 | +0.02 | +0.00 | +0.00 | −0.00 | ||
| Paul Cotter C | 14:09 | −0.41 | −0.22 | −0.00 | −0.01 | +0.01 | −0.19 | +0.00 | +0.00 | ||
| Jonathan Marchessault C | 15:47 | 1 | −0.41 | +0.09 | −0.48 | −0.01 | −0.01 | +0.00 | +0.00 | +0.00 | |
| William Karlsson C | 19:25 | 1 | −0.58 | −0.30 | −0.28 | −0.00 | +0.01 | +0.00 | −0.01 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Logan Thompson G | 65:00 | +1.93 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Doughty D | 26:27 | 1 | +1.01 | +0.19 | +0.84 | −0.01 | −0.00 | +0.00 | +0.00 | −0.00 | |
| Trevor Lewis C | 10:35 | 1 | +0.46 | −0.10 | +0.60 | −0.04 | +0.01 | +0.00 | −0.01 | +0.00 | |
| Alex Laferriere R | 12:47 | 1 | +0.44 | −0.12 | +0.56 | −0.00 | +0.01 | +0.00 | +0.00 | +0.00 | |
| Jordan Spence D | 15:18 | +0.18 | +0.22 | +0.01 | −0.02 | −0.03 | +0.00 | +0.00 | −0.00 | ||
| Adrian Kempe R | 20:22 | 1 | +0.07 | +0.42 | −0.35 | +0.00 | −0.00 | +0.00 | +0.00 | +0.00 | |
| Carl Grundstrom R | 9:10 | +0.06 | +0.16 | −0.08 | −0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Vladislav Gavrikov D | 21:55 | +0.01 | +0.04 | −0.00 | −0.04 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Mikey Anderson D | 21:45 | 1 | −0.04 | +0.02 | −0.06 | −0.02 | +0.02 | +0.00 | +0.00 | −0.00 | |
| Anze Kopitar C | 21:47 | −0.17 | +0.14 | −0.39 | +0.01 | +0.02 | +0.00 | +0.05 | +0.00 | ||
| Arthur Kaliyev R | 16:46 | −0.18 | +0.12 | −0.31 | +0.01 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Andreas Englund D | 9:47 | −0.19 | +0.00 | +0.00 | −0.01 | +0.00 | −0.19 | +0.00 | −0.00 | ||
| Quinton Byfield R | 17:00 | −0.21 | +0.16 | −0.36 | −0.01 | +0.02 | +0.00 | −0.01 | +0.00 | ||
| Blake Lizotte C | 9:46 | 1 | −0.25 | −0.04 | −0.21 | −0.03 | −0.00 | +0.00 | +0.03 | +0.00 | |
| Kevin Fiala L | 18:15 | 1 | −0.27 | +0.06 | −0.00 | −0.00 | −0.00 | +0.00 | −0.01 | −0.31 | |
| Matt Roy D | 23:28 | 1 | −0.28 | −0.04 | −0.25 | +0.01 | −0.00 | +0.00 | +0.00 | −0.00 | |
| Phillip Danault C | 20:55 | −0.28 | +0.22 | −0.33 | −0.02 | +0.00 | −0.19 | +0.03 | +0.00 | ||
| Pierre-Luc Dubois C | 17:49 | 1 | −0.57 | +0.03 | −0.12 | +0.00 | −0.02 | −0.19 | +0.00 | −0.27 | |
| Trevor Moore L | 19:39 | −0.66 | +0.13 | −0.50 | −0.01 | +0.01 | +0.00 | +0.00 | −0.30 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Cam Talbot G | 63:55 | −0.28 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.