NJD beat PHI 7–0. NJD also won the expected-goals battle 4.1 to 2.0: the better chances went the right way. The biggest swing: Jonas Siegenthaler scored at 2:59 of the second, moving NJD’s win probability from 53% to 72%. Samuel Ersson allowed 3.1 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | PHI–NJD | Win prob. |
|---|---|---|---|---|
| P2 2:59 | Jonas Siegenthaler from Miles Wood | 0–1 | 53% → 72% | |
| P2 8:35 | Jack Hughes from Jonas Siegenthaler | 0–2 | 73% → 88% | |
| P2 19:00 | Dawson Mercer from Nico Hischier | 0–3 | 91% → 98% | |
| P3 4:05 | Nico Hischier from John Marino, Ryan Graves | 0–4 | 99% → 100% | |
| P3 5:16 | Dougie Hamilton from Jonas Siegenthaler, Michael McLeod | 0–5 | 100% → 100% | |
| P3 13:49 | Jesper Bratt from Jack Hughes, Yegor Sharangovich | 0–6 | 100% → 100% | |
| P3 16:00 | Nathan Bastian from Kevin Bahl, Tomas Tatar | 0–7 | 100% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Kieffer Bellows L | 10:49 | +0.05 | −0.04 | −0.06 | −0.02 | +0.00 | +0.19 | −0.02 | ||
| Patrick Brown C | 11:12 | −0.02 | +0.03 | −0.00 | −0.06 | −0.01 | +0.00 | +0.03 | ||
| Kevin Hayes R | 17:19 | −0.06 | −0.00 | −0.00 | −0.05 | −0.00 | +0.00 | +0.00 | ||
| Owen Tippett R | 16:50 | −0.08 | −0.19 | −0.02 | −0.04 | −0.02 | +0.19 | +0.00 | ||
| Olle Lycksell R | 12:58 | −0.09 | −0.01 | −0.00 | −0.08 | −0.00 | +0.00 | +0.00 | ||
| Justin Braun D | 14:49 | −0.10 | −0.07 | +0.00 | −0.05 | +0.02 | +0.00 | +0.00 | ||
| Nicolas Deslauriers L | 10:57 | −0.11 | +0.04 | −0.11 | −0.04 | −0.00 | +0.00 | +0.00 | ||
| Travis Sanheim D | 22:58 | −0.12 | −0.03 | −0.03 | −0.05 | −0.01 | +0.00 | +0.00 | ||
| Rasmus Ristolainen D | 21:46 | −0.12 | −0.04 | −0.01 | −0.09 | +0.01 | +0.00 | +0.00 | ||
| Nick Seeler D | 14:20 | −0.13 | −0.01 | −0.08 | −0.06 | +0.01 | +0.00 | +0.00 | ||
| Wade Allison R | 16:16 | −0.18 | −0.01 | −0.11 | −0.07 | +0.02 | +0.00 | +0.00 | ||
| Ivan Provorov D | 24:18 | −0.20 | −0.13 | −0.02 | −0.05 | −0.01 | +0.00 | +0.00 | ||
| Joel Farabee L | 16:46 | −0.21 | −0.13 | −0.00 | −0.06 | −0.01 | +0.00 | −0.01 | ||
| Elliot Desnoyers L | 14:53 | −0.23 | −0.02 | −0.14 | −0.04 | −0.00 | +0.00 | −0.02 | ||
| Noah Cates L | 18:15 | −0.24 | −0.10 | −0.05 | −0.04 | +0.01 | +0.00 | −0.06 | ||
| Scott Laughton C | 14:46 | −0.25 | −0.09 | −0.08 | −0.04 | +0.01 | +0.00 | −0.05 | ||
| Tony DeAngelo D | 21:56 | −0.28 | −0.13 | −0.05 | −0.04 | −0.05 | +0.00 | +0.00 | ||
| Morgan Frost C | 16:52 | −0.40 | −0.13 | −0.11 | −0.04 | +0.01 | −0.19 | +0.06 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Samuel Ersson G | 60:00 | −3.08 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Siegenthaler D | 21:17 | 1 | 2 | +0.99 | +0.10 | +0.41 | +0.45 | +0.03 | +0.00 | +0.00 |
| Dougie Hamilton D | 20:39 | 1 | +0.69 | +0.03 | +0.44 | +0.03 | −0.00 | +0.19 | +0.00 | |
| Dawson Mercer C | 16:09 | 1 | +0.51 | +0.09 | +0.45 | −0.04 | +0.00 | +0.00 | +0.00 | |
| Nico Hischier C | 16:56 | 1 | 1 | +0.46 | +0.12 | +0.12 | +0.20 | −0.00 | +0.00 | +0.03 |
| Nathan Bastian R | 13:32 | 1 | +0.36 | +0.08 | +0.29 | +0.01 | −0.00 | +0.00 | −0.01 | |
| Miles Wood L | 13:07 | 1 | +0.32 | +0.07 | −0.00 | +0.25 | −0.00 | +0.00 | +0.00 | |
| Jack Hughes C | 16:43 | 1 | 1 | +0.32 | −0.03 | +0.30 | +0.10 | −0.02 | +0.00 | −0.03 |
| Michael McLeod C | 14:35 | 1 | +0.27 | +0.11 | −0.00 | +0.10 | +0.00 | +0.00 | +0.06 | |
| Kevin Bahl D | 19:13 | 1 | +0.21 | +0.08 | −0.04 | +0.16 | +0.00 | +0.00 | +0.00 | |
| Jesper Bratt L | 15:29 | 1 | +0.17 | −0.02 | +0.28 | −0.06 | −0.02 | +0.00 | +0.00 | |
| Ryan Graves D | 19:58 | 1 | +0.11 | +0.13 | −0.08 | +0.05 | +0.00 | +0.00 | +0.00 | |
| Tomas Tatar L | 14:00 | 1 | +0.10 | +0.08 | −0.11 | +0.13 | +0.00 | +0.00 | +0.00 | |
| Erik Haula L | 13:56 | +0.02 | +0.04 | −0.00 | −0.04 | +0.00 | +0.00 | +0.01 | ||
| Jesper Boqvist C | 12:03 | −0.01 | +0.02 | −0.00 | −0.05 | +0.00 | +0.00 | +0.01 | ||
| John Marino D | 17:55 | 1 | −0.05 | +0.08 | −0.04 | +0.11 | −0.00 | −0.19 | +0.00 | |
| Yegor Sharangovich C | 16:36 | 1 | −0.19 | +0.01 | −0.19 | +0.03 | −0.03 | +0.00 | +0.00 | |
| Damon Severson D | 19:37 | −0.22 | +0.06 | −0.07 | −0.00 | −0.01 | −0.19 | +0.00 | ||
| Ondrej Palat L | 14:15 | −0.25 | +0.04 | −0.27 | −0.03 | +0.01 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Akira Schmid G | 60:00 | +1.82 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.