LAK beat NYI 3–2. Expected goals were close to even (LAK 1.8, NYI 1.6), so the finishing and the goaltending decided it. The biggest swing: Phillip Danault scored at 6:40 of the second, moving LAK’s win probability from 47% to 67%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | LAK–NYI | Win prob. |
|---|---|---|---|---|
| P2 6:40 | Phillip Danault unassisted | 1–0 | 47% → 67% | |
| P2 8:05 | Arthur Kaliyev from Rasmus Kupari, Jaret Anderson-Dolan | 2–0 | 68% → 83% | |
| P2 12:14 | Gabriel Vilardi from Alex Iafallo, Alexander Edler | 3–0 | 85% → 96% | |
| P2 16:34 | Noah DobsonPP from Brock Nelson, Anders Lee | 3–1 | 3% → 12% | |
| P3 15:23 | Adam Pelech from Ryan Pulock, Matt Martin | 3–2 | 1% → 13% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Kaliyev R | 8:34 | 1 | +0.72 | +0.06 | +0.67 | −0.00 | +0.00 | +0.00 | +0.00 | |
| Gabriel Vilardi C | 15:27 | 1 | +0.63 | +0.08 | +0.55 | −0.00 | +0.00 | +0.00 | +0.00 | |
| Phillip Danault C | 17:09 | 1 | +0.46 | −0.02 | +0.64 | −0.02 | +0.00 | −0.19 | +0.04 | |
| Anze Kopitar C | 21:30 | +0.31 | +0.21 | −0.12 | +0.02 | +0.01 | +0.19 | +0.00 | ||
| Drew Doughty D | 26:31 | +0.26 | +0.29 | −0.02 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Blake Lizotte C | 13:15 | +0.22 | +0.06 | −0.02 | −0.02 | −0.00 | +0.19 | +0.01 | ||
| Mikey Anderson D | 27:05 | +0.11 | +0.26 | −0.15 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Rasmus Kupari C | 9:03 | 1 | +0.08 | +0.08 | −0.00 | −0.01 | +0.00 | +0.00 | +0.01 | |
| Quinton Byfield R | 15:27 | +0.07 | +0.06 | −0.00 | +0.00 | +0.01 | +0.00 | +0.00 | ||
| Alexander Edler D | 14:03 | 1 | +0.06 | +0.07 | −0.01 | +0.00 | −0.00 | +0.00 | +0.00 | |
| Jaret Anderson-Dolan C | 8:35 | 1 | +0.05 | +0.07 | −0.01 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Adrian Kempe R | 18:24 | −0.00 | +0.21 | −0.20 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Viktor Arvidsson L | 15:59 | −0.03 | −0.03 | −0.01 | +0.02 | −0.01 | +0.00 | +0.00 | ||
| Alex Iafallo L | 17:14 | 1 | −0.04 | +0.12 | −0.15 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Matt Roy D | 17:42 | −0.04 | +0.01 | −0.06 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Sean Durzi D | 18:54 | −0.14 | −0.00 | −0.12 | +0.00 | −0.02 | +0.00 | +0.00 | ||
| Sean Walker D | 14:09 | −0.24 | +0.08 | −0.10 | −0.01 | −0.02 | −0.19 | +0.00 | ||
| Kevin Fiala L | 16:25 | −0.40 | +0.04 | −0.25 | +0.00 | −0.00 | −0.19 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jonathan Quick G | 60:00 | −0.42 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Pelech D | 20:31 | 1 | +0.90 | −0.02 | +0.92 | −0.00 | +0.01 | +0.00 | +0.00 | |
| Noah Dobson D | 22:32 | 1 | +0.65 | −0.22 | +0.87 | −0.00 | +0.01 | +0.00 | +0.00 | |
| Scott Mayfield D | 18:51 | +0.09 | −0.11 | +0.01 | −0.00 | +0.00 | +0.19 | +0.00 | ||
| Ryan Pulock D | 21:00 | 1 | +0.08 | +0.02 | +0.01 | +0.04 | +0.01 | +0.00 | +0.00 | |
| Alexander Romanov D | 15:32 | −0.01 | −0.02 | +0.01 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Ross Johnston L | 7:23 | −0.04 | −0.03 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Otto Koivula L | 7:27 | −0.06 | −0.04 | −0.00 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Hudson Fasching R | 13:30 | −0.06 | −0.02 | −0.03 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Anders Lee C | 17:34 | 1 | −0.08 | −0.06 | −0.00 | −0.01 | −0.00 | +0.00 | +0.00 | |
| Simon Holmstrom R | 10:16 | −0.10 | −0.07 | −0.02 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Casey Cizikas C | 17:45 | −0.13 | −0.08 | −0.00 | −0.01 | −0.00 | +0.00 | −0.03 | ||
| Zach Parise L | 15:09 | −0.16 | −0.10 | −0.07 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Arnaud Durandeau L | 14:55 | −0.19 | −0.03 | −0.15 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Sebastian Aho D | 18:32 | −0.20 | −0.19 | +0.01 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Bo Horvat C | 21:53 | −0.24 | −0.11 | −0.13 | −0.01 | −0.01 | +0.00 | +0.02 | ||
| Kyle Palmieri C | 21:14 | −0.27 | −0.29 | −0.18 | −0.00 | +0.01 | +0.19 | +0.00 | ||
| Matt Martin L | 13:51 | 1 | −0.63 | +0.07 | −0.69 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Brock Nelson C | 19:27 | 1 | −0.72 | −0.29 | −0.19 | −0.01 | +0.01 | −0.19 | −0.05 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Ilya Sorokin G | 58:38 | −0.79 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.