NJD beat CBJ 3–2. NJD also won the expected-goals battle 3.0 to 2.4: the better chances went the right way. The biggest swing: Ryan Graves scored at 19:58 of the third, moving NJD’s win probability from 48% to 98%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | NJD–CBJ | Win prob. |
|---|---|---|---|---|
| P1 10:46 | Yegor Sharangovich from Fabian Zetterlund, Erik Haula | 1–0 | 47% → 64% | |
| P1 19:58 | Johnny GaudreauPP from Patrik Laine, Adam Boqvist | 1–1 | 35% → 53% | |
| P2 0:07 | Jesper Bratt from John Marino, Ryan Graves | 2–1 | 47% → 66% | |
| P2 4:41 | Adam Boqvist from Boone Jenner, Gavin Bayreuther | 2–2 | 33% → 53% | |
| P3 19:58 | Ryan Graves from Michael McLeod, Ondrej Palat | 3–2 | 48% → 98% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Graves D | 22:51 | 1 | 1 | +1.20 | +0.50 | +0.69 | +0.01 | +0.00 | +0.00 | +0.00 |
| Yegor Sharangovich C | 16:01 | 1 | +0.67 | +0.14 | +0.77 | −0.02 | −0.02 | −0.19 | +0.00 | |
| John Marino D | 20:44 | 1 | +0.65 | +0.65 | +0.01 | −0.00 | −0.00 | +0.00 | +0.00 | |
| Jesper Bratt L | 16:01 | 1 | +0.60 | +0.06 | +0.53 | +0.03 | −0.02 | +0.00 | +0.00 | |
| Ondrej Palat L | 14:12 | 1 | +0.19 | +0.19 | −0.03 | +0.02 | +0.01 | +0.00 | +0.00 | |
| Michael McLeod C | 13:25 | 1 | +0.14 | +0.14 | −0.01 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Miles Wood L | 12:22 | +0.09 | −0.05 | −0.03 | −0.01 | −0.00 | +0.19 | +0.00 | ||
| Damon Severson D | 17:12 | +0.09 | −0.07 | +0.01 | −0.02 | −0.02 | +0.19 | +0.00 | ||
| Dawson Mercer C | 15:16 | +0.06 | +0.08 | −0.00 | −0.01 | −0.00 | +0.00 | −0.01 | ||
| Kevin Bahl D | 15:12 | −0.02 | −0.02 | −0.01 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Nico Hischier C | 16:27 | −0.03 | +0.08 | −0.10 | +0.03 | −0.01 | +0.00 | −0.02 | ||
| Nathan Bastian R | 11:56 | −0.04 | +0.06 | −0.07 | −0.03 | −0.00 | +0.00 | +0.00 | ||
| Fabian Zetterlund L | 14:11 | 1 | −0.09 | +0.16 | −0.27 | +0.02 | +0.00 | +0.00 | +0.00 | |
| Tomas Tatar L | 14:19 | −0.12 | +0.06 | −0.00 | +0.00 | +0.00 | −0.19 | +0.00 | ||
| Jonas Siegenthaler D | 20:23 | −0.17 | −0.15 | −0.01 | −0.03 | +0.02 | +0.00 | +0.00 | ||
| Dougie Hamilton D | 19:48 | −0.20 | +0.02 | −0.23 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Jesper Boqvist C | 15:27 | −0.30 | −0.16 | −0.11 | −0.01 | +0.00 | +0.00 | −0.02 | ||
| Erik Haula L | 18:28 | 1 | −0.55 | +0.23 | −0.59 | −0.01 | +0.00 | −0.19 | +0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Vitek Vanecek G | 60:00 | +0.16 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Boqvist D | 18:32 | 1 | 1 | +0.91 | +0.09 | +0.83 | +0.00 | −0.02 | +0.00 | +0.00 |
| Johnny Gaudreau L | 21:28 | 1 | +0.48 | −0.29 | +0.69 | +0.09 | −0.01 | +0.00 | +0.00 | |
| Jack Roslovic C | 13:31 | +0.15 | −0.05 | −0.00 | −0.00 | −0.01 | +0.19 | +0.02 | ||
| Emil Bemstrom C | 11:29 | −0.02 | −0.04 | −0.16 | −0.01 | +0.01 | +0.19 | +0.00 | ||
| Liam Foudy C | 11:03 | −0.02 | +0.02 | −0.03 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Sean Kuraly C | 13:43 | −0.05 | −0.02 | −0.01 | −0.02 | −0.02 | +0.00 | +0.01 | ||
| Cole Sillinger C | 13:57 | −0.08 | −0.05 | −0.00 | −0.01 | −0.01 | +0.00 | −0.01 | ||
| Nick Blankenburg D | 18:04 | −0.09 | −0.06 | −0.02 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Gavin Bayreuther D | 15:37 | 1 | −0.13 | +0.08 | −0.02 | +0.01 | −0.01 | −0.19 | +0.00 | |
| Tim Berni D | 18:15 | −0.18 | −0.15 | −0.01 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Kent Johnson C | 13:56 | −0.19 | −0.18 | −0.00 | +0.00 | −0.02 | +0.00 | +0.00 | ||
| Mathieu Olivier R | 10:56 | −0.22 | −0.07 | −0.15 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Eric Robinson L | 13:41 | −0.22 | +0.08 | −0.28 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Erik Gudbranson D | 24:17 | −0.38 | −0.34 | −0.04 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Patrik Laine L | 16:03 | 1 | −0.40 | −0.06 | −0.35 | +0.00 | −0.01 | +0.00 | +0.01 | |
| Kirill Marchenko R | 20:34 | −0.45 | −0.30 | −0.17 | +0.00 | +0.00 | +0.00 | +0.01 | ||
| Andrew Peeke D | 19:45 | −0.47 | −0.33 | −0.13 | −0.03 | +0.02 | +0.00 | +0.00 | ||
| Boone Jenner C | 21:09 | 1 | −0.52 | −0.29 | −0.20 | −0.01 | −0.01 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Elvis Merzlikins G | 60:00 | −0.56 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.