NJD beat VAN 5–4 in overtime. Expected goals were close to even (VAN 2.9, NJD 3.1), so the finishing and the goaltending decided it. The biggest swing: Jesper Bratt scored on the power play at 4:18 of overtime, moving NJD’s win probability from 54% to 100%. Collin Delia allowed 1.2 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | VAN–NJD | Win prob. |
|---|---|---|---|---|
| P1 3:35 | Andrei Kuzmenko from Luke Schenn, Elias Pettersson | 1–0 | 47% → 63% | |
| P1 17:48 | Jack Hughes from Fabian Zetterlund, Dougie Hamilton | 1–1 | 35% → 53% | |
| P2 9:27 | Ondrej Palat from Dougie Hamilton, Jonas Siegenthaler | 1–2 | 53% → 74% | |
| P2 9:55 | Ondrej Palat unassisted | 1–3 | 74% → 88% | |
| P2 10:17 | Jack Hughes from Fabian Zetterlund, Damon Severson | 1–4 | 88% → 96% | |
| P2 15:29 | Luke Schenn from Oliver Ekman-Larsson, Conor Garland | 2–4 | 3% → 10% | |
| P2 19:33 | Curtis Lazar from Riley Stillman, Conor Garland | 3–4 | 8% → 23% | |
| P3 6:02 | Phillip Di Giuseppe from J.T. Miller, Oliver Ekman-Larsson | 4–4 | 20% → 48% | |
| OT 4:18 | Jesper BrattPP from Jack Hughes, Dougie Hamilton | 4–5 | 54% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Schenn D | 19:06 | 1 | 1 | +0.94 | +0.07 | +0.88 | −0.01 | −0.01 | +0.00 | +0.00 |
| Phillip Di Giuseppe L | 9:57 | 1 | +0.64 | −0.16 | +0.81 | −0.01 | −0.00 | +0.00 | +0.00 | |
| Curtis Lazar C | 13:30 | 1 | +0.33 | +0.11 | +0.44 | −0.01 | +0.01 | −0.19 | −0.02 | |
| Andrei Kuzmenko L | 18:04 | 1 | +0.25 | +0.07 | +0.36 | +0.01 | −0.00 | −0.19 | +0.00 | |
| Conor Garland R | 15:26 | 2 | +0.05 | +0.01 | −0.00 | +0.01 | +0.03 | +0.00 | +0.00 | |
| Riley Stillman D | 17:49 | 1 | −0.02 | +0.15 | +0.01 | +0.04 | −0.02 | −0.19 | +0.00 | |
| Oliver Ekman-Larsson D | 22:44 | 2 | −0.05 | −0.05 | −0.01 | +0.01 | +0.00 | +0.00 | +0.00 | |
| Tyler Myers D | 20:37 | −0.06 | −0.07 | +0.01 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Brock Boeser R | 15:37 | −0.08 | −0.06 | −0.02 | +0.01 | −0.01 | +0.00 | +0.00 | ||
| Elias Pettersson C | 19:38 | 1 | −0.10 | +0.08 | −0.34 | +0.03 | +0.00 | +0.19 | −0.06 | |
| J.T. Miller C | 21:21 | 1 | −0.14 | −0.07 | −0.09 | +0.02 | −0.02 | +0.00 | +0.02 | |
| Nils Aman C | 9:47 | −0.17 | −0.00 | −0.01 | −0.01 | +0.01 | −0.19 | +0.03 | ||
| Sheldon Dries C | 13:44 | −0.18 | −0.13 | −0.00 | −0.02 | −0.00 | +0.00 | −0.03 | ||
| Anthony Beauvillier R | 17:58 | −0.19 | +0.00 | −0.19 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Vasily Podkolzin R | 15:31 | −0.22 | −0.03 | −0.18 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Ethan Bear D | 21:10 | −0.23 | −0.09 | −0.13 | +0.01 | −0.02 | +0.00 | +0.00 | ||
| Dakota Joshua C | 12:42 | −0.26 | +0.09 | −0.32 | −0.01 | +0.01 | +0.00 | −0.02 | ||
| Quinn Hughes D | 22:13 | −0.49 | −0.14 | −0.35 | +0.03 | −0.04 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Collin Delia G | 64:18 | −1.20 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Ondrej Palat L | 18:09 | 2 | +1.85 | +0.23 | +1.58 | +0.04 | +0.01 | +0.00 | +0.00 | |
| Jack Hughes C | 21:44 | 2 | 1 | +0.98 | +0.06 | +0.96 | +0.02 | −0.02 | +0.00 | −0.05 |
| Jesper Bratt L | 20:02 | 1 | +0.76 | +0.24 | +0.31 | +0.04 | −0.02 | +0.19 | +0.00 | |
| Michael McLeod C | 15:02 | +0.17 | +0.01 | −0.11 | −0.00 | −0.00 | +0.19 | +0.08 | ||
| Jonas Siegenthaler D | 19:17 | 1 | +0.06 | +0.06 | +0.01 | −0.02 | +0.02 | +0.00 | +0.00 | |
| Nico Hischier C | 20:05 | −0.03 | +0.31 | −0.55 | +0.02 | −0.00 | +0.19 | +0.01 | ||
| Ryan Graves D | 23:49 | −0.03 | −0.00 | −0.03 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Erik Haula L | 15:33 | −0.03 | −0.06 | −0.04 | −0.01 | +0.00 | +0.00 | +0.07 | ||
| Miles Wood L | 12:57 | −0.04 | −0.19 | −0.03 | −0.01 | −0.00 | +0.19 | +0.00 | ||
| Yegor Sharangovich C | 14:38 | −0.06 | −0.02 | −0.00 | −0.02 | −0.01 | +0.00 | −0.01 | ||
| Tomas Tatar L | 14:14 | −0.07 | −0.06 | −0.00 | +0.00 | +0.00 | +0.00 | −0.01 | ||
| Dawson Mercer C | 14:26 | −0.09 | −0.07 | −0.00 | −0.02 | +0.00 | +0.00 | −0.01 | ||
| Fabian Zetterlund L | 12:49 | 2 | −0.12 | −0.13 | −0.00 | +0.02 | −0.00 | +0.00 | +0.00 | |
| Brendan Smith D | 11:43 | −0.14 | −0.11 | −0.00 | −0.01 | −0.02 | +0.00 | +0.00 | ||
| John Marino D | 20:21 | −0.15 | −0.06 | −0.08 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Damon Severson D | 19:28 | 1 | −0.18 | −0.04 | −0.09 | −0.03 | −0.02 | +0.00 | +0.00 | |
| Dougie Hamilton D | 24:10 | 3 | −0.27 | +0.17 | −0.26 | +0.02 | −0.00 | −0.19 | +0.00 | |
| Nathan Bastian R | 13:04 | −0.40 | −0.01 | −0.37 | −0.02 | −0.00 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Vitek Vanecek G | 64:18 | −0.89 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.