LAK beat CHI 2–1. LAK also won the expected-goals battle 2.8 to 1.6: the better chances went the right way. The biggest swing: Jaret Anderson-Dolan scored at 9:29 of the first, moving LAK’s win probability from 47% to 63%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | LAK–CHI | Win prob. |
|---|---|---|---|---|
| P1 9:29 | Jaret Anderson-Dolan from Kevin Fiala, Blake Lizotte | 1–0 | 47% → 63% | |
| P2 6:07 | Jaret Anderson-Dolan from Kevin Fiala, Drew Doughty | 2–0 | 67% → 83% | |
| P3 16:45 | Ian Mitchell from Max Domi, Andreas Athanasiou | 2–1 | 1% → 10% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaret Anderson-Dolan C | 15:14 | 2 | +1.36 | +0.19 | +1.19 | −0.01 | +0.00 | +0.00 | −0.01 | |
| Mikey Anderson D | 25:04 | +0.31 | +0.29 | +0.01 | −0.02 | +0.03 | +0.00 | +0.00 | ||
| Phillip Danault C | 20:59 | +0.16 | +0.19 | −0.00 | −0.02 | +0.00 | +0.00 | −0.01 | ||
| Tobias Bjornfot D | 13:11 | +0.11 | +0.12 | +0.01 | −0.02 | −0.01 | +0.00 | +0.00 | ||
| Anze Kopitar C | 17:17 | +0.06 | +0.07 | −0.00 | +0.01 | +0.01 | +0.00 | −0.03 | ||
| Quinton Byfield R | 14:00 | +0.04 | +0.03 | −0.00 | +0.00 | +0.01 | +0.00 | +0.00 | ||
| Sean Durzi D | 20:14 | +0.01 | +0.08 | −0.04 | +0.00 | −0.02 | +0.00 | +0.00 | ||
| Drew Doughty D | 25:06 | 1 | −0.01 | +0.18 | +0.01 | −0.01 | +0.01 | −0.19 | +0.00 | |
| Blake Lizotte C | 13:56 | 1 | −0.02 | +0.19 | −0.17 | −0.02 | −0.00 | +0.00 | −0.01 | |
| Matt Roy D | 20:31 | −0.03 | +0.15 | +0.01 | +0.01 | +0.00 | −0.19 | +0.00 | ||
| Sean Walker D | 16:12 | −0.05 | +0.10 | −0.12 | −0.01 | −0.02 | +0.00 | +0.00 | ||
| Samuel Fagemo L | 8:07 | −0.05 | +0.03 | −0.08 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Viktor Arvidsson L | 20:28 | −0.06 | +0.14 | −0.20 | +0.01 | −0.01 | +0.00 | −0.01 | ||
| Rasmus Kupari C | 8:49 | −0.07 | +0.03 | −0.07 | −0.01 | +0.00 | +0.00 | −0.02 | ||
| Alex Turcotte C | 8:10 | −0.11 | +0.05 | −0.15 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Alex Iafallo L | 19:12 | −0.11 | +0.11 | −0.22 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Kevin Fiala L | 15:20 | 2 | −0.22 | +0.19 | −0.41 | +0.01 | −0.00 | +0.00 | +0.00 | |
| Adrian Kempe R | 13:47 | −0.38 | +0.07 | −0.44 | −0.01 | −0.00 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Pheonix Copley G | 60:00 | +0.69 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Mitchell D | 16:25 | 1 | +0.47 | −0.27 | +0.78 | −0.00 | −0.04 | +0.00 | +0.00 | |
| Caleb Jones D | 18:00 | +0.02 | −0.16 | +0.01 | −0.01 | −0.01 | +0.19 | +0.00 | ||
| Connor Murphy D | 18:05 | −0.00 | −0.02 | +0.01 | +0.00 | +0.01 | +0.00 | +0.00 | ||
| Jake McCabe D | 20:39 | −0.01 | −0.00 | −0.01 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Jason Dickinson C | 14:31 | −0.02 | −0.03 | −0.00 | −0.01 | +0.01 | +0.00 | +0.01 | ||
| Tyler Johnson C | 4:07 | −0.09 | −0.08 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Colin Blackwell C | 12:13 | −0.09 | −0.06 | −0.21 | −0.01 | +0.01 | +0.19 | +0.00 | ||
| Jack Johnson D | 19:35 | −0.09 | −0.05 | −0.02 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| MacKenzie Entwistle R | 9:24 | −0.09 | −0.08 | −0.00 | −0.01 | −0.00 | +0.00 | +0.01 | ||
| Sam Lafferty C | 16:13 | −0.18 | −0.05 | −0.16 | −0.02 | +0.01 | +0.00 | +0.04 | ||
| Taylor Raddysh R | 19:49 | −0.19 | −0.20 | −0.00 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Reese Johnson C | 9:10 | −0.19 | −0.06 | −0.13 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Andreas Athanasiou C | 16:40 | 1 | −0.20 | −0.10 | −0.09 | −0.01 | −0.02 | +0.00 | +0.01 | |
| Seth Jones D | 24:45 | −0.21 | −0.15 | −0.03 | −0.03 | −0.01 | +0.00 | +0.00 | ||
| Patrick Kane R | 22:41 | −0.23 | −0.25 | −0.00 | +0.05 | −0.03 | +0.00 | +0.00 | ||
| Philipp Kurashev C | 18:31 | −0.25 | −0.20 | −0.05 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Jonathan Toews C | 18:35 | −0.50 | −0.18 | −0.33 | +0.01 | −0.01 | +0.00 | +0.01 | ||
| Max Domi C | 20:33 | 1 | −0.68 | −0.28 | −0.45 | +0.03 | +0.00 | +0.00 | +0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Petr Mrazek G | 58:04 | +0.74 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.