LAK beat BOS 3–2 in a shootout. LAK lost the expected-goals battle 2.6 to 3.2 and won anyway, a result the shot quality did not support. The biggest swing: Adrian Kempe scored on the power play at 17:50 of the third, moving LAK’s win probability from 14% to 51%. Pheonix Copley saved 2.4 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | LAK–BOS | Win prob. |
|---|---|---|---|---|
| P2 7:53 | Taylor HallPP from Matt Grzelcyk, Charlie Coyle | 0–1 | 53% → 73% | |
| P2 10:02 | Brad MarchandPP from David Pastrnak, Charlie McAvoy | 0–2 | 74% → 88% | |
| P3 8:29 | Adrian Kempe from Kevin Fiala, Anze Kopitar | 1–2 | 4% → 18% | |
| P3 17:50 | Adrian KempePP from Kevin Fiala, Drew Doughty | 2–2 | 14% → 51% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Kempe R | 17:22 | 2 | +2.26 | −0.10 | +1.57 | +0.01 | −0.01 | +0.00 | +0.02 | +0.77 | |
| Gabriel Vilardi C | 14:46 | +0.47 | −0.18 | −0.00 | −0.01 | +0.00 | +0.00 | +0.01 | +0.65 | ||
| Matt Roy D | 19:46 | +0.24 | +0.24 | −0.01 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Trevor Moore L | 21:14 | +0.21 | −0.03 | −0.57 | −0.01 | +0.01 | −0.19 | +0.00 | +0.99 | ||
| Mikey Anderson D | 22:37 | +0.05 | +0.06 | −0.02 | −0.01 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Sean Walker D | 14:37 | +0.03 | +0.05 | +0.01 | −0.01 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Alexander Edler D | 15:41 | −0.04 | +0.06 | −0.11 | +0.00 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Jaret Anderson-Dolan C | 7:51 | −0.05 | −0.04 | −0.01 | −0.01 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Rasmus Kupari C | 7:08 | −0.05 | −0.04 | −0.00 | −0.01 | +0.00 | +0.00 | −0.01 | −0.00 | ||
| Phillip Danault C | 22:10 | −0.26 | +0.01 | −0.16 | −0.02 | −0.00 | +0.38 | +0.04 | −0.51 | ||
| Carl Grundstrom R | 8:20 | −0.28 | −0.08 | −0.00 | −0.01 | +0.00 | −0.19 | +0.00 | −0.00 | ||
| Sean Durzi D | 19:09 | −0.36 | −0.16 | +0.01 | +0.00 | −0.02 | −0.19 | +0.00 | +0.00 | ||
| Alex Iafallo L | 20:38 | −0.37 | −0.07 | −0.29 | −0.01 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Kevin Fiala L | 17:56 | 2 | −0.44 | −0.10 | −0.22 | −0.00 | −0.00 | +0.38 | +0.01 | −0.51 | |
| Blake Lizotte C | 13:02 | −0.49 | −0.14 | −0.13 | −0.01 | −0.00 | −0.19 | −0.01 | −0.00 | ||
| Arthur Kaliyev R | 15:12 | −0.66 | −0.06 | −0.09 | +0.00 | −0.01 | +0.00 | +0.00 | −0.51 | ||
| Drew Doughty D | 27:49 | 1 | −0.69 | −0.29 | −0.00 | −0.01 | +0.00 | −0.38 | +0.00 | +0.00 | |
| Anze Kopitar C | 22:51 | 1 | −0.85 | −0.05 | −0.30 | +0.04 | +0.01 | +0.00 | −0.05 | −0.51 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Pheonix Copley G | 64:48 | +2.40 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle C | 17:30 | 1 | +0.51 | −0.12 | −0.00 | −0.01 | −0.00 | +0.00 | +0.00 | +0.65 | |
| Jake DeBrusk L | 18:29 | +0.51 | −0.06 | −0.20 | −0.01 | +0.01 | +0.00 | +0.00 | +0.77 | ||
| Brad Marchand L | 20:01 | 1 | +0.32 | +0.01 | +0.78 | +0.02 | +0.00 | +0.00 | +0.00 | −0.51 | |
| Hampus Lindholm D | 22:00 | +0.19 | +0.23 | −0.05 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Charlie McAvoy D | 23:56 | 1 | +0.08 | +0.15 | −0.09 | −0.00 | +0.03 | +0.00 | +0.00 | +0.00 | |
| Taylor Hall L | 16:41 | 1 | +0.07 | +0.07 | +0.49 | +0.03 | −0.00 | +0.00 | −0.01 | −0.51 | |
| A.J. Greer L | 7:17 | +0.06 | +0.06 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Tomas Nosek L | 13:45 | +0.05 | +0.12 | −0.25 | −0.01 | −0.00 | +0.19 | +0.00 | −0.00 | ||
| Nick Foligno L | 9:25 | +0.03 | +0.02 | −0.00 | −0.00 | +0.00 | +0.00 | +0.01 | −0.00 | ||
| Derek Forbort D | 18:56 | +0.02 | +0.13 | −0.10 | −0.03 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Trent Frederic C | 10:45 | +0.01 | +0.01 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Connor Clifton D | 16:31 | −0.12 | +0.19 | −0.12 | −0.01 | +0.01 | −0.19 | +0.00 | +0.00 | ||
| Brandon Carlo D | 17:59 | −0.14 | +0.03 | +0.01 | +0.00 | +0.02 | −0.19 | +0.00 | +0.00 | ||
| Matt Grzelcyk D | 17:39 | 1 | −0.15 | −0.09 | −0.07 | −0.01 | +0.02 | +0.00 | +0.00 | +0.00 | |
| Pavel Zacha C | 15:40 | −0.36 | +0.04 | −0.39 | −0.00 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| David Krejci C | 17:26 | −0.57 | −0.17 | −0.05 | +0.01 | +0.01 | +0.19 | −0.06 | −0.51 | ||
| David Pastrnak R | 20:49 | 1 | −0.79 | −0.07 | −0.29 | +0.07 | −0.01 | +0.00 | +0.00 | −0.51 | |
| Patrice Bergeron C | 21:52 | −1.04 | +0.08 | −1.05 | −0.01 | +0.02 | +0.38 | +0.05 | −0.51 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Linus Ullmark G | 64:43 | −0.04 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.