LAK beat SJS 5–2. LAK lost the expected-goals battle 2.4 to 3.0 and won anyway, a result the shot quality did not support. The biggest swing: Phillip Danault scored on the power play at 17:54 of the first, moving LAK’s win probability from 48% to 65%. James Reimer allowed 1.9 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | LAK–SJS | Win prob. |
|---|---|---|---|---|
| P1 8:55 | Jaret Anderson-Dolan from Blake Lizotte, Drew Doughty | 1–0 | 47% → 63% | |
| P1 13:02 | Kevin Labanc from Timo Meier, Tomas Hertl | 1–1 | 36% → 53% | |
| P1 17:54 | Phillip DanaultPP from Viktor Arvidsson, Sean Durzi | 2–1 | 48% → 65% | |
| P2 4:39 | Viktor Arvidsson from Kevin Fiala, Sean Durzi | 3–1 | 67% → 82% | |
| P2 19:23 | Alexander Barabanov unassisted | 3–2 | 11% → 28% | |
| P3 2:51 | Rasmus Kupari from Jaret Anderson-Dolan, Arthur Kaliyev | 4–2 | 74% → 91% | |
| P3 17:32 | Anze KopitarEN from Adrian Kempe | 5–2 | 99% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Kupari C | 10:32 | 1 | +1.28 | +0.18 | +0.89 | −0.02 | +0.00 | +0.19 | +0.04 | |
| Viktor Arvidsson L | 15:53 | 1 | 1 | +0.95 | −0.09 | +0.86 | +0.00 | −0.01 | +0.19 | −0.01 |
| Phillip Danault C | 17:21 | 1 | +0.63 | −0.08 | +0.72 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Jaret Anderson-Dolan C | 11:43 | 1 | 1 | +0.38 | +0.17 | +0.22 | −0.01 | +0.00 | +0.00 | +0.00 |
| Alexander Edler D | 14:56 | +0.11 | +0.10 | +0.01 | +0.01 | −0.00 | +0.00 | +0.00 | ||
| Arthur Kaliyev R | 12:17 | 1 | +0.08 | +0.18 | −0.11 | +0.00 | −0.00 | +0.00 | +0.00 | |
| Sean Walker D | 14:47 | +0.06 | +0.11 | −0.01 | −0.01 | −0.02 | +0.00 | +0.00 | ||
| Matt Roy D | 17:47 | −0.03 | −0.04 | +0.01 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Gabriel Vilardi C | 12:16 | −0.04 | −0.03 | −0.00 | −0.00 | +0.00 | +0.00 | −0.01 | ||
| Sean Durzi D | 19:32 | 2 | −0.06 | −0.03 | +0.01 | +0.00 | −0.04 | +0.00 | +0.00 | |
| Drew Doughty D | 25:53 | 1 | −0.11 | −0.03 | −0.08 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Anze Kopitar C | 18:59 | 1 | −0.14 | −0.07 | −0.13 | +0.01 | +0.01 | +0.00 | +0.03 | |
| Carl Grundstrom R | 13:30 | −0.18 | −0.01 | −0.17 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Trevor Moore L | 17:05 | −0.18 | −0.07 | −0.12 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Adrian Kempe R | 18:13 | 1 | −0.23 | −0.09 | −0.13 | −0.01 | +0.00 | +0.00 | −0.01 | |
| Mikey Anderson D | 23:51 | −0.23 | −0.02 | −0.03 | −0.01 | +0.02 | −0.19 | +0.00 | ||
| Blake Lizotte C | 13:12 | 1 | −0.31 | −0.02 | −0.05 | −0.02 | −0.01 | −0.19 | −0.02 | |
| Kevin Fiala L | 16:13 | 1 | −0.34 | −0.11 | −0.04 | −0.00 | −0.00 | −0.19 | +0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jonathan Quick G | 60:00 | +0.76 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Labanc R | 16:38 | 1 | +0.71 | +0.11 | +0.60 | +0.00 | −0.01 | +0.00 | +0.00 | |
| Alexander Barabanov L | 17:11 | 1 | +0.34 | +0.05 | +0.31 | −0.00 | −0.01 | +0.00 | +0.00 | |
| Noah Gregor L | 14:18 | +0.09 | +0.03 | −0.12 | −0.01 | −0.00 | +0.19 | +0.00 | ||
| Mario Ferraro D | 21:05 | +0.08 | +0.09 | −0.01 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Matt Benning D | 16:09 | +0.07 | +0.06 | +0.01 | +0.01 | −0.00 | +0.00 | +0.00 | ||
| Marc-Edouard Vlasic D | 16:53 | +0.05 | +0.05 | −0.01 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Matt Nieto L | 15:18 | −0.01 | −0.00 | −0.00 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Nick Bonino C | 16:51 | −0.06 | +0.03 | −0.03 | −0.01 | +0.01 | +0.00 | −0.05 | ||
| Jaycob Megna D | 18:17 | −0.11 | −0.10 | +0.01 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Timo Meier R | 21:22 | 1 | −0.13 | +0.13 | −0.45 | +0.01 | −0.00 | +0.19 | +0.00 | |
| Steven Lorentz C | 9:23 | −0.14 | −0.15 | −0.00 | −0.01 | +0.00 | +0.00 | +0.01 | ||
| Erik Karlsson D | 25:19 | −0.15 | −0.07 | −0.21 | +0.00 | −0.06 | +0.19 | +0.00 | ||
| Oskar Lindblom L | 9:16 | −0.16 | −0.16 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Radim Simek D | 15:42 | −0.17 | +0.02 | +0.01 | −0.01 | +0.00 | −0.19 | +0.00 | ||
| Tomas Hertl C | 21:18 | 1 | −0.18 | +0.10 | −0.34 | −0.01 | −0.01 | +0.00 | +0.08 | |
| Evgeny Svechnikov L | 9:25 | −0.21 | −0.16 | −0.04 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Luke Kunin C | 15:03 | −0.22 | −0.00 | −0.00 | −0.02 | +0.00 | −0.19 | +0.00 | ||
| Logan Couture C | 18:39 | −0.36 | +0.02 | −0.32 | +0.00 | +0.01 | +0.00 | −0.07 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| James Reimer G | 58:07 | −1.89 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.