CHI beat SJS 5–2. CHI lost the expected-goals battle 2.0 to 2.4 and won anyway, a result the shot quality did not support. The biggest swing: Sam Lafferty scored short-handed at 10:35 of the second, moving CHI’s win probability from 46% to 68%. Kaapo Kahkonen allowed 3.0 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | CHI–SJS | Win prob. |
|---|---|---|---|---|
| P1 13:58 | Nico Sturm from Erik Karlsson, Mario Ferraro | 0–1 | 53% → 71% | |
| P1 19:22 | Erik Karlsson from Logan Couture, Steven Lorentz | 0–2 | 71% → 85% | |
| P2 7:21 | Jonathan Toews from Tyler Johnson, Taylor Raddysh | 1–2 | 12% → 27% | |
| P2 8:27 | Sam LaffertySH from Jason Dickinson, Jack Johnson | 2–2 | 26% → 46% | |
| P2 10:35 | Sam LaffertySH from Jason Dickinson, Seth Jones | 3–2 | 46% → 68% | |
| P3 5:08 | Taylor Raddysh from Tyler Johnson | 4–2 | 76% → 92% | |
| P3 9:37 | Jason Dickinson from Philipp Kurashev, Sam Lafferty | 5–2 | 95% → 99% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Lafferty C | 14:11 | 2 | 1 | +1.71 | +0.10 | +1.60 | −0.02 | +0.02 | +0.00 | +0.01 |
| Jason Dickinson C | 12:07 | 1 | 2 | +0.84 | +0.11 | +0.74 | −0.01 | +0.01 | +0.00 | −0.01 |
| Taylor Raddysh R | 12:54 | 1 | 1 | +0.77 | +0.03 | +0.74 | −0.01 | +0.01 | +0.00 | +0.00 |
| Jonathan Toews C | 16:00 | 1 | +0.70 | +0.00 | +0.70 | +0.01 | −0.00 | +0.00 | −0.01 | |
| Jack Johnson D | 21:24 | 1 | +0.17 | +0.00 | −0.01 | −0.03 | +0.01 | +0.19 | +0.00 | |
| Filip Roos D | 13:54 | +0.13 | +0.12 | +0.01 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Caleb Jones D | 14:52 | +0.13 | +0.13 | +0.01 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Philipp Kurashev C | 15:17 | 1 | +0.07 | +0.02 | −0.13 | −0.00 | −0.00 | +0.19 | −0.01 | |
| MacKenzie Entwistle R | 12:37 | −0.02 | +0.06 | −0.07 | −0.01 | −0.00 | +0.00 | +0.01 | ||
| Tyler Johnson C | 13:59 | 2 | −0.03 | +0.04 | −0.05 | −0.01 | +0.00 | +0.00 | −0.01 | |
| Jarred Tinordi D | 21:08 | −0.04 | −0.02 | −0.02 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Jujhar Khaira L | 13:59 | −0.07 | −0.08 | −0.00 | −0.01 | +0.00 | +0.00 | +0.01 | ||
| Colin Blackwell C | 12:55 | −0.11 | −0.08 | −0.00 | −0.01 | +0.00 | +0.00 | −0.02 | ||
| Seth Jones D | 24:03 | 1 | −0.16 | −0.10 | −0.01 | −0.04 | −0.01 | +0.00 | +0.00 | |
| Connor Murphy D | 22:12 | −0.17 | +0.02 | −0.00 | −0.00 | +0.01 | −0.19 | +0.00 | ||
| Andreas Athanasiou C | 14:17 | −0.28 | −0.05 | −0.00 | −0.00 | −0.01 | −0.19 | −0.02 | ||
| Max Domi C | 17:42 | −0.29 | −0.02 | −0.33 | +0.03 | +0.00 | +0.00 | +0.02 | ||
| Patrick Kane R | 18:29 | −0.30 | +0.02 | −0.34 | +0.04 | −0.02 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Petr Mrazek G | 60:00 | +0.22 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Nico Sturm C | 14:20 | 1 | +0.91 | +0.02 | +0.90 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Erik Karlsson D | 20:07 | 1 | 1 | +0.77 | −0.09 | +0.88 | +0.00 | −0.03 | +0.00 | +0.00 |
| Luke Kunin C | 16:57 | +0.08 | +0.11 | −0.38 | −0.02 | +0.00 | +0.38 | −0.02 | ||
| Mario Ferraro D | 22:43 | 1 | +0.07 | +0.05 | +0.01 | +0.01 | −0.00 | +0.00 | +0.00 | |
| Marc-Edouard Vlasic D | 20:37 | −0.00 | +0.01 | −0.02 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Kevin Labanc R | 14:45 | −0.03 | −0.02 | −0.01 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Oskar Lindblom L | 12:18 | −0.06 | −0.06 | −0.00 | −0.01 | +0.00 | +0.00 | +0.01 | ||
| Matt Nieto L | 14:38 | −0.07 | −0.03 | −0.02 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Radim Simek D | 14:46 | −0.07 | −0.07 | +0.01 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Jonah Gadjovich L | 9:48 | −0.11 | −0.08 | −0.02 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Jaycob Megna D | 15:16 | −0.12 | −0.10 | −0.02 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Evgeny Svechnikov L | 10:13 | −0.12 | −0.08 | −0.04 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Timo Meier R | 17:43 | −0.25 | +0.07 | −0.33 | +0.01 | −0.00 | +0.00 | +0.00 | ||
| Tomas Hertl C | 17:20 | −0.26 | +0.02 | −0.30 | +0.00 | −0.02 | +0.00 | +0.04 | ||
| Logan Couture C | 16:44 | 1 | −0.27 | −0.05 | −0.25 | +0.00 | +0.00 | +0.00 | +0.02 | |
| Matt Benning D | 21:21 | −0.30 | −0.01 | −0.11 | +0.00 | +0.00 | −0.19 | +0.00 | ||
| Nick Bonino C | 16:56 | −0.30 | +0.03 | −0.12 | −0.01 | +0.01 | −0.19 | −0.02 | ||
| Steven Lorentz C | 17:51 | 1 | −0.32 | +0.03 | −0.35 | −0.01 | +0.00 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Kaapo Kahkonen G | 59:37 | −2.96 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.