NYR beat BOS 2–1 in a shootout. NYR also won the expected-goals battle 3.4 to 3.1: the better chances went the right way. The biggest swing: Filip Chytil scored at 6:45 of the third, moving NYR’s win probability from 23% to 52%. Igor Shesterkin saved 4.3 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | BOS–NYR | Win prob. |
|---|---|---|---|---|
| P1 3:39 | Charlie Coyle from Craig Smith | 1–0 | 47% → 63% | |
| P3 6:45 | Filip Chytil from Dryden Hunt, Braden Schneider | 1–1 | 23% → 52% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle C | 16:20 | 1 | +1.60 | −0.03 | +0.73 | −0.01 | +0.00 | +0.19 | −0.01 | +0.74 | |
| Jake DeBrusk L | 18:07 | +0.31 | −0.17 | −0.23 | +0.00 | +0.01 | +0.00 | +0.00 | +0.70 | ||
| Brandon Carlo D | 17:27 | +0.18 | +0.15 | +0.01 | +0.00 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Derek Forbort D | 19:43 | +0.06 | +0.08 | −0.01 | −0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Tomas Nosek L | 13:44 | +0.01 | +0.11 | −0.09 | −0.01 | −0.00 | +0.00 | +0.01 | −0.00 | ||
| Mike Reilly D | 21:51 | −0.01 | +0.00 | +0.01 | −0.03 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Curtis Lazar C | 13:20 | −0.04 | +0.02 | −0.08 | −0.02 | +0.02 | +0.00 | +0.02 | −0.00 | ||
| Matt Grzelcyk D | 19:24 | −0.09 | −0.01 | −0.10 | +0.00 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Jack Studnicka C | 13:48 | −0.19 | −0.11 | −0.03 | −0.02 | −0.01 | +0.00 | −0.03 | −0.00 | ||
| Connor Clifton D | 17:36 | −0.21 | −0.24 | +0.01 | −0.00 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Anton Blidh L | 13:26 | −0.50 | −0.12 | −0.38 | −0.01 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Charlie McAvoy D | 27:20 | −0.52 | +0.05 | +0.01 | +0.03 | +0.02 | −0.19 | +0.00 | −0.45 | ||
| Trent Frederic C | 12:10 | −0.57 | +0.25 | −0.36 | −0.02 | +0.01 | +0.00 | −0.01 | −0.45 | ||
| Nick Foligno L | 14:40 | −0.72 | −0.27 | −0.02 | −0.00 | +0.01 | +0.00 | +0.00 | −0.45 | ||
| David Pastrnak R | 18:47 | −0.83 | −0.09 | −0.43 | +0.07 | −0.01 | +0.00 | +0.00 | −0.36 | ||
| Craig Smith C | 15:54 | 1 | −0.89 | +0.10 | −0.54 | +0.01 | +0.00 | +0.00 | +0.00 | −0.45 | |
| Erik Haula L | 18:18 | −0.92 | −0.15 | −0.28 | −0.01 | +0.01 | +0.00 | −0.04 | −0.45 | ||
| Taylor Hall L | 19:28 | −0.98 | +0.02 | −0.61 | +0.05 | −0.00 | +0.00 | +0.02 | −0.45 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jeremy Swayman G | 64:42 | +2.22 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K'Andre Miller D | 21:58 | +0.78 | −0.07 | −0.16 | −0.01 | −0.04 | +0.00 | +0.00 | +1.05 | ||
| Mika Zibanejad C | 20:32 | +0.53 | −0.11 | −0.12 | +0.00 | +0.01 | +0.00 | +0.05 | +0.70 | ||
| Filip Chytil C | 12:35 | 1 | +0.36 | +0.25 | +0.58 | −0.00 | +0.00 | +0.00 | −0.02 | −0.45 | |
| Artemi Panarin L | 20:48 | +0.30 | −0.28 | −0.32 | +0.10 | −0.02 | +0.00 | +0.00 | +0.83 | ||
| Braden Schneider D | 17:53 | 1 | +0.24 | +0.23 | +0.01 | +0.01 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Zac Jones D | 16:15 | +0.20 | +0.22 | +0.01 | −0.02 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Ryan Reaves R | 11:11 | +0.09 | +0.15 | −0.03 | −0.02 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Jacob Trouba D | 22:29 | +0.05 | +0.28 | −0.25 | +0.02 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Kevin Rooney C | 12:45 | −0.05 | +0.13 | −0.16 | −0.01 | +0.01 | +0.00 | −0.01 | −0.00 | ||
| Ryan Lindgren D | 20:32 | −0.17 | −0.14 | −0.03 | −0.00 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Julien Gauthier R | 11:54 | −0.19 | −0.02 | −0.17 | −0.01 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Greg McKegg C | 10:53 | −0.26 | +0.14 | −0.39 | −0.01 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Barclay Goodrow C | 19:33 | −0.28 | −0.18 | −0.10 | −0.02 | −0.01 | +0.00 | +0.03 | −0.00 | ||
| Dryden Hunt L | 11:39 | 1 | −0.28 | +0.18 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | −0.45 | |
| Alexis Lafrenière L | 16:02 | −0.68 | +0.08 | −0.11 | +0.00 | −0.01 | −0.19 | +0.00 | −0.45 | ||
| Chris Kreider L | 20:03 | −0.90 | −0.14 | −0.34 | +0.01 | +0.01 | +0.00 | +0.01 | −0.45 | ||
| Adam Fox D | 24:24 | −1.01 | −0.36 | −0.23 | +0.01 | +0.02 | +0.00 | +0.00 | −0.45 | ||
| Ryan Strome C | 19:39 | −1.15 | −0.33 | −0.36 | +0.03 | −0.02 | +0.00 | −0.02 | −0.45 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Igor Shesterkin G | 64:19 | +4.29 |
| Alexandar Georgiev G | 0:41 | +0.00 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.