DAL beat ANA 3–2. DAL also won the expected-goals battle 4.0 to 3.2: the better chances went the right way. The biggest swing: Jacob Peterson scored at 12:36 of the third, moving DAL’s win probability from 49% to 83%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | DAL–ANA | Win prob. |
|---|---|---|---|---|
| P1 14:05 | Radek Faksa from Luke Glendening, Michael Raffl | 1–0 | 47% → 64% | |
| P2 3:54 | Derek Grant from Trevor Zegras, Kevin Shattenkirk | 1–1 | 33% → 53% | |
| P2 9:48 | Troy Terry from Derek Grant, Trevor Zegras | 1–2 | 53% → 74% | |
| P3 8:28 | Roope Hintz from Jason Robertson | 2–2 | 18% → 48% | |
| P3 12:36 | Jacob Peterson from John Klingberg | 3–2 | 49% → 83% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Peterson C | 12:37 | 1 | +0.97 | −0.02 | +0.81 | +0.00 | −0.01 | +0.19 | +0.00 | |
| Roope Hintz C | 14:50 | 1 | +0.80 | +0.36 | +0.44 | +0.01 | +0.00 | +0.00 | −0.02 | |
| Radek Faksa C | 17:02 | 1 | +0.67 | +0.08 | +0.57 | −0.01 | −0.00 | +0.00 | +0.03 | |
| Miro Heiskanen D | 19:56 | +0.55 | +0.35 | +0.01 | −0.00 | +0.01 | +0.19 | +0.00 | ||
| Luke Glendening C | 16:00 | 1 | +0.33 | +0.16 | −0.00 | −0.04 | +0.00 | +0.19 | +0.02 | |
| John Klingberg D | 23:10 | 1 | +0.16 | +0.19 | −0.02 | +0.03 | −0.03 | +0.00 | +0.00 | |
| Jason Robertson L | 16:23 | 1 | +0.13 | +0.37 | −0.31 | +0.08 | −0.01 | +0.00 | +0.00 | |
| Joel Hanley D | 13:30 | +0.02 | +0.10 | −0.07 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Jamie Benn L | 16:22 | +0.01 | +0.08 | −0.13 | +0.03 | +0.00 | +0.00 | +0.04 | ||
| Michael Raffl L | 17:03 | 1 | −0.04 | +0.14 | −0.16 | −0.01 | −0.00 | +0.00 | +0.00 | |
| Ryan Suter D | 24:30 | −0.15 | +0.20 | −0.37 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Esa Lindell D | 21:35 | −0.18 | −0.16 | −0.11 | +0.02 | +0.07 | +0.00 | +0.00 | ||
| Alexander Radulov R | 14:38 | −0.19 | +0.07 | −0.27 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Jani Hakanpää D | 15:09 | −0.20 | −0.13 | −0.05 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Denis Gurianov R | 11:58 | −0.34 | −0.35 | −0.00 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Joe Pavelski C | 18:16 | −0.46 | +0.29 | −0.79 | +0.01 | +0.03 | +0.00 | +0.00 | ||
| Vladislav Namestnikov C | 10:59 | −0.51 | −0.30 | −0.22 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Tyler Seguin C | 14:02 | −0.52 | −0.30 | −0.07 | +0.02 | −0.01 | −0.19 | +0.03 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jake Oettinger G | 60:00 | +0.76 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Terry R | 20:40 | 1 | +0.31 | −0.20 | +0.70 | +0.01 | −0.01 | −0.19 | +0.00 | |
| Derek Grant C | 19:46 | 1 | 1 | +0.29 | −0.28 | +0.67 | −0.01 | −0.01 | +0.00 | −0.08 |
| Simon Benoit D | 17:42 | +0.16 | +0.26 | −0.10 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Isac Lundeström C | 13:19 | +0.08 | +0.12 | −0.00 | −0.02 | +0.01 | +0.00 | −0.02 | ||
| Vinni Lettieri C | 6:19 | +0.06 | +0.07 | −0.01 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Andrej Sustr D | 17:58 | +0.03 | +0.23 | +0.01 | −0.03 | +0.02 | −0.19 | +0.00 | ||
| Sam Carrick C | 9:38 | +0.02 | +0.03 | −0.00 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Urho Vaakanainen D | 18:47 | −0.06 | −0.09 | −0.13 | −0.01 | −0.02 | +0.19 | +0.00 | ||
| Ryan Getzlaf C | 18:57 | −0.19 | −0.08 | −0.13 | +0.03 | −0.05 | +0.00 | +0.04 | ||
| Dominik Simon C | 10:31 | −0.21 | +0.14 | −0.34 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Kevin Shattenkirk D | 23:46 | 1 | −0.25 | −0.15 | −0.10 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Zachary Aston-Reese C | 14:07 | −0.29 | −0.04 | −0.26 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Jamie Drysdale D | 17:27 | −0.31 | −0.29 | +0.01 | −0.01 | −0.02 | +0.00 | +0.00 | ||
| Maxime Comtois L | 7:48 | −0.33 | +0.04 | −0.37 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Cam Fowler D | 23:53 | −0.34 | −0.33 | +0.01 | −0.02 | −0.01 | +0.00 | +0.00 | ||
| Sonny Milano L | 17:03 | −0.38 | −0.10 | −0.11 | +0.00 | +0.01 | −0.19 | +0.00 | ||
| Gerry Mayhew C | 16:53 | −0.39 | −0.13 | −0.25 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Trevor Zegras C | 21:05 | 2 | −0.65 | −0.13 | −0.50 | +0.03 | −0.02 | +0.00 | −0.04 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| John Gibson G | 58:21 | +0.86 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.