NSH beat PHI 5–4. NSH also won the expected-goals battle 3.6 to 1.9: the better chances went the right way. The biggest swing: Tanner Jeannot scored at 18:41 of the third, moving NSH’s win probability from 50% to 95%. Juuse Saros allowed 2.1 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | PHI–NSH | Win prob. |
|---|---|---|---|---|
| P1 2:15 | Travis Sanheim from Morgan Frost | 1–0 | 47% → 62% | |
| P1 17:27 | Joel Farabee from Cam Atkinson, James van Riemsdyk | 2–0 | 65% → 79% | |
| P2 0:41 | Yakov Trenin from Roman Josi, Tanner Jeannot | 2–1 | 20% → 34% | |
| P2 2:23 | Max Willman unassisted | 3–1 | 66% → 81% | |
| P2 7:26 | Yakov Trenin from Mikael Granlund, Tanner Jeannot | 3–2 | 17% → 32% | |
| P2 8:12 | Luke Kunin from Mikael Granlund | 3–3 | 32% → 53% | |
| P2 18:13 | Filip Forsberg from Alexandre Carrier, Matt Duchene | 3–4 | 53% → 76% | |
| P2 19:12 | James van Riemsdyk from Travis Konecny, Kevin Connauton | 4–4 | 23% → 48% | |
| P3 18:41 | Tanner Jeannot from Roman Josi, Alexandre Carrier | 4–5 | 50% → 95% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Sanheim D | 22:32 | 1 | +0.67 | −0.19 | +0.87 | −0.00 | −0.01 | +0.00 | +0.00 | |
| James van Riemsdyk L | 17:25 | 1 | 1 | +0.62 | −0.22 | +0.84 | +0.01 | −0.01 | +0.00 | +0.00 |
| Max Willman C | 11:12 | 1 | +0.53 | −0.09 | +0.65 | −0.01 | −0.00 | +0.00 | −0.01 | |
| Joel Farabee L | 19:18 | 1 | +0.45 | −0.02 | +0.55 | −0.01 | −0.01 | +0.00 | −0.06 | |
| Oskar Lindblom L | 12:39 | +0.11 | −0.00 | −0.07 | −0.01 | +0.00 | +0.19 | +0.00 | ||
| Keith Yandle D | 10:13 | −0.01 | +0.03 | −0.03 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Owen Tippett R | 13:24 | −0.03 | +0.10 | −0.12 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Kevin Connauton D | 12:13 | 1 | −0.08 | −0.10 | +0.01 | +0.01 | −0.00 | +0.00 | +0.00 | |
| Cam York D | 24:57 | −0.12 | −0.12 | +0.01 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Morgan Frost C | 13:12 | 1 | −0.14 | −0.05 | −0.09 | +0.01 | +0.01 | +0.00 | −0.02 | |
| Rasmus Ristolainen D | 22:19 | −0.14 | −0.15 | +0.00 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Zack MacEwen C | 10:33 | −0.15 | −0.14 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Travis Konecny R | 19:31 | 1 | −0.19 | −0.13 | −0.04 | −0.01 | −0.02 | +0.00 | +0.00 | |
| Patrick Brown C | 12:57 | −0.38 | −0.35 | −0.00 | −0.01 | −0.02 | +0.00 | +0.00 | ||
| Kevin Hayes R | 19:16 | −0.41 | −0.03 | −0.35 | +0.00 | −0.01 | +0.00 | −0.03 | ||
| Hayden Hodgson R | 12:53 | −0.45 | −0.14 | −0.14 | −0.01 | +0.01 | −0.19 | +0.01 | ||
| Ivan Provorov D | 25:06 | −0.49 | −0.45 | −0.02 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Cam Atkinson R | 17:20 | 1 | −0.50 | −0.18 | −0.13 | −0.00 | +0.00 | −0.19 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Martin Jones G | 59:00 | −1.35 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Yakov Trenin C | 14:39 | 2 | +1.56 | +0.17 | +1.41 | −0.01 | +0.01 | +0.00 | −0.01 | |
| Filip Forsberg L | 17:30 | 1 | +1.16 | +0.18 | +0.76 | +0.04 | −0.00 | +0.19 | +0.00 | |
| Tanner Jeannot L | 16:27 | 1 | 2 | +0.70 | +0.09 | +0.62 | −0.02 | +0.00 | +0.00 | +0.01 |
| Luke Kunin C | 12:56 | 1 | +0.53 | +0.15 | +0.22 | −0.02 | +0.00 | +0.19 | −0.01 | |
| Roman Josi D | 27:27 | 2 | +0.19 | +0.31 | −0.14 | +0.01 | +0.01 | +0.00 | +0.00 | |
| Eeli Tolvanen R | 16:59 | +0.13 | +0.13 | −0.00 | −0.02 | +0.02 | +0.00 | +0.00 | ||
| Jeremy Davies D | 10:08 | +0.13 | +0.12 | +0.01 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Philip Tomasino C | 9:55 | +0.07 | +0.15 | −0.08 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Mikael Granlund C | 19:51 | 2 | +0.05 | +0.10 | −0.10 | +0.02 | +0.01 | +0.00 | +0.02 | |
| Mattias Ekholm D | 25:28 | +0.04 | +0.10 | −0.09 | +0.04 | −0.00 | +0.00 | +0.00 | ||
| Alexandre Carrier D | 21:09 | 2 | +0.03 | +0.20 | +0.01 | −0.00 | +0.01 | −0.19 | +0.00 | |
| Matt Benning D | 12:07 | +0.02 | +0.05 | −0.03 | +0.01 | −0.00 | +0.00 | +0.00 | ||
| Ryan Johansen C | 18:16 | +0.02 | +0.10 | −0.15 | −0.01 | +0.00 | +0.00 | +0.07 | ||
| Colton Sissons C | 14:33 | +0.01 | +0.26 | −0.26 | −0.02 | +0.00 | +0.00 | +0.04 | ||
| Jeremy Lauzon D | 20:06 | −0.05 | +0.05 | −0.08 | −0.02 | −0.01 | +0.00 | +0.00 | ||
| Michael McCarron C | 9:36 | −0.09 | +0.01 | −0.07 | −0.02 | +0.01 | +0.00 | −0.02 | ||
| Matt Duchene C | 20:36 | 1 | −0.28 | +0.09 | −0.42 | +0.05 | −0.01 | +0.00 | +0.01 | |
| Nick Cousins C | 10:20 | −0.40 | +0.07 | −0.46 | −0.01 | +0.00 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Juuse Saros G | 59:57 | −2.05 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.