VGK beat NSH 5–2. VGK also won the expected-goals battle 3.3 to 2.6: the better chances went the right way. The biggest swing: Chandler Stephenson scored at 19:12 of the first, moving VGK’s win probability from 47% to 65%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | VGK–NSH | Win prob. |
|---|---|---|---|---|
| P1 19:12 | Chandler Stephenson from Mark Stone | 1–0 | 47% → 65% | |
| P2 3:01 | Jonas Rondbjerg unassisted | 2–0 | 66% → 81% | |
| P2 11:12 | Adam Brooks from Keegan Kolesar, Mattias Janmark | 3–0 | 85% → 95% | |
| P3 5:20 | Filip Forsberg from Matt Duchene | 3–1 | 1% → 7% | |
| P3 8:04 | Alex PietrangeloSH from Chandler Stephenson | 4–1 | 94% → 99% | |
| P3 13:51 | Filip ForsbergPP from Roman Josi, Ryan Johansen | 4–2 | 0% → 2% | |
| P3 18:08 | Mark StoneEN from Max Pacioretty | 5–2 | 100% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pietrangelo D | 21:42 | 1 | +0.86 | −0.03 | +0.87 | +0.02 | +0.00 | +0.00 | +0.00 | |
| Jonas Rondbjerg R | 13:03 | 1 | +0.70 | +0.05 | +0.84 | −0.01 | +0.01 | −0.19 | −0.01 | |
| Adam Brooks C | 10:08 | 1 | +0.66 | +0.02 | +0.65 | −0.01 | −0.00 | +0.00 | +0.00 | |
| Chandler Stephenson C | 18:28 | 1 | 1 | +0.40 | +0.14 | +0.28 | +0.01 | +0.00 | +0.00 | −0.03 |
| Evgenii Dadonov L | 13:43 | +0.20 | +0.04 | −0.01 | −0.00 | −0.01 | +0.19 | +0.00 | ||
| Ben Hutton D | 15:46 | +0.12 | +0.12 | +0.01 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Brayden McNabb D | 22:53 | +0.09 | +0.12 | −0.04 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Mattias Janmark C | 14:11 | 1 | +0.07 | +0.07 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Keegan Kolesar R | 10:52 | 1 | +0.04 | +0.09 | −0.00 | −0.02 | −0.01 | +0.00 | −0.02 | |
| William Carrier L | 9:44 | +0.03 | +0.07 | −0.03 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Jake Leschyshyn C | 14:14 | +0.00 | +0.07 | −0.06 | −0.01 | −0.02 | +0.00 | +0.03 | ||
| Nicolas Hague D | 18:41 | +0.00 | +0.01 | −0.01 | +0.01 | −0.00 | +0.00 | +0.00 | ||
| Shea Theodore D | 19:26 | −0.11 | +0.15 | −0.27 | +0.01 | −0.00 | +0.00 | +0.00 | ||
| Zach Whitecloud D | 19:06 | −0.18 | +0.14 | −0.14 | −0.02 | +0.01 | −0.19 | +0.00 | ||
| Reilly Smith R | 16:27 | −0.25 | +0.01 | −0.24 | +0.00 | +0.00 | +0.00 | −0.02 | ||
| Max Pacioretty L | 17:13 | 1 | −0.29 | +0.06 | −0.16 | +0.02 | −0.02 | −0.19 | +0.00 | |
| Nicolas Roy C | 16:20 | −0.69 | +0.00 | −0.48 | −0.01 | −0.00 | −0.19 | −0.02 | ||
| Mark Stone R | 17:57 | 1 | 1 | −0.78 | +0.05 | −0.70 | +0.03 | +0.02 | −0.19 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Robin Lehner G | 60:00 | +0.56 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Filip Forsberg L | 16:50 | 2 | +1.67 | −0.08 | +1.54 | +0.03 | −0.01 | +0.19 | +0.00 | |
| Matt Duchene C | 19:57 | 1 | +0.17 | −0.05 | −0.00 | +0.04 | −0.01 | +0.19 | +0.00 | |
| Tommy Novak C | 15:25 | +0.15 | −0.09 | −0.00 | +0.01 | −0.00 | +0.19 | +0.05 | ||
| Philip Tomasino C | 10:27 | +0.08 | −0.07 | −0.00 | −0.00 | +0.00 | +0.19 | −0.03 | ||
| Mark Borowiecki D | 14:34 | +0.01 | −0.05 | −0.13 | −0.02 | +0.02 | +0.19 | +0.00 | ||
| Roman Josi D | 23:04 | 1 | −0.08 | −0.08 | −0.03 | +0.02 | +0.01 | +0.00 | +0.00 | |
| Dante Fabbro D | 17:27 | −0.08 | −0.08 | +0.01 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Ryan Johansen C | 16:13 | 1 | −0.09 | −0.12 | −0.01 | +0.01 | +0.00 | +0.00 | +0.03 | |
| Yakov Trenin C | 12:21 | −0.09 | −0.09 | −0.00 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Colton Sissons C | 13:32 | −0.10 | −0.05 | −0.00 | −0.02 | +0.00 | +0.00 | −0.03 | ||
| Mattias Ekholm D | 22:15 | −0.12 | −0.14 | −0.00 | +0.02 | −0.00 | +0.00 | +0.00 | ||
| Luke Kunin C | 11:30 | −0.14 | −0.02 | −0.11 | −0.01 | +0.00 | +0.00 | +0.01 | ||
| Alexandre Carrier D | 23:18 | −0.19 | −0.14 | −0.05 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Matt Benning D | 14:02 | −0.23 | −0.06 | +0.01 | +0.01 | −0.00 | −0.19 | +0.00 | ||
| Mikael Granlund C | 20:38 | −0.27 | +0.00 | −0.34 | +0.01 | +0.01 | +0.00 | +0.05 | ||
| Eeli Tolvanen R | 15:58 | −0.52 | −0.09 | −0.42 | −0.01 | +0.02 | +0.00 | −0.01 | ||
| Tanner Jeannot L | 13:24 | −0.58 | −0.05 | −0.52 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Nick Cousins C | 15:38 | −0.67 | −0.12 | −0.36 | −0.01 | +0.01 | −0.19 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Juuse Saros G | 59:27 | −0.82 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.