BOS beat PHI 5–2. BOS also won the expected-goals battle 3.2 to 2.3: the better chances went the right way. The biggest swing: Derek Forbort scored at 16:27 of the second, moving BOS’s win probability from 47% to 71%. Martin Jones allowed 1.6 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | BOS–PHI | Win prob. |
|---|---|---|---|---|
| P1 18:25 | Tomas Nosek from Anton Blidh, Curtis Lazar | 1–0 | 47% → 65% | |
| P2 0:30 | Derek Forbort from Brad Marchand, David Pastrnak | 2–0 | 66% → 80% | |
| P2 1:22 | Derick Brassard from Cam Atkinson, Claude Giroux | 2–1 | 19% → 34% | |
| P2 9:25 | Derick BrassardPP from Claude Giroux, Ivan Provorov | 2–2 | 33% → 53% | |
| P2 16:27 | Derek Forbort from Craig Smith, Jake DeBrusk | 3–2 | 47% → 71% | |
| P3 1:28 | Craig Smith from Erik Haula, Jake DeBrusk | 4–2 | 73% → 90% | |
| P3 12:47 | David Pastrnak from Jakub Zboril, Charlie Coyle | 5–2 | 97% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Derek Forbort D | 18:50 | 2 | +1.27 | −0.04 | +1.71 | −0.03 | +0.01 | −0.37 | +0.00 | |
| Tomas Nosek L | 13:04 | 1 | +0.83 | −0.01 | +0.80 | −0.01 | −0.00 | +0.00 | +0.04 | |
| David Pastrnak R | 16:25 | 1 | 1 | +0.80 | +0.05 | +0.46 | +0.10 | −0.00 | +0.19 | +0.00 |
| Craig Smith C | 13:27 | 1 | 1 | +0.59 | +0.09 | +0.50 | +0.00 | +0.00 | +0.00 | +0.00 |
| Charlie McAvoy D | 23:54 | +0.12 | +0.08 | −0.01 | +0.03 | +0.02 | +0.00 | +0.00 | ||
| Mike Reilly D | 14:05 | +0.10 | +0.17 | −0.04 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Anton Blidh L | 8:47 | 1 | +0.06 | +0.07 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Jake DeBrusk L | 14:38 | 2 | +0.05 | +0.09 | −0.26 | +0.00 | +0.01 | +0.19 | +0.01 | |
| Jakub Zboril D | 17:41 | 1 | +0.03 | +0.06 | +0.01 | −0.03 | −0.00 | +0.00 | +0.00 | |
| Matt Grzelcyk D | 19:26 | −0.00 | +0.04 | −0.07 | +0.00 | +0.03 | +0.00 | +0.00 | ||
| Brandon Carlo D | 22:17 | −0.04 | −0.00 | −0.08 | +0.00 | +0.04 | +0.00 | +0.00 | ||
| Curtis Lazar C | 11:23 | 1 | −0.11 | +0.04 | −0.16 | −0.01 | +0.01 | +0.00 | +0.01 | |
| Brad Marchand L | 18:19 | 1 | −0.13 | +0.07 | −0.03 | +0.03 | +0.00 | −0.19 | −0.01 | |
| Charlie Coyle C | 17:27 | 1 | −0.13 | +0.00 | −0.07 | −0.01 | +0.00 | +0.00 | −0.04 | |
| Erik Haula L | 14:00 | 1 | −0.15 | +0.06 | −0.19 | −0.01 | +0.01 | +0.00 | −0.01 | |
| Nick Foligno L | 15:11 | −0.42 | +0.09 | −0.50 | −0.01 | +0.01 | +0.00 | −0.01 | ||
| Patrice Bergeron C | 15:52 | −0.42 | +0.08 | −0.32 | −0.03 | +0.01 | −0.19 | +0.02 | ||
| Taylor Hall L | 14:19 | −0.46 | +0.02 | −0.32 | +0.02 | −0.00 | −0.19 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Linus Ullmark G | 60:00 | +0.74 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Derick Brassard C | 16:01 | 2 | +1.43 | −0.08 | +1.33 | +0.01 | −0.00 | +0.19 | −0.01 | |
| Rasmus Ristolainen D | 21:38 | +0.25 | +0.06 | +0.01 | −0.01 | +0.01 | +0.19 | +0.00 | ||
| Zack MacEwen C | 10:56 | +0.12 | −0.01 | −0.04 | −0.01 | +0.00 | +0.19 | −0.01 | ||
| Sean Couturier C | 18:03 | −0.02 | −0.02 | −0.17 | +0.02 | −0.00 | +0.19 | −0.03 | ||
| Nick Seeler D | 12:24 | −0.04 | −0.04 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Keith Yandle D | 14:14 | −0.07 | −0.05 | −0.02 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Scott Laughton C | 13:25 | −0.08 | −0.07 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Max Willman C | 11:12 | −0.08 | −0.02 | −0.06 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Claude Giroux R | 17:28 | 2 | −0.11 | +0.04 | −0.19 | +0.04 | −0.00 | +0.00 | +0.01 | |
| Travis Konecny R | 16:13 | −0.14 | −0.11 | −0.00 | −0.02 | −0.01 | +0.00 | +0.00 | ||
| James van Riemsdyk L | 14:58 | −0.15 | +0.02 | −0.17 | +0.01 | −0.01 | +0.00 | +0.00 | ||
| Joel Farabee L | 15:46 | −0.15 | −0.01 | −0.31 | −0.01 | −0.01 | +0.19 | +0.00 | ||
| Ivan Provorov D | 25:29 | 1 | −0.20 | −0.18 | +0.01 | −0.01 | −0.02 | +0.00 | +0.00 | |
| Nate Thompson C | 13:10 | −0.21 | −0.12 | −0.10 | −0.02 | +0.01 | +0.00 | +0.03 | ||
| Travis Sanheim D | 21:39 | −0.21 | +0.02 | −0.21 | +0.00 | −0.02 | +0.00 | +0.00 | ||
| Oskar Lindblom L | 13:16 | −0.30 | −0.10 | −0.00 | −0.01 | +0.00 | −0.19 | +0.00 | ||
| Justin Braun D | 18:05 | −0.42 | −0.18 | −0.07 | −0.01 | +0.02 | −0.19 | +0.00 | ||
| Cam Atkinson R | 18:03 | 1 | −0.57 | −0.04 | −0.53 | −0.00 | +0.00 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Martin Jones G | 60:00 | −1.57 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.