WPG beat LAK 3–2 in overtime. WPG lost the expected-goals battle 1.9 to 2.5 and won anyway, a result the shot quality did not support. The biggest swing: Mark Scheifele scored at 0:32 of overtime, moving WPG’s win probability from 52% to 100%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | LAK–WPG | Win prob. |
|---|---|---|---|---|
| P1 1:59 | Kyle Connor from Logan Stanley, Pierre-Luc Dubois | 0–1 | 53% → 69% | |
| P1 4:02 | Carl Grundstrom from Trevor Moore | 1–1 | 31% → 47% | |
| P2 14:22 | Brendan Lemieux from Blake Lizotte, Olli Maatta | 2–1 | 47% → 70% | |
| P3 13:36 | Dylan DeMeloSH from Andrew Copp, Logan Stanley | 2–2 | 15% → 50% | |
| OT 0:32 | Mark Scheifele from Nikolaj Ehlers | 2–3 | 52% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Grundstrom R | 12:52 | 1 | +0.88 | +0.09 | +0.80 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Brendan Lemieux L | 10:06 | 1 | +0.77 | +0.05 | +0.71 | −0.00 | −0.00 | +0.00 | +0.02 | |
| Alexander Edler D | 22:09 | +0.15 | +0.15 | +0.01 | +0.01 | −0.01 | +0.00 | +0.00 | ||
| Mikey Anderson D | 22:11 | +0.10 | +0.09 | +0.01 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Olli Maatta D | 13:30 | 1 | +0.09 | +0.05 | −0.14 | +0.00 | −0.00 | +0.19 | +0.00 | |
| Arthur Kaliyev R | 10:23 | +0.07 | +0.07 | −0.01 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Matt Roy D | 24:36 | −0.01 | +0.15 | −0.17 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Tobias Bjornfot D | 20:54 | −0.02 | −0.00 | +0.01 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Blake Lizotte C | 9:04 | 1 | −0.02 | +0.12 | −0.10 | −0.01 | +0.00 | +0.00 | −0.02 | |
| Anze Kopitar C | 20:56 | −0.04 | +0.05 | −0.16 | +0.02 | +0.02 | +0.00 | +0.03 | ||
| Dustin Brown R | 16:49 | −0.07 | +0.10 | −0.19 | +0.01 | +0.01 | +0.00 | +0.00 | ||
| Rasmus Kupari C | 14:39 | −0.09 | +0.08 | −0.16 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Alex Iafallo L | 17:41 | −0.10 | −0.09 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Trevor Moore L | 15:03 | 1 | −0.12 | +0.09 | −0.23 | −0.01 | +0.01 | +0.00 | +0.01 | |
| Andreas Athanasiou C | 17:54 | −0.19 | −0.16 | −0.00 | −0.00 | −0.02 | +0.00 | +0.00 | ||
| Kale Clague D | 14:19 | −0.25 | −0.03 | −0.00 | +0.00 | −0.02 | −0.19 | +0.00 | ||
| Adrian Kempe R | 17:59 | −0.31 | +0.07 | −0.36 | −0.01 | −0.00 | +0.00 | −0.01 | ||
| Phillip Danault C | 18:23 | −0.36 | −0.12 | −0.20 | −0.01 | +0.00 | +0.00 | −0.03 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Cal Petersen G | 60:32 | −0.99 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan DeMelo D | 16:19 | 1 | +0.98 | +0.09 | +0.85 | +0.03 | +0.01 | +0.00 | +0.00 | |
| Mark Scheifele C | 20:27 | 1 | +0.58 | −0.20 | +0.76 | +0.03 | −0.01 | +0.00 | +0.00 | |
| Kyle Connor L | 20:54 | 1 | +0.32 | +0.12 | +0.23 | −0.01 | −0.02 | +0.00 | +0.00 | |
| Logan Stanley D | 16:20 | 2 | +0.06 | +0.07 | −0.01 | −0.00 | −0.00 | +0.00 | +0.00 | |
| Brenden Dillon D | 20:03 | +0.04 | +0.06 | −0.00 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Kristian Vesalainen L | 5:38 | −0.01 | −0.00 | −0.00 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Andrew Copp C | 19:49 | 1 | −0.02 | −0.05 | −0.01 | +0.00 | +0.01 | +0.00 | +0.03 | |
| Jansen Harkins C | 14:02 | −0.06 | −0.05 | −0.00 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Neal Pionk D | 21:34 | −0.08 | −0.05 | −0.02 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Dominic Toninato C | 6:40 | −0.10 | −0.12 | −0.00 | −0.01 | +0.01 | +0.00 | +0.01 | ||
| Blake Wheeler R | 17:15 | −0.12 | −0.15 | −0.00 | +0.03 | −0.01 | +0.00 | +0.00 | ||
| Evgeny Svechnikov L | 14:38 | −0.12 | +0.02 | −0.14 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Adam Lowry C | 14:16 | −0.16 | +0.01 | −0.16 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Nate Schmidt D | 22:00 | −0.21 | −0.24 | +0.01 | −0.00 | +0.02 | +0.00 | +0.00 | ||
| Nikolaj Ehlers L | 18:26 | 1 | −0.23 | −0.11 | −0.13 | +0.02 | −0.00 | +0.00 | +0.00 | |
| Riley Nash C | 7:54 | −0.24 | −0.14 | −0.11 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Josh Morrissey D | 22:29 | −0.26 | −0.27 | +0.01 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Pierre-Luc Dubois C | 18:53 | 1 | −0.52 | +0.10 | −0.39 | +0.02 | −0.01 | −0.19 | −0.04 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Connor Hellebuyck G | 60:32 | +0.21 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.