DET beat CHI 4–1. DET also won the expected-goals battle 2.8 to 2.5: the better chances went the right way. The biggest swing: Jakub Vrana scored at 8:55 of the second, moving DET’s win probability from 53% to 73%. Thomas Greiss saved 1.1 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | CHI–DET | Win prob. |
|---|---|---|---|---|
| P1 14:47 | Duncan Keith from Alex DeBrincat, Dylan Strome | 1–0 | 47% → 64% | |
| P2 4:49 | Troy Stecher from Marc Staal, Luke Glendening | 1–1 | 33% → 53% | |
| P2 8:55 | Jakub Vrana from Gustav Lindstrom | 1–2 | 53% → 73% | |
| P2 11:15 | Troy Stecher from Danny DeKeyser, Vladislav Namestnikov | 1–3 | 74% → 89% | |
| P3 18:34 | Michael RasmussenEN from Adam Erne, Marc Staal | 1–4 | 100% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Keith D | 20:24 | 1 | +0.77 | −0.05 | +0.82 | +0.01 | −0.00 | +0.00 | +0.00 | |
| Dylan Strome C | 16:58 | 1 | +0.08 | +0.11 | −0.00 | +0.03 | −0.00 | +0.00 | −0.06 | |
| Alex DeBrincat R | 20:33 | 1 | +0.01 | +0.00 | −0.00 | +0.02 | +0.00 | +0.00 | −0.01 | |
| David Kampf C | 11:05 | +0.00 | +0.01 | −0.18 | −0.02 | −0.00 | +0.18 | +0.02 | ||
| Ian Mitchell D | 14:52 | −0.00 | −0.00 | +0.01 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Kirby Dach C | 19:16 | −0.02 | +0.01 | −0.00 | +0.00 | −0.00 | +0.00 | −0.03 | ||
| Ryan Carpenter C | 10:44 | −0.04 | +0.01 | −0.04 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Brett Connolly R | 11:40 | −0.15 | −0.14 | −0.01 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Brandon Hagel L | 15:07 | −0.19 | −0.15 | −0.02 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Connor Murphy D | 20:48 | −0.20 | −0.21 | −0.00 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Nikita Zadorov D | 21:24 | −0.22 | −0.11 | −0.12 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Vinnie Hinostroza C | 12:05 | −0.29 | −0.10 | −0.19 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Pius Suter C | 15:34 | −0.29 | −0.14 | −0.12 | −0.01 | +0.01 | +0.00 | −0.03 | ||
| Patrick Kane R | 21:11 | −0.30 | −0.22 | −0.10 | +0.04 | −0.03 | +0.00 | +0.00 | ||
| Dominik Kubalik L | 16:13 | −0.33 | −0.02 | −0.29 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Riley Stillman D | 15:54 | −0.34 | −0.04 | −0.11 | +0.01 | −0.02 | −0.18 | +0.00 | ||
| Wyatt Kalynuk D | 19:16 | −0.46 | −0.02 | −0.42 | −0.00 | −0.02 | +0.00 | +0.00 | ||
| Philipp Kurashev C | 15:14 | −0.48 | −0.14 | −0.33 | −0.00 | −0.00 | +0.00 | +0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Kevin Lankinen G | 59:42 | −0.05 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Stecher D | 17:06 | 2 | +1.84 | +0.11 | +1.72 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Jakub Vrana L | 16:57 | 1 | +0.48 | −0.03 | +0.52 | −0.00 | −0.02 | +0.00 | +0.00 | |
| Danny DeKeyser D | 18:57 | 1 | +0.20 | +0.18 | +0.01 | −0.00 | +0.01 | +0.00 | +0.00 | |
| Gustav Lindstrom D | 14:13 | 1 | +0.11 | +0.12 | +0.01 | −0.01 | −0.00 | +0.00 | +0.00 | |
| Luke Glendening C | 17:11 | 1 | +0.10 | +0.21 | −0.15 | −0.04 | +0.01 | +0.00 | +0.08 | |
| Sam Gagner C | 14:54 | +0.05 | +0.17 | −0.10 | +0.01 | −0.01 | +0.00 | −0.01 | ||
| Dennis Cholowski D | 14:58 | +0.05 | +0.06 | +0.01 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Richard Panik R | 12:56 | +0.01 | +0.02 | −0.00 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Alex Biega D | 8:22 | −0.03 | −0.04 | +0.01 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Marc Staal D | 22:14 | 2 | −0.04 | +0.04 | −0.07 | +0.01 | −0.01 | +0.00 | +0.00 | |
| Adam Erne L | 15:39 | 1 | −0.06 | +0.11 | −0.16 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Filip Hronek D | 23:01 | −0.09 | +0.09 | +0.01 | +0.00 | −0.01 | −0.18 | +0.00 | ||
| Michael Rasmussen C | 14:48 | 1 | −0.09 | −0.10 | −0.00 | +0.00 | −0.00 | +0.00 | +0.01 | |
| Valtteri Filppula C | 16:00 | −0.09 | +0.04 | −0.14 | −0.01 | +0.00 | +0.00 | +0.01 | ||
| Dylan Larkin C | 17:39 | −0.18 | −0.05 | −0.15 | +0.03 | −0.01 | +0.00 | +0.00 | ||
| Filip Zadina R | 15:54 | −0.24 | −0.02 | −0.39 | −0.01 | −0.01 | +0.18 | +0.00 | ||
| Darren Helm C | 18:17 | −0.35 | +0.15 | −0.48 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Vladislav Namestnikov C | 15:02 | 1 | −0.35 | +0.10 | −0.46 | −0.00 | +0.00 | +0.00 | +0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Thomas Greiss G | 60:00 | +1.09 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.